| Date | Exchange Rate | Variation | 
|---|---|---|
|  2,1002000000 | -0,0002 | |
|  2,1004000000 | -0,0004 | |
|  2,1008000000 | -0,0059 | |
|  2,1067000000 | 0 | |
|  2,1067000000 | 0 | |
|  2,1067000000 | 0 | |
|  2,1067000000 | 0 | |
|  2,1067000000 | +0,0002 | |
|  2,1065000000 | -0,0002 | |
|  2,1067000000 | 0 | |
|  2,1067000000 | -0,0029 | |
|  2,1096000000 | +0,0027 | |
|  2,1069000000 | +0,0002 | |
|  2,1067000000 | 10 | |
|  2,1068000000 | +10 | |
|  2,1067000000 | 0 | |
|  2,1067000000 | +0,0001 | |
|  2,1066000000 | 0 | |
|  2,1066000000 | +0,0027 | |
|  2,1039000000 | +0,0002 | |
|  2,1037000000 | -0,0148 | |
|  2,1185000000 | 0 | |
|  2,1185000000 | 10 | |
|  2,1186000000 | +0,009 | |
|  2,1096000000 | -0,0002 | |
|  2,1098000000 | +0,0002 | |
|  2,1096000000 | 0 | |
|  2,1096000000 | +0,003 | |
|  2,1066000000 | -0,0119 | |
|  2,1185000000 | +0,0088 | |
|  2,1097000000 | +0,0059 | |
|  2,1038000000 | -0,0059 | |
|  2,1097000000 | +0,003 | |
|  2,1067000000 | -0,0029 | |
|  2,1096000000 | +0,0059 | |
|  2,1037000000 | -0,0001 | |
|  2,1038000000 | 0 | |
|  2,1038000000 | -0,0147 | |
|  2,1185000000 | 10 | |
|  2,1186000000 | +0,009 | |
|  2,1096000000 | 0 | |
|  2,1096000000 | +0,003 | |
|  2,1066000000 | 0 | |
|  2,1066000000 | -0,003 | |
|  2,1096000000 | -0,009 | |
|  2,1186000000 | 0 | |
|  2,1186000000 | +10 | |
|  2,1185000000 | 0 | |
|  2,1185000000 | 10 | |
|  2,1186000000 | +10 | |
|  2,1185000000 | 0 | |
|  2,1185000000 | 0 | |
|  2,1185000000 | 10 | |
|  2,1186000000 | +0,0002 | |
|  2,1184000000 | 0 | |
|  2,1184000000 | 0 | |
|  2,1184000000 | -0,0001 | |
|  2,1185000000 | 0 | |
|  2,1185000000 | 10 | |
|  2,1186000000 | +0,0003 | |
|  2,1183000000 | -0,0003 | |
|  2,1186000000 | 0 | |
|  2,1186000000 | +0,0002 | |
|  2,1184000000 | 0 | |
|  2,1184000000 | +10 | |
|  2,1183000000 | -0,0002 | |
|  2,1185000000 | -0,0003 | |
|  2,1188000000 | +0,0002 | |
|  2,1186000000 | -0,0001 | |
|  2,1187000000 | +0,0004 | |
|  2,1183000000 | +0,0237 | |
|  2,0946000000 | -0,0003 | |
|  2,0949000000 | 0 | |
|  2,0949000000 | 0 | |
|  2,0949000000 | -0,0146 | |
|  2,1095000000 | +0,0148 | |
|  2,0947000000 | -0,0149 | |
|  2,1096000000 | -0,009 | |
|  2,1186000000 | +0,009 | |
|  2,1096000000 | +0,0149 | |
|  2,0947000000 | -0,0151 | |
|  2,1098000000 | 0 | |
|  2,1098000000 | +0,0002 | |
|  2,1096000000 | 0 | |
|  2,1096000000 | 0 | |
|  2,1096000000 | +0,0146 | |
|  2,0950000000 | -0,0235 | |
|  2,1185000000 | +0,0238 | |
|  2,0947000000 | -0,0148 | |
|  2,1095000000 | 0 | |
|  2,1095000000 | -0,0092 | |
|  2,1187000000 | +0,0092 | |
|  2,1095000000 | 0 | |
|  2,1095000000 | 0 | |
|  2,1095000000 | 0 | |
|  2,1095000000 | 10 | |
|  2,1096000000 | +10 | |
|  2,1095000000 | -0,0003 | |
|  2,1098000000 | +0,0002 | |
|  2,1096000000 | +0,0149 | |
|  2,0947000000 | -0,0149 | |
|  2,1096000000 | -0,0002 | |
|  2,1098000000 | +10 | |
|  2,1097000000 | +0,0148 | |
|  2,0949000000 | -0,0147 | |
|  2,1096000000 | +0,0147 | |
|  2,0949000000 | 0 | |
|  2,0949000000 | 0 | |
|  2,0949000000 | -0,0147 | |
|  2,1096000000 | +10 | |
|  2,1095000000 | 0 | |
|  2,1095000000 | 0 | |
|  2,1095000000 | -0,0002 | |
|  2,1097000000 | +0,003 | |
|  2,1067000000 | -0,0024 | |
|  2,1091000000 | +0,0002 | |
|  2,1089000000 | +0,0135 | |
|  2,0954000000 | +0,0004 | |
|  2,0950000000 | -0,0237 | |
|  2,1187000000 | +0,0001 | |
|  2,1186000000 | +0,024 | |
|  2,0946000000 | -0,0004 | |
|  2,0950000000 | -0,0148 | |
|  2,1098000000 | +0,0007 | |
|  2,1091000000 | 0 | |
|  2,1091000000 | +0,0028 | |
|  2,1063000000 | -0,0031 | |
|  2,1094000000 | 0 | |
|  2,1094000000 | +0,0034 | |
|  2,1060000000 | -0,0032 | |
|  2,1092000000 | -0,0005 | |
|  2,1097000000 | +0,0004 | |
|  2,1093000000 | +0,0026 | |
|  2,1067000000 | 0 | |
|  2,1067000000 | +0,0001 | |
|  2,1066000000 | -0,0117 | |
|  2,1183000000 | -0,0003 | |
|  2,1186000000 | +0,0005 | |
|  2,1181000000 | -0,0004 | |
|  2,1185000000 | 10 | |
|  2,1186000000 | +10 | |
|  2,1185000000 | 0 | |
|  2,1185000000 | +0,024 | |
|  2,0945000000 | -0,0242 | |
|  2,1187000000 | +0,0002 | |
|  2,1185000000 | 0 | |
|  2,1185000000 | 0 | |
|  2,1185000000 | 0 | |
|  2,1185000000 | -0,0003 | |
|  2,1188000000 | 0 | |
|  2,1188000000 | +0,0007 | |
|  2,1181000000 | -0,0007 | |
|  2,1188000000 | 0 | |
|  2,1188000000 | +0,0007 | |
|  2,1181000000 | -0,0006 | |
|  2,1187000000 | -0,0002 | |
|  2,1189000000 | +0,0003 | |
|  2,1186000000 | -0,0003 | |
|  2,1189000000 | 0 | |
|  2,1189000000 | 0 | |
|  2,1189000000 | -0,0005 | |
|  2,1194000000 | +0,0008 | |
|  2,1186000000 | 0 | |
|  2,1186000000 | +0,0002 | |
|  2,1184000000 | -0,0005 | |
|  2,1189000000 | +0,0003 | |
|  2,1186000000 | 0 | |
|  2,1186000000 | 0 | |
|  2,1186000000 | +0,0006 | |
|  2,1180000000 | -0,0001 | |
|  2,1181000000 | +0,0116 | |
|  2,1065000000 | -0,0123 | |
|  2,1188000000 | +0,0003 | |
|  2,1185000000 | +0,0001 | |
|  2,1184000000 | -0,0006 | |
|  2,1190000000 | 0 | |
|  2,1190000000 | 0 | |
|  2,1190000000 | +0,0004 | |
|  2,1186000000 | -0,0003 | |
|  2,1189000000 | +0,0001 | |
|  2,1188000000 | 0 | |
|  2,1188000000 | +0,0003 | |
|  2,1185000000 | 0 | |
|  2,1185000000 | 0 | |
|  2,1185000000 | -0,0006 | |
|  2,1191000000 | 0 | |
|  2,1191000000 | -0,0001 | |
|  2,1192000000 | 0 | |
|  2,1192000000 | 0 | |
|  2,1192000000 | +0,0006 | |
|  2,1186000000 | 0 | |
|  2,1186000000 | -0,0006 | |
|  2,1192000000 | +0,0007 | |
|  2,1185000000 | -0,0004 | |
|  2,1189000000 | 0 | |
|  2,1189000000 | +0,0001 | |
|  2,1188000000 | +10 | |
|  2,1187000000 | 10 | |
|  2,1188000000 | +0,0002 | |
|  2,1186000000 | 0 | |
|  2,1186000000 | -0,0002 | |
|  2,1188000000 | 0 | |
|  2,1188000000 | +0,0002 | |
|  2,1186000000 | 0 | |
|  2,1186000000 | -0,0002 | |
|  2,1188000000 | 0 | |
|  2,1188000000 | +0,0002 | |
|  2,1186000000 | 0 | |
|  2,1186000000 | 0 | |
|  2,1186000000 | 0 | |
|  2,1186000000 | -0,0003 | |
|  2,1189000000 | -0,0004 | |
|  2,1193000000 | +10 | |
|  2,1192000000 | 0 | |
|  2,1192000000 | +0,0012 | |
|  2,1180000000 | +0,023 | |
|  2,0950000000 | 0 | |
|  2,0950000000 | -0,0006 | |
|  2,0956000000 | +0,0002 | |
|  2,0954000000 | +0,0003 | |
|  2,0951000000 | +10 | |
|  2,0950000000 | -0,0002 | |
|  2,0952000000 | 0 | |
|  2,0952000000 | 0 | |
|  2,0952000000 | 0 | |
|  2,0952000000 | -0,0002 | |
|  2,0954000000 | -0,0016 | |
|  2,0970000000 | +0,0013 | |
|  2,0957000000 | -0,0001 | |
|  2,0958000000 | +0,0002 | |
|  2,0956000000 | +0,0005 | |
|  2,0951000000 | 0 | |
|  2,0951000000 | -0,0001 | |
|  2,0952000000 | -0,0016 | |
|  2,0968000000 | +0,0016 | |
|  2,0952000000 | 0 | |
|  2,0952000000 | +0,0001 | |
|  2,0951000000 | 0 | |
|  2,0951000000 | +0,001 | |
|  2,0941000000 | -0,0012 | |
|  2,0953000000 | -0,0002 | |
|  2,0955000000 | +0,0004 | |
|  2,0951000000 | +10 | |
|  2,0950000000 | 10 | |
|  2,0951000000 | -0,0001 | |
|  2,0952000000 | -0,0005 | |
|  2,0957000000 | 0 | |
|  2,0957000000 | +0,0005 | |
|  2,0952000000 | +0,0002 | |
|  2,0950000000 | 10 | |
|  2,0951000000 | 0 | |
|  2,0951000000 | +0,0002 | |
|  2,0949000000 | -0,0001 | |
|  2,0950000000 | 0 | |
|  2,0950000000 | +0,0001 | |
|  2,0949000000 | -0,0002 | |
|  2,0951000000 | +0,0002 | |
|  2,0949000000 | 0 | |
|  2,0949000000 | -0,0004 | |
|  2,0953000000 | 0 | |
|  2,0953000000 | +10 | |
|  2,0952000000 | +0,0001 | |
|  2,0951000000 | -0,0001 | |
|  2,0952000000 | +0,0003 | |
|  2,0949000000 | -0,0001 | |
|  2,0950000000 | -0,0004 | |
|  2,0954000000 | +0,0005 | |
|  2,0949000000 | -0,0002 | |
|  2,0951000000 | +10 | |
|  2,0950000000 | -0,0006 | |
|  2,0956000000 | +0,0003 | |
|  2,0953000000 | +0,0004 | |
|  2,0949000000 | -0,0004 | |
|  2,0953000000 | +0,0004 | |
|  2,0949000000 | -0,0002 | |
|  2,0951000000 | 0 | |
|  2,0951000000 | -0,0006 | |
|  2,0957000000 | 0 | |
|  2,0957000000 | +0,0005 | |
|  2,0952000000 | 10 | |
|  2,0953000000 | +10 | |
|  2,0952000000 | 0 | |
|  2,0952000000 | 10 | |
|  2,0953000000 | 0 | |
|  2,0953000000 | +0,0005 | |
|  2,0948000000 | -0,0033 | |
|  2,0981000000 | +0,0022 | |
|  2,0959000000 | +0,0005 | |
|  2,0954000000 | +0,0002 | |
|  2,0952000000 | 0 | |
|  2,0952000000 | -0,0008 | |
|  2,0960000000 | +0,0009 | |
|  2,0951000000 | -0,001 | |
|  2,0961000000 | +0,001 | |
|  2,0951000000 | +0,0008 | |
|  2,0943000000 | 0 | |
|  2,0943000000 | -0,0029 | |
|  2,0972000000 | -0,0003 | |
|  2,0975000000 | +0,0005 | |
|  2,0970000000 | -0,0017 | |
|  2,0987000000 | +0,0015 | |
|  2,0972000000 | +0,0005 | |
|  2,0967000000 | +0,0005 | |
|  2,0962000000 | +0,0009 | |
|  2,0953000000 | 0 | |
|  2,0953000000 | -0,0008 | |
|  2,0961000000 | -0,0002 | |
|  2,0963000000 | -0,0007 | |
|  2,0970000000 | +0,0004 | |
|  2,0966000000 | +0,0008 | |
|  2,0958000000 | -0,0003 | |
|  2,0961000000 | -0,0012 | |
|  2,0973000000 | 0 | |
|  2,0973000000 | +0,0002 | |
|  2,0971000000 | -0,0009 | |
|  2,0980000000 | +0,003 | |
|  2,0950000000 | 10 | |
|  2,0951000000 | 0 | |
|  2,0951000000 | -0,0013 | |
|  2,0964000000 | +0,0013 | |
|  2,0951000000 | +0,0002 | |
|  2,0949000000 | 0 | |
|  2,0949000000 | 0 | |
|  2,0949000000 | +0,001 | |
|  2,0939000000 | 0 | |
|  2,0939000000 | +0,0001 | |
|  2,0938000000 | -0,0014 | |
|  2,0952000000 | +0,0002 | |
|  2,0950000000 | -0,0002 | |
|  2,0952000000 | +0,0004 | |
|  2,0948000000 | -0,0003 | |
|  2,0951000000 | +0,0004 | |
|  2,0947000000 | -0,0006 | |
|  2,0953000000 | 0 | |
|  2,0953000000 | +10 | |
|  2,0952000000 | +0,0002 | |
|  2,0950000000 | 0 | |
|  2,0950000000 | -0,0002 | |
|  2,0952000000 | +0,0005 | |
|  2,0947000000 | -0,0006 | |
|  2,0953000000 | -0,0004 | |
|  2,0957000000 | +10 | |
|  2,0956000000 | +0,0001 | |
|  2,0955000000 | -0,0003 | |
|  2,0958000000 | 0 | |
|  2,0958000000 | 0 | |
|  2,0958000000 | +0,0003 | |
|  2,0955000000 | +0,0003 | |
|  2,0952000000 | +0,0002 | |
|  2,0950000000 | 10 | |
|  2,0951000000 | +0,0002 | |
|  2,0949000000 | -0,0003 | |
|  2,0952000000 | 0 | |
|  2,0952000000 | 0 | |
|  2,0952000000 | 0 | |
|  2,0952000000 | 0 | |
|  2,0952000000 | 10 | |
|  2,0953000000 | +10 | |
|  2,0952000000 | -0,0002 | |
|  2,0954000000 | 0 | |
|  2,0954000000 | +0,0004 | |
|  2,0950000000 | -0,0005 | |
|  2,0955000000 | +0,0002 | |
|  2,0953000000 | +0,0002 | |
|  2,0951000000 | -0,0001 | |
|  2,0952000000 | +0,0002 | |
|  2,0950000000 | -0,0002 | |
|  2,0952000000 | +0,0001 | |
|  2,0951000000 | -0,0002 | |
|  2,0953000000 | +0,0002 | |
|  2,0951000000 | 0 | 
The guilder is presently the currency of two of the five islands which until 2010 formed the Netherlands Antilles. The ISO 4217 code (currency abbreviation) for the Netherlands Antillean guilder is ANG (is derived from ANtilleaanse Gulden). It is subdivided into 100 cents. The guilder was replaced by the US dollar on 1 January 2011 on the other former islands of the Netherlands Antilles: Bonaire, Saba and Saint Eustatius. On Curaçao and Sint Maarten, the Netherlands Antillean guilder will be replaced by the newly created Caribbean guilder on 1 January 2012.
The Riyal is the currency of Saudi Arabia. It is abbreviated as ر.س or SR (Saudi Riyal). It is subdivided into 100 Halalas. The Saudi Ghirsh is 5 Halalas.