Date | Exchange Rate | Variation |
---|---|---|
36 472,2326000000 | -3,5325 | |
36 475,7651000000 | +535,6948 | |
35 940,0703000000 | -87 | |
36 027,0703000000 | -100,8477 | |
36 127,9180000000 | 0 | |
36 127,9180000000 | +23,4336 | |
36 104,4844000000 | -28,7422 | |
36 133,2266000000 | +124,7344 | |
36 008,4922000000 | -28,1406 | |
36 036,6328000000 | +131,0351 | |
35 905,5977000000 | +66,2969 | |
35 839,3008000000 | -5,3047 | |
35 844,6055000000 | -20,1172 | |
35 864,7227000000 | +51,9415 | |
35 812,7812000000 | 0 | |
35 812,7812000000 | -5,7383 | |
35 818,5195000000 | +72,0312 | |
35 746,4883000000 | 0 | |
35 746,4883000000 | +14,7813 | |
35 731,7070000000 | -47,7188 | |
35 779,4258000000 | -37,9844 | |
35 817,4102000000 | 0 | |
35 817,4102000000 | -8,6328 | |
35 826,0430000000 | -14,1484 | |
35 840,1914000000 | +136,9023 | |
35 703,2891000000 | -192,7851 | |
35 896,0742000000 | -5,7813 | |
35 901,8555000000 | +181,8867 | |
35 719,9688000000 | -37,9257 | |
35 757,8945000000 | +60,6523 | |
35 697,2422000000 | +84,836 | |
35 612,4062000000 | +66,2773 | |
35 546,1289000000 | -1,4727 | |
35 547,6016000000 | +214,4454 | |
35 333,1562000000 | +119,6835 | |
35 213,4727000000 | +5,3047 | |
35 208,1680000000 | +1,2735 | |
35 206,8945000000 | +59,5625 | |
35 147,3320000000 | +94,2265 | |
35 053,1055000000 | +60,3491 | |
34 992,7564000000 | -23,7422 | |
35 016,4986000000 | -14,0367 | |
35 030,5353000000 | -355,076 | |
35 385,6113000000 | 0 | |
35 385,6113000000 | 0 | |
35 385,6113000000 | +65,4314 | |
35 320,1799000000 | -51,8918 | |
35 372,0717000000 | +10,107 | |
35 361,9647000000 | -41,8584 | |
35 403,8231000000 | +6,6604 | |
35 397,1627000000 | -46,5876 | |
35 443,7503000000 | 0 | |
35 443,7503000000 | 0 | |
35 443,7503000000 | +0,1447 | |
35 443,6056000000 | -44,458 | |
35 488,0636000000 | +4,7054 | |
35 483,3582000000 | -0,03 | |
35 483,3882000000 | +85,7187 | |
35 397,6695000000 | +76,8157 | |
35 320,8538000000 | 0 | |
35 320,8538000000 | +2,0493 | |
35 318,8045000000 | -11,9713 | |
35 330,7758000000 | +4,6491 | |
35 326,1267000000 | -22,3233 | |
35 348,4500000000 | +36,2394 | |
35 312,2106000000 | -78,9722 | |
35 391,1828000000 | +33,8674 | |
35 357,3154000000 | +42,349 | |
35 314,9664000000 | -21,0042 | |
35 335,9706000000 | -13,3654 | |
35 349,3360000000 | +55,06 | |
35 294,2760000000 | -14,6631 | |
35 308,9391000000 | +25,8648 | |
35 283,0743000000 | -13,8528 | |
35 296,9271000000 | +23,4244 | |
35 273,5027000000 | -239,3618 | |
35 512,8645000000 | +4,1757 | |
35 508,6888000000 | +53,2991 | |
35 455,3897000000 | +40,5904 | |
35 414,7993000000 | +84,2191 | |
35 330,5802000000 | -34,5928 | |
35 365,1730000000 | +123,9193 | |
35 241,2537000000 | -71,3281 | |
35 312,5818000000 | 0 | |
35 312,5818000000 | +10,3524 | |
35 302,2294000000 | -3,8955 | |
35 306,1249000000 | +64,7456 | |
35 241,3793000000 | -6,0092 | |
35 247,3885000000 | -5,4583 | |
35 252,8468000000 | +25,4831 | |
35 227,3637000000 | -13,4887 | |
35 240,8524000000 | 0 | |
35 240,8524000000 | +1,6156 | |
35 239,2368000000 | -42,4122 | |
35 281,6490000000 | +60,3 | |
35 221,3490000000 | -26,1955 | |
35 247,5445000000 | -121,1657 | |
35 368,7102000000 | +31,8402 | |
35 336,8700000000 | +53,0404 | |
35 283,8296000000 | -13,8768 | |
35 297,7064000000 | +50,3912 | |
35 247,3152000000 | -49,7695 | |
35 297,0847000000 | -46,9996 | |
35 344,0843000000 | 0 | |
35 344,0843000000 | 0 | |
35 344,0843000000 | 0 | |
35 344,0843000000 | -15,6163 | |
35 359,7006000000 | 0 | |
35 359,7006000000 | -22,2622 | |
35 381,9628000000 | -55,7029 | |
35 437,6657000000 | +97,5246 | |
35 340,1411000000 | +5,8664 | |
35 334,2747000000 | 0 | |
35 334,2747000000 | -13,8229 | |
35 348,0976000000 | +45,688 | |
35 302,4096000000 | -96,7936 | |
35 399,2032000000 | +25,1755 | |
35 374,0277000000 | +25,7908 | |
35 348,2369000000 | +43,1972 | |
35 305,0397000000 | +96,8696 | |
35 208,1701000000 | +399,1516 | |
34 809,0185000000 | +15,9151 | |
34 793,1034000000 | -464,7078 | |
35 257,8112000000 | -61,2517 | |
35 319,0629000000 | -7,2194 | |
35 326,2823000000 | -42,4179 | |
35 368,7002000000 | +39,1677 | |
35 329,5325000000 | +51,018 | |
35 278,5145000000 | +13,218 | |
35 265,2965000000 | +31,8748 | |
35 233,4217000000 | +66,8147 | |
35 166,6070000000 | -95,9924 | |
35 262,5994000000 | +37,629 | |
35 224,9704000000 | -176,7211 | |
35 401,6915000000 | +57,4808 | |
35 344,2107000000 | -10,6115 | |
35 354,8222000000 | -21,8356 | |
35 376,6578000000 | +39,0296 | |
35 337,6282000000 | +32,2283 | |
35 305,3999000000 | -44,7327 | |
35 350,1326000000 | +55,7029 | |
35 294,4297000000 | -0,0223 | |
35 294,4520000000 | -28,675 | |
35 323,1270000000 | +15,4347 | |
35 307,6923000000 | -23,2541 | |
35 330,9464000000 | -14,6383 | |
35 345,5847000000 | -7,2228 | |
35 352,8075000000 | -0,5945 | |
35 353,4020000000 | -16,0523 | |
35 369,4543000000 | +14,0167 | |
35 355,4376000000 | -34,6601 | |
35 390,0977000000 | +25,9477 | |
35 364,1500000000 | -81,4957 | |
35 445,6457000000 | -27,2436 | |
35 472,8893000000 | +47,2703 | |
35 425,6190000000 | -49,7827 | |
35 475,4017000000 | -37,1304 | |
35 512,5321000000 | +114,6542 | |
35 397,8779000000 | +58,3554 | |
35 339,5225000000 | +22,4265 | |
35 317,0960000000 | 0 | |
35 317,0960000000 | -192,1903 | |
35 509,2863000000 | +71,6206 | |
35 437,6657000000 | -39,7904 | |
35 477,4561000000 | +106,1034 | |
35 371,3527000000 | -16,5275 | |
35 387,8802000000 | +29,7901 | |
35 358,0901000000 | +1,8184 | |
35 356,2717000000 | 0 | |
35 356,2717000000 | 0 | |
35 356,2717000000 | -78,7415 | |
35 435,0132000000 | -41,8411 | |
35 476,8543000000 | +55,1012 | |
35 421,7531000000 | +27,5733 | |
35 394,1798000000 | +59,9623 | |
35 334,2175000000 | -7,7169 | |
35 341,9344000000 | +81,3583 | |
35 260,5761000000 | -25,9183 | |
35 286,4944000000 | -66,9076 | |
35 353,4020000000 | +35,6902 | |
35 317,7118000000 | -92,8207 | |
35 410,5325000000 | -39,6815 | |
35 450,2140000000 | +55,5987 | |
35 394,6153000000 | +14,5522 | |
35 380,0631000000 | +19,3204 | |
35 360,7427000000 | +29,1554 | |
35 331,5873000000 | -229,8612 | |
35 561,4485000000 | 0 | |
35 561,4485000000 | +218,6552 | |
35 342,7933000000 | -69,0959 | |
35 411,8892000000 | +84,0155 | |
35 327,8737000000 | 0 | |
35 327,8737000000 | +72,463 | |
35 255,4107000000 | +0,7465 | |
35 254,6642000000 | -157,6386 | |
35 412,3028000000 | 0 | |
35 412,3028000000 | 0 | |
35 412,3028000000 | -28,0155 | |
35 440,3183000000 | -66,3129 | |
35 506,6312000000 | -416,5665 | |
35 923,1977000000 | +195,8098 | |
35 727,3879000000 | +71,6086 | |
35 655,7793000000 | +19,0884 | |
35 636,6909000000 | -8,4496 | |
35 645,1405000000 | -26,6622 | |
35 671,8027000000 | -42,2941 | |
35 714,0968000000 | +209,2034 | |
35 504,8934000000 | -97,4257 | |
35 602,3191000000 | 0 | |
35 602,3191000000 | +136,0763 | |
35 466,2428000000 | +173,8407 | |
35 292,4021000000 | -153,9654 | |
35 446,3675000000 | +35,3557 | |
35 411,0118000000 | 0 | |
35 411,0118000000 | +88,7743 | |
35 322,2375000000 | +92,4447 | |
35 229,7928000000 | -138,3502 | |
35 368,1430000000 | +94,7187 | |
35 273,4243000000 | -44,4741 | |
35 317,8984000000 | -383,7686 | |
35 701,6670000000 | 0 | |
35 701,6670000000 | -132,6419 | |
35 834,3089000000 | -114,3845 | |
35 948,6934000000 | -15,7391 | |
35 964,4325000000 | -9,4635 | |
35 973,8960000000 | +103,6296 | |
35 870,2664000000 | 0 | |
35 870,2664000000 | 0 | |
35 870,2664000000 | -65,947 | |
35 936,2134000000 | +7,0618 | |
35 929,1516000000 | +497,504 | |
35 431,6476000000 | +642,184 | |
34 789,4636000000 | +98,1282 | |
34 691,3354000000 | +10,5016 | |
34 680,8338000000 | +41,8339 | |
34 638,9999000000 | +194,824 | |
34 444,1759000000 | -199,907 | |
34 644,0829000000 | +32,9263 | |
34 611,1566000000 | +55,3977 | |
34 555,7589000000 | -31,5306 | |
34 587,2895000000 | +169,2027 | |
34 418,0868000000 | -123,9807 | |
34 542,0675000000 | +80,2935 | |
34 461,7740000000 | +159,3616 | |
34 302,4124000000 | -668,9809 | |
34 971,3933000000 | -154,2637 | |
35 125,6570000000 | +147,4864 | |
34 978,1706000000 | +225,4945 | |
34 752,6761000000 | -266,8881 | |
35 019,5642000000 | +7,9167 | |
35 011,6475000000 | -226,7964 | |
35 238,4439000000 | +173,9344 | |
35 064,5095000000 | +85,5342 | |
34 978,9753000000 | +73,6088 | |
34 905,3665000000 | +82,3892 | |
34 822,9773000000 | +77,4373 | |
34 745,5400000000 | 0 | |
34 745,5400000000 | 0 | |
34 745,5400000000 | -93,08 | |
34 838,6200000000 | +120,7836 | |
34 717,8364000000 | +14,1434 | |
34 703,6930000000 | +158,0632 | |
34 545,6298000000 | -237,5525 | |
34 783,1823000000 | -157,7662 | |
34 940,9485000000 | -477,9842 | |
35 418,9327000000 | -363,6186 | |
35 782,5513000000 | +378,7965 | |
35 403,7548000000 | 0 | |
35 403,7548000000 | +60,8138 | |
35 342,9410000000 | +38,7046 | |
35 304,2364000000 | -107,2624 | |
35 411,4988000000 | +22,0724 | |
35 389,4264000000 | +125,2065 | |
35 264,2199000000 | -367,6714 | |
35 631,8913000000 | -688,1341 | |
36 320,0254000000 | +188,8123 | |
36 131,2131000000 | +22,0325 | |
36 109,1806000000 | -94,1257 | |
36 203,3063000000 | +14,3251 | |
36 188,9812000000 | +864,2067 | |
35 324,7745000000 | -43,239 | |
35 368,0135000000 | 0 | |
35 368,0135000000 | +109,3357 | |
35 258,6778000000 | +21,8518 | |
35 236,8260000000 | -287,1042 | |
35 523,9302000000 | +134,5638 | |
35 389,3664000000 | +487,8536 | |
34 901,5128000000 | -175,0918 | |
35 076,6046000000 | +83,0457 | |
34 993,5589000000 | +3,175 | |
34 990,3839000000 | +100,1303 | |
34 890,2536000000 | -120,1491 | |
35 010,4027000000 | +3,7147 | |
35 006,6880000000 | +78,3474 | |
34 928,3406000000 | +102,8752 | |
34 825,4654000000 | -82,6789 | |
34 908,1443000000 | -235,6195 | |
35 143,7638000000 | -305,3903 | |
35 449,1541000000 | +475,6227 | |
34 973,5314000000 | +102,2447 | |
34 871,2867000000 | +134,4583 | |
34 736,8284000000 | +31,3112 | |
34 705,5172000000 | -277,4294 | |
34 982,9466000000 | +361,4828 | |
34 621,4638000000 | +20,2036 | |
34 601,2602000000 | +139,0366 | |
34 462,2236000000 | 0 | |
34 462,2236000000 | -255,6343 | |
34 717,8579000000 | -195,8432 | |
34 913,7011000000 | -41,9315 | |
34 955,6326000000 | -252,8902 | |
35 208,5228000000 | +5,7917 | |
35 202,7311000000 | -340,0235 | |
35 542,7546000000 | -28,921 | |
35 571,6756000000 | +40,1716 | |
35 531,5040000000 | -257,6645 | |
35 789,1685000000 | 0 | |
35 789,1685000000 | +5,668 | |
35 783,5005000000 | +452,5316 | |
35 330,9689000000 | -105,4661 | |
35 436,4350000000 | -33,4586 | |
35 469,8936000000 | -264,3388 | |
35 734,2324000000 | +71,9907 | |
35 662,2417000000 | -302,1703 | |
35 964,4120000000 | -105,133 | |
36 069,5450000000 | -90,6126 | |
36 160,1576000000 | -407,5353 | |
36 567,6929000000 | -113,2891 | |
36 680,9820000000 | -459,8879 | |
37 140,8699000000 | +349,5588 | |
36 791,3111000000 | +80,9247 | |
36 710,3864000000 | +16,6077 | |
36 693,7787000000 | 0 | |
36 693,7787000000 | +607,4215 | |
36 086,3572000000 | -31,5919 | |
36 117,9491000000 | +9,8723 | |
36 108,0768000000 | -59,881 | |
36 167,9578000000 | -997,6639 | |
37 165,6217000000 | -146,1892 | |
37 311,8109000000 | +413,3983 | |
36 898,4126000000 | -4,7356 | |
36 903,1482000000 | +299,7812 | |
36 603,3670000000 | -110,7392 | |
36 714,1062000000 | 0 | |
36 714,1062000000 | 0 | |
36 714,1062000000 | +256,3498 | |
36 457,7564000000 | -271,8531 | |
36 729,6095000000 | +21,0261 | |
36 708,5834000000 | +229,6703 | |
36 478,9131000000 | +68,7949 | |
36 410,1182000000 | +203,3918 | |
36 206,7264000000 | -339,1869 | |
36 545,9133000000 | +87,5497 | |
36 458,3636000000 | -395,3665 | |
36 853,7301000000 | +776,7012 | |
36 077,0289000000 | 0 | |
36 077,0289000000 | +318,7281 | |
35 758,3008000000 | -225,32 | |
35 983,6208000000 | -218,3513 | |
36 201,9721000000 | -42,1531 | |
36 244,1252000000 | +300,6865 | |
35 943,4387000000 | -291,0029 | |
36 234,4416000000 | +166,3085 | |
36 068,1331000000 | +394,5069 | |
35 673,6262000000 | -534,5165 | |
36 208,1427000000 | +459,5237 | |
35 748,6190000000 | +239,0068 | |
35 509,6122000000 | -110,0778 | |
35 619,6900000000 | -344,7915 | |
35 964,4815000000 | -597,679 | |
36 562,1605000000 | -1 906,8772 | |
38 469,0377000000 | -566,4951 | |
39 035,5328000000 | 0 | |
39 035,5328000000 | +291,8001 | |
38 743,7327000000 | -57,1284 | |
38 800,8611000000 | +48,2808 | |
38 752,5803000000 | 0 | |
38 752,5803000000 | 0 | |
38 752,5803000000 | 0 | |
38 752,5803000000 | +273,7572 | |
38 478,8231000000 | +295,4508 | |
38 183,3723000000 | 0 | |
38 183,3723000000 | 0 | |
38 183,3723000000 | -89,4539 | |
38 272,8262000000 | +314,0253 | |
37 958,8009000000 | +173,685 | |
37 785,1159000000 | 0 | |
37 785,1159000000 | +115,6207 | |
37 669,4952000000 | -174,5291 | |
37 844,0243000000 | +250,2589 | |
37 593,7654000000 | +139,0834 | |
37 454,6820000000 | +253,0227 | |
37 201,6593000000 | -145,0844 | |
37 346,7437000000 | -182,4562 | |
37 529,1999000000 | +520,4024 | |
37 008,7975000000 | +381,7105 | |
36 627,0870000000 | +232,103 | |
36 394,9840000000 | -341,7159 | |
36 736,6999000000 | +944,1553 | |
35 792,5446000000 | -99,916 | |
35 892,4606000000 | +36,0403 | |
35 856,4203000000 | -10,0319 | |
35 866,4522000000 | +81,0666 | |
35 785,3856000000 | +118,9708 | |
35 666,4148000000 | -88,6628 | |
35 755,0776000000 | -1,8969 | |
35 756,9745000000 | +24,2554 | |
35 732,7191000000 | 0 | |
35 732,7191000000 | +150,7671 | |
35 581,9520000000 | +193,5675 | |
35 388,3845000000 | +87,7363 | |
35 300,6482000000 | -3,5882 | |
35 304,2364000000 | -10,3761 | |
35 314,6125000000 | +18,332 | |
35 296,2805000000 | -155,2598 | |
35 451,5403000000 | +108,0045 | |
35 343,5358000000 | -3,7052 | |
35 347,2410000000 | 0 | |
35 347,2410000000 | 0 | |
35 347,2410000000 | +55,2503 | |
35 291,9907000000 | 0 | |
35 291,9907000000 | +214,7539 | |
35 077,2368000000 | -189,0907 | |
35 266,3275000000 | -205,6276 | |
35 471,9551000000 | +6,766 | |
35 465,1891000000 | +330,4275 | |
35 134,7616000000 | +99,1863 | |
35 035,5753000000 | +365,8453 | |
34 669,7300000000 | -214,0165 | |
34 883,7465000000 | +93,5873 | |
34 790,1592000000 | +441,8741 | |
34 348,2851000000 | -45,1139 | |
34 393,3990000000 | +111,8321 | |
34 281,5669000000 | -73,5928 | |
34 355,1597000000 | -208,1693 | |
34 563,3290000000 | +270,3994 | |
34 292,9296000000 | -394,0214 | |
34 686,9510000000 | +433,9976 | |
34 252,9534000000 | -248,1497 | |
34 501,1031000000 | +185,3738 | |
34 315,7293000000 | +300,8484 | |
34 014,8809000000 | +263,6329 | |
33 751,2480000000 | -237,5042 | |
33 988,7522000000 | +405,7115 | |
33 583,0407000000 | -48,1095 | |
33 631,1502000000 | +203,2863 | |
33 427,8639000000 | -407,7747 | |
33 835,6386000000 | +287,5696 | |
33 548,0690000000 | +467,1862 | |
33 080,8828000000 | -111,2981 | |
33 192,1809000000 | +258,478 | |
32 933,7029000000 | -5,3743 | |
32 939,0772000000 | -164,171 | |
33 103,2482000000 | +126,8469 | |
32 976,4013000000 | -327,7532 | |
33 304,1545000000 | +755,7016 | |
32 548,4529000000 | -121,9838 | |
32 670,4367000000 | +389,0453 | |
32 281,3914000000 | -87,5194 | |
32 368,9108000000 | +174,7591 | |
32 194,1517000000 | +22,4423 | |
32 171,7094000000 | -77,8568 | |
32 249,5662000000 | +297,0355 | |
31 952,5307000000 | -159,6863 | |
32 112,2170000000 | -240,0012 | |
32 352,2182000000 | +455,2434 | |
31 896,9748000000 | +80,4245 | |
31 816,5503000000 | +17,8416 | |
31 798,7087000000 | +43,1503 | |
31 755,5584000000 | +304,2751 | |
31 451,2833000000 | +289,0792 | |
31 162,2041000000 | +114,0404 | |
31 048,1637000000 | -21,8607 | |
31 070,0244000000 | +91,4496 | |
30 978,5748000000 | -93,6354 | |
31 072,2102000000 | +79,927 | |
30 992,2832000000 | -153,3037 | |
31 145,5869000000 | +278,3886 | |
30 867,1983000000 | +208,8936 | |
30 658,3047000000 | -477,3784 | |
31 135,6831000000 | +220,3169 | |
30 915,3662000000 | -31,3345 | |
30 946,7007000000 | -970,028 | |
31 916,7287000000 | +111,8722 | |
31 804,8565000000 | +42,5599 | |
31 762,2966000000 | +364,7341 | |
31 397,5625000000 | +4,1625 | |
31 393,4000000000 | +0,8271 | |
31 392,5729000000 | +544,5848 | |
30 847,9881000000 | +139,7653 | |
30 708,2228000000 | -87,5332 | |
30 795,7560000000 | 0 | |
30 795,7560000000 | +265,252 | |
30 530,5040000000 | +260,7499 | |
30 269,7541000000 | -291,7695 | |
30 561,5236000000 | -111,4028 | |
30 672,9264000000 | +381,1492 | |
30 291,7772000000 | -37,1353 | |
30 328,9125000000 | +58,3555 | |
30 270,5570000000 | -7,143 | |
30 277,7000000000 | +336,8 | |
29 940,9000000000 | -74,219 | |
30 015,1190000000 | +10,6098 | |
30 004,5092000000 | -127,3175 | |
30 131,8267000000 | -0,7993 | |
30 132,6260000000 | -164,4562 | |
30 297,0822000000 | -458,9178 | |
30 756,0000000000 | -1 525,2 | |
32 281,2000000000 | -24,7785 | |
32 305,9785000000 | +343,9616 | |
31 962,0169000000 | +112,011 | |
31 850,0059000000 | +125,9059 | |
31 724,1000000000 | +503,9 | |
31 220,2000000000 | +2 071,6286 | |
29 148,5714000000 | -993,7013 | |
30 142,2727000000 | -346,4629 | |
30 488,7356000000 | +0,8046 | |
30 487,9310000000 | 0 | |
30 487,9310000000 | -0,8046 | |
30 488,7356000000 | +347,2583 | |
30 141,4773000000 | +994,4553 | |
29 147,0220000000 | +628,3338 | |
28 518,6882000000 | +1 173,1212 | |
27 345,5670000000 | 0 | |
27 345,5670000000 | 0 | |
27 345,5670000000 | 0 | |
27 345,5670000000 | +552,4357 | |
26 793,1313000000 | +530,557 | |
26 262,5743000000 | 0 | |
26 262,5743000000 | +257,4763 | |
26 005,0980000000 | 0 | |
26 005,0980000000 | +252,4766 | |
25 752,6214000000 | +0,6797 | |
25 751,9417000000 | 0 | |
25 751,9417000000 | -0,6797 | |
25 752,6214000000 | -0,6796 | |
25 753,3010000000 | -0,6796 | |
25 753,9806000000 | 0 | |
25 753,9806000000 | -0,0097 | |
25 753,9903000000 | +1,3689 | |
25 752,6214000000 | -0,6796 | |
25 753,3010000000 | +248,9741 | |
25 504,3269000000 | -0,6731 | |
25 505,0000000000 | 0 | |
25 505,0000000000 | +0,6731 | |
25 504,3269000000 | -247,6148 | |
25 751,9417000000 | 0 | |
25 751,9417000000 | +246,9417 | |
25 505,0000000000 | 0 | |
25 505,0000000000 | 0 | |
25 505,0000000000 | +0,6731 | |
25 504,3269000000 | -247,6148 | |
25 751,9417000000 | +248,2879 | |
25 503,6538000000 | 0 | |
25 503,6538000000 | -1,3462 | |
25 505,0000000000 | 0 | |
25 505,0000000000 | 0 | |
25 505,0000000000 | +0,6731 | |
25 504,3269000000 | 0 | |
25 504,3269000000 | +243,565 | |
25 260,7619000000 | -244,2381 | |
25 505,0000000000 | +242,9048 | |
25 262,0952000000 | +238,3216 | |
25 023,7736000000 | 0 | |
25 023,7736000000 | +234,5213 | |
24 789,2523000000 | -234,5213 | |
25 023,7736000000 | +463,4032 | |
24 560,3704000000 | +224,0401 | |
24 336,3303000000 | +1,9266 | |
24 334,4037000000 | +860,7754 | |
23 473,6283000000 | 0 | |
23 473,6283000000 | -209,586 | |
23 683,2143000000 | -430,6039 | |
24 113,8182000000 | -5,7273 | |
24 119,5455000000 | +5,7273 | |
24 113,8182000000 | +431,2289 | |
23 682,5893000000 | +415,484 | |
23 267,1053000000 | -205,9035 | |
23 473,0088000000 | 0 | |
23 473,0088000000 | +205,2895 | |
23 267,7193000000 | +596,6082 | |
22 671,1111000000 | 0 | |
22 671,1111000000 | 0 | |
22 671,1111000000 | +0,5983 | |
22 670,5128000000 | -0,5983 | |
22 671,1111000000 | 0 | |
22 671,1111000000 | 0 | |
22 671,1111000000 | 0 | |
22 671,1111000000 | 0 |
The dinar is the currency of Bahrain. It is divided into 1000 fils. The name dinar derives from the Roman denarius. The dinar was introduced in 1965, replacing the Gulf rupee at a rate of 10 rupees = 1 dinar. The Bahraini dinar is abbreviated BD). It is usually represented with three decimal places denoting the fils.
The rupiah (Rp) is the official currency of Indonesia. Issued and controlled by the Bank of Indonesia, the ISO 4217 currency code for the Indonesian rupiah is IDR. Informally, Indonesians also use the word "perak" ('silver' in Indonesian) in referring to rupiah. The rupiah is subdivided into 100 sen, although inflation has rendered all coins and banknotes denominated in sen obsolete.