Exchange Currency

BND/COP


The exchange rate as of today for BND/COP is BND per COP, which means that with 100 Brunei dollars you can buy Colombian pesos.

Below you will find information about historical currency exchange rates for BND/COP currency pair represented in a history table and an exchange chart. Also, bellow you can read summary information about BND or COP currencies.
  


BND to COP exchange rate history

Date Exchange Rate Variation
decreased 2 162,9766000000 -71,5922
increased 2 234,5688000000 +14,7143
increased 2 219,8545000000 +14,1663
not_changed 2 205,6882000000 0
increased 2 205,6882000000 +0,6987
decreased 2 204,9895000000 -1,2314
increased 2 206,2209000000 +22,101
increased 2 184,1199000000 +18,065
increased 2 166,0549000000 +6,9221
increased 2 159,1328000000 +4,7778
decreased 2 154,3550000000 -4,3179
increased 2 158,6729000000 +2,0516
decreased 2 156,6213000000 -18,6075
increased 2 175,2288000000 +1,8352
increased 2 173,3936000000 +10,7984
decreased 2 162,5952000000 -9,1873
decreased 2 171,7825000000 -1,6665
increased 2 173,4490000000 +2,3496
increased 2 171,0994000000 +7,8836
increased 2 163,2158000000 +7,3125
increased 2 155,9033000000 +6,906
decreased 2 148,9973000000 -12,3858
not_changed 2 161,3831000000 0
increased 2 161,3831000000 +5,8228
increased 2 155,5603000000 +5,6863
decreased 2 149,8740000000 -5,365
increased 2 155,2390000000 +1,759
not_changed 2 153,4800000000 0
increased 2 153,4800000000 +1,4871
increased 2 151,9929000000 +1,3515
decreased 2 150,6414000000 -19,681
increased 2 170,3224000000 +11,1267
not_changed 2 159,1957000000 0
decreased 2 159,1957000000 -4,2217
decreased 2 163,4174000000 -12,1825
decreased 2 175,5999000000 -15,1039
decreased 2 190,7038000000 -3,6677
increased 2 194,3715000000 +0,7803
increased 2 193,5912000000 +1,0198
not_changed 2 192,5714000000 0
not_changed 2 192,5714000000 0
increased 2 192,5714000000 +0,279
increased 2 192,2924000000 +3,7677
decreased 2 188,5247000000 -11,0427
increased 2 199,5674000000 +12,8933
decreased 2 186,6741000000 -8,8424
decreased 2 195,5165000000 -16,3893
increased 2 211,9058000000 +0,4071
not_changed 2 211,4987000000 0
decreased 2 211,4987000000 -11,1964
increased 2 222,6951000000 +8,5105
increased 2 214,1846000000 +2,8077
decreased 2 211,3769000000 -1,0203
increased 2 212,3972000000 +10,3541
not_changed 2 202,0431000000 0
decreased 2 202,0431000000 -27,3188
increased 2 229,3619000000 +8,0607
decreased 2 221,3012000000 -13,5765
increased 2 234,8777000000 +3,4906
increased 2 231,3871000000 +28,132
decreased 2 203,2551000000 -10,2805
increased 2 213,5356000000 +5,1004
increased 2 208,4352000000 +19,4633
increased 2 188,9719000000 +11,4786
not_changed 2 177,4933000000 0
decreased 2 177,4933000000 -0,5514
decreased 2 178,0447000000 -17,6966
increased 2 195,7413000000 +44,0926
increased 2 151,6487000000 +20,382
increased 2 131,2667000000 +11,464
increased 2 119,8027000000 +13,4552
not_changed 2 106,3475000000 0
not_changed 2 106,3475000000 0
not_changed 2 106,3475000000 0
decreased 2 106,3475000000 -2,959
increased 2 109,3065000000 +0,8088
increased 2 108,4977000000 +12,4941
decreased 2 096,0036000000 -0,2403
decreased 2 096,2439000000 -12,5058
increased 2 108,7497000000 +1,0768
increased 2 107,6729000000 +16,8323
decreased 2 090,8406000000 -5,2389
increased 2 096,0795000000 +13,9926
not_changed 2 082,0869000000 0
decreased 2 082,0869000000 -3,0995
increased 2 085,1864000000 +25,1691
decreased 2 060,0173000000 -20,3067
not_changed 2 080,3240000000 0
decreased 2 080,3240000000 -26,8863
increased 2 107,2103000000 +11,7214
decreased 2 095,4889000000 -0,0342
decreased 2 095,5231000000 -10,1409
decreased 2 105,6640000000 -3,543
increased 2 109,2070000000 +2,5679
increased 2 106,6391000000 +1,0773
not_changed 2 105,5618000000 0
decreased 2 105,5618000000 -5,7594
increased 2 111,3212000000 +48,1081
increased 2 063,2131000000 +4,7263
increased 2 058,4868000000 +19,1307
increased 2 039,3561000000 +6,1491
decreased 2 033,2070000000 -22,8847
increased 2 056,0917000000 +0,1182
increased 2 055,9735000000 +14,8702
increased 2 041,1033000000 +2,7027
increased 2 038,4006000000 +3,0952
decreased 2 035,3054000000 -12,5927
decreased 2 047,8981000000 -4,5294
decreased 2 052,4275000000 -3,8533
decreased 2 056,2808000000 -8,9289
increased 2 065,2097000000 +2,2663
decreased 2 062,9434000000 -17,504
decreased 2 080,4474000000 -17,224
increased 2 097,6714000000 +25,924
decreased 2 071,7474000000 -22,2328
increased 2 093,9802000000 +8,5341
decreased 2 085,4461000000 -30,3933
decreased 2 115,8394000000 -3,6584
increased 2 119,4978000000 +23,9694
decreased 2 095,5284000000 -12,6066
increased 2 108,1350000000 +5,589
increased 2 102,5460000000 +7,2154
increased 2 095,3306000000 +12,591
increased 2 082,7396000000 +11,704
increased 2 071,0356000000 +14,4517
not_changed 2 056,5839000000 0
decreased 2 056,5839000000 -3,6551
increased 2 060,2390000000 +13,1618
decreased 2 047,0772000000 -2,1004
increased 2 049,1776000000 +14,998
increased 2 034,1796000000 +6,5135
decreased 2 027,6661000000 -2,7237
increased 2 030,3898000000 +8,6344
increased 2 021,7554000000 +9,0569
decreased 2 012,6985000000 -12,6739
decreased 2 025,3724000000 -36,7089
increased 2 062,0813000000 +14,6566
not_changed 2 047,4247000000 0
decreased 2 047,4247000000 -5,538
decreased 2 052,9627000000 -10,4356
increased 2 063,3983000000 +15,0909
decreased 2 048,3074000000 -2,8124
decreased 2 051,1198000000 -7,7142
decreased 2 058,8340000000 -9,7801
increased 2 068,6141000000 +10,202
decreased 2 058,4121000000 -6,2036
increased 2 064,6157000000 +24,7459
increased 2 039,8698000000 +7,4466
decreased 2 032,4232000000 -23,1727
decreased 2 055,5959000000 -18,468
decreased 2 074,0639000000 -3,8718
increased 2 077,9357000000 +4,0914
not_changed 2 073,8443000000 0
increased 2 073,8443000000 +6,5901
decreased 2 067,2542000000 -10,166
decreased 2 077,4202000000 -27,7509
decreased 2 105,1711000000 -2,8383
increased 2 108,0094000000 +0,878
decreased 2 107,1314000000 -6,1927
decreased 2 113,3241000000 -1,0417
decreased 2 114,3658000000 -46,7166
decreased 2 161,0824000000 -57,6676
not_changed 2 218,7500000000 0
not_changed 2 218,7500000000 0
increased 2 218,7500000000 +2,4673
increased 2 216,2827000000 +9,5229
decreased 2 206,7598000000 -29,6653
increased 2 236,4251000000 +17,8054
decreased 2 218,6197000000 -2,0793
increased 2 220,6990000000 +107,4083
increased 2 113,2907000000 +6,3127
decreased 2 106,9780000000 -9,1814
decreased 2 116,1594000000 -6,009
decreased 2 122,1684000000 -30,0596
decreased 2 152,2280000000 -27,0247
increased 2 179,2527000000 +77,2947
decreased 2 101,9580000000 -62,3548
increased 2 164,3128000000 +39,8008
not_changed 2 124,5120000000 0
decreased 2 124,5120000000 -43,6255
decreased 2 168,1375000000 -10,6739
decreased 2 178,8114000000 -139,2823
increased 2 318,0937000000 +61,9978
increased 2 256,0959000000 +95,9145
decreased 2 160,1814000000 -5,3658
decreased 2 165,5472000000 -6,446
decreased 2 171,9932000000 -15,676
increased 2 187,6692000000 +22,2957
decreased 2 165,3735000000 -13,4511
decreased 2 178,8246000000 -60,4001
increased 2 239,2247000000 +4,8505
increased 2 234,3742000000 +8,1384
decreased 2 226,2358000000 -20,1464
decreased 2 246,3822000000 -14,6112
increased 2 260,9934000000 +52,7559
not_changed 2 208,2375000000 0
decreased 2 208,2375000000 -9,8075
increased 2 218,0450000000 +42,3112
increased 2 175,7338000000 +17,3973
increased 2 158,3365000000 +4,5486
decreased 2 153,7879000000 -34,8435
decreased 2 188,6314000000 -21,7975
increased 2 210,4289000000 +8,5043
decreased 2 201,9246000000 -91,4534
increased 2 293,3780000000 +16,129
increased 2 277,2490000000 +29,7048
increased 2 247,5442000000 +13,2535
decreased 2 234,2907000000 -9,5945
decreased 2 243,8852000000 -0,6551
decreased 2 244,5403000000 -17,117
decreased 2 261,6573000000 -33,6901
not_changed 2 295,3474000000 0
decreased 2 295,3474000000 -22,0387
increased 2 317,3861000000 +59,5328
decreased 2 257,8533000000 -34,129
decreased 2 291,9823000000 -48,6295
decreased 2 340,6118000000 -32,6391
not_changed 2 373,2509000000 0
increased 2 373,2509000000 +17,0986
decreased 2 356,1523000000 -6,3148
decreased 2 362,4671000000 -25,4075
increased 2 387,8746000000 +11,3905
decreased 2 376,4841000000 -92,4392
increased 2 468,9233000000 +21,8694
increased 2 447,0539000000 +12,527
increased 2 434,5269000000 +141,7676
decreased 2 292,7593000000 -0,3255
not_changed 2 293,0848000000 0
increased 2 293,0848000000 +0,3463
increased 2 292,7385000000 +25,7967
increased 2 266,9418000000 +24,6958
decreased 2 242,2460000000 -2,7198
decreased 2 244,9658000000 -109,7446
increased 2 354,7104000000 +4,8234
increased 2 349,8870000000 +12,8615
decreased 2 337,0255000000 -13,5852
increased 2 350,6107000000 +10,0479
increased 2 340,5628000000 +49,1774
not_changed 2 291,3854000000 0
increased 2 291,3854000000 +109,7416
decreased 2 181,6438000000 -19,2508
increased 2 200,8946000000 +26,6279
decreased 2 174,2667000000 -11,0026
increased 2 185,2693000000 +13,5376
decreased 2 171,7317000000 -11,994
increased 2 183,7257000000 +28,2553
decreased 2 155,4704000000 -4,506
not_changed 2 159,9764000000 0
decreased 2 159,9764000000 -0,84
increased 2 160,8164000000 +126,1904
decreased 2 034,6260000000 -69,0595
increased 2 103,6855000000 +11,0065
increased 2 092,6790000000 +46,6908
decreased 2 045,9882000000 -119,3846
increased 2 165,3728000000 +10,1836
increased 2 155,1892000000 +4,4741
decreased 2 150,7151000000 -27,1162
decreased 2 177,8313000000 -26,4277
increased 2 204,2590000000 +47,6316
decreased 2 156,6274000000 -139,138
increased 2 295,7654000000 +5,1255
increased 2 290,6399000000 +84,2073
increased 2 206,4326000000 +79,949
increased 2 126,4836000000 +1,9533
increased 2 124,5303000000 +7,1775
increased 2 117,3528000000 +18,6863
increased 2 098,6665000000 +19,0457
increased 2 079,6208000000 +54,7135
increased 2 024,9073000000 +10,3441
increased 2 014,5632000000 +31,1299
increased 1 983,4333000000 +4,2844
increased 1 979,1489000000 +6,8894
increased 1 972,2595000000 +17,4931
increased 1 954,7664000000 +11,7624
increased 1 943,0040000000 +9,0544
increased 1 933,9496000000 +19,6767
increased 1 914,2729000000 +11,4914
not_changed 1 902,7815000000 0
increased 1 902,7815000000 +20,8527
not_changed 1 881,9288000000 0
decreased 1 881,9288000000 -4,9693
decreased 1 886,8981000000 -33,4137
increased 1 920,3118000000 +35,2162
increased 1 885,0956000000 +13,4143
increased 1 871,6813000000 +0,1046
not_changed 1 871,5767000000 0
increased 1 871,5767000000 +14,3753
increased 1 857,2014000000 +28,0763
increased 1 829,1251000000 +19,2132
increased 1 809,9119000000 +7,0288
increased 1 802,8831000000 +23,6087
decreased 1 779,2744000000 -17,6577
decreased 1 796,9321000000 -12,6371
increased 1 809,5692000000 +11,6517
decreased 1 797,9175000000 -13,6813
decreased 1 811,5988000000 -6,5452
decreased 1 818,1440000000 -22,3144
increased 1 840,4584000000 +3,4374
decreased 1 837,0210000000 -2,8829
decreased 1 839,9039000000 -9,2942
decreased 1 849,1981000000 -46,4964
increased 1 895,6945000000 +2,9808
increased 1 892,7137000000 +24,5136
decreased 1 868,2001000000 -7,1804
decreased 1 875,3805000000 -15,0409
increased 1 890,4214000000 +15,7462
increased 1 874,6752000000 +67,0963
not_changed 1 807,5789000000 0
increased 1 807,5789000000 +47,9323
decreased 1 759,6466000000 -41,9557
increased 1 801,6023000000 +16,2844
increased 1 785,3179000000 +8,031
increased 1 777,2869000000 +3,0503
increased 1 774,2366000000 +45,4191
increased 1 728,8175000000 +37,4888
decreased 1 691,3287000000 -4,2168
increased 1 695,5455000000 +45,8301
increased 1 649,7154000000 +34,1286
increased 1 615,5868000000 +41,2908
decreased 1 574,2960000000 -7,0682
increased 1 581,3642000000 +1,7957
increased 1 579,5685000000 +63,5768
increased 1 515,9917000000 +5,1731
decreased 1 510,8186000000 -0,8794
increased 1 511,6980000000 +8,4184
decreased 1 503,2796000000 -8,5064
decreased 1 511,7860000000 -5,3781
increased 1 517,1641000000 +28,4755
decreased 1 488,6886000000 -8,0852
decreased 1 496,7738000000 -45,9762
decreased 1 542,7500000000 -4,2058
decreased 1 546,9558000000 -12,9042
decreased 1 559,8600000000 -66,42
increased 1 626,2800000000 +17,2959
increased 1 608,9841000000 +78,76
decreased 1 530,2241000000 -19,1912
increased 1 549,4153000000 +9,8053
increased 1 539,6100000000 +21,64195
increased 1 517,9680500000 +1,67238
increased 1 516,2956700000 +1,7081
increased 1 514,5875700000 +5,63832
decreased 1 508,9492500000 -10,09052
increased 1 519,0397700000 +9,56439
decreased 1 509,4753800000 -11,65297
increased 1 521,1283500000 +5,70143
decreased 1 515,4269200000 -15,47132
increased 1 530,8982400000 +5,80504
increased 1 525,0932000000 +21,39705
increased 1 503,6961500000 +5,08208
increased 1 498,6140700000 +16,20054
decreased 1 482,4135300000 -8,17892
decreased 1 490,5924500000 -2,35849
increased 1 492,9509400000 +3,7532
decreased 1 489,1977400000 -3,65913
decreased 1 492,8568700000 -21,19352
increased 1 514,0503900000 +23,68417
decreased 1 490,3662200000 -7,0885
decreased 1 497,4547200000 -7,93323
decreased 1 505,3879500000 -3,57403
increased 1 508,9619800000 +22,44694
increased 1 486,5150400000 +22,47084
decreased 1 464,0442000000 -23,95397
increased 1 487,9981700000 +11,53748
decreased 1 476,4606900000 -11,30628
not_changed 1 487,7669700000 0
increased 1 487,7669700000 +1,84418
increased 1 485,9227900000 +10,77288
increased 1 475,1499100000 +35,61034
decreased 1 439,5395700000 -3,40277
decreased 1 442,9423400000 -1,50271
decreased 1 444,4450500000 -18,46239
increased 1 462,9074400000 +20,61332
increased 1 442,2941200000 +0,93291
increased 1 441,3612100000 +4,65658
increased 1 436,7046300000 +0,89749
decreased 1 435,8071400000 -4,86607
decreased 1 440,6732100000 -3,02858
increased 1 443,7017900000 +6,98725
decreased 1 436,7145400000 -0,80325
decreased 1 437,5177900000 -7,00178
increased 1 444,5195700000 +5,49488
decreased 1 439,0246900000 -1,44965
decreased 1 440,4743400000 -4,32637
decreased 1 444,8007100000 -5,19042
decreased 1 449,9911300000 -20,74855
decreased 1 470,7396800000 -1,44703
decreased 1 472,1867100000 -21,11803
increased 1 493,3047400000 +12,01073
decreased 1 481,2940100000 -5,80453
increased 1 487,0985400000 +4,23103
not_changed 1 482,8675100000 0
increased 1 482,8675100000 +17,88905
decreased 1 464,9784600000 -2,27648
increased 1 467,2549400000 +29,65279
increased 1 437,6021500000 +31,66087
decreased 1 405,9412800000 -0,94999
decreased 1 406,8912700000 -1,76577
increased 1 408,6570400000 +12,05847
decreased 1 396,5985700000 -8,98208
not_changed 1 405,5806500000 0
increased 1 405,5806500000 +11,75325
increased 1 393,8274000000 +1,07342
decreased 1 392,7539800000 -9,37793
decreased 1 402,1319100000 -1,43672
decreased 1 403,5686300000 -7,73501
decreased 1 411,3036400000 -5,76008
increased 1 417,0637200000 +10,77471
decreased 1 406,2890100000 -17,20831
increased 1 423,4973200000 +36,27764
decreased 1 387,2196800000 -28,98103
decreased 1 416,2007100000 -21,45643
decreased 1 437,6571400000 -8,03308
increased 1 445,6902200000 +20,08731
decreased 1 425,6029100000 -68,93868
increased 1 494,5415900000 +11,13812
decreased 1 483,4034700000 -19,73386
increased 1 503,1373300000 +26,73307
increased 1 476,4042600000 +7,18737
decreased 1 469,2168900000 -10,99887
decreased 1 480,2157600000 -4,49023
increased 1 484,7059900000 +7,20599
not_changed 1 477,5000000000 0
decreased 1 477,5000000000 -6,16129
increased 1 483,6612900000 +5,05097
increased 1 478,6103200000 +1,04882
decreased 1 477,5615000000 -0,801
increased 1 478,3625000000 +2,39102
decreased 1 475,9714800000 -0,13509
increased 1 476,1065700000 +1,62183
decreased 1 474,4847400000 -0,94562
not_changed 1 475,4303600000 0
increased 1 475,4303600000 +14,28273
not_changed 1 461,1476300000 0
Please note that BND to COP currency exchange rate historical information is renewed every 3 hours. Last update was at . To view last currency exchange rate updates, visit currency rates page.

Brunei dollar to Colombian peso exchange chart

Note: The Brunei dollar to Colombian peso chart allow you to see for free currency exchange rate graph history for the BND/COP currency pair. Currently, the currency chart shows historical exchange rates for Brunei dollar per 1 Colombian peso pair for a period of 2426 days.


BND

The Brunei dollar, has been the currencies of the Sultanate of Brunei since 1967. It is normally abbreviated with the dollar sign $, or alternatively B$ to distinguish it from other dollar-dominated currencies, It is divided into 100 sen (Malay) or cents (English). The Brunei dollar is managed together with the Singapore dollar at a 1:1 ratio by Monetary Authority of Singapore.



COP

The peso is the currency of Colombia. Its ISO 4217 code is COP and it is also informally abbreviated as COL$. As of January 4, 2011, the exchange rate of the Colombian peso is 1843.50 Colombian pesos to 1 U.S. dollar.