| Date | Exchange Rate | Variation | 
|---|---|---|
|  183,3419000000 | -0,3638 | |
|  183,7057000000 | +0,2696 | |
|  183,4361000000 | +0,2152 | |
|  183,2209000000 | +0,6024 | |
|  182,6185000000 | -1,2494 | |
|  183,8679000000 | 0 | |
|  183,8679000000 | +0,5615 | |
|  183,3064000000 | -1,04 | |
|  184,3464000000 | +0,0447 | |
|  184,3017000000 | -0,1905 | |
|  184,4922000000 | 0 | |
|  184,4922000000 | -0,7836 | |
|  185,2758000000 | -0,0275 | |
|  185,3033000000 | 0 | |
|  185,3033000000 | +1,6651 | |
|  183,6382000000 | 0 | |
|  183,6382000000 | -0,5995 | |
|  184,2377000000 | -0,0718 | |
|  184,3095000000 | -0,8153 | |
|  185,1248000000 | -1,2162 | |
|  186,3410000000 | +0,878 | |
|  185,4630000000 | -0,3639 | |
|  185,8269000000 | 0 | |
|  185,8269000000 | -0,1383 | |
|  185,9652000000 | +0,3729 | |
|  185,5923000000 | -0,2951 | |
|  185,8874000000 | +0,4646 | |
|  185,4228000000 | +0,5622 | |
|  184,8606000000 | +0,6598 | |
|  184,2008000000 | 0 | |
|  184,2008000000 | -0,2021 | |
|  184,4029000000 | -0,0388 | |
|  184,4417000000 | +0,0448 | |
|  184,3969000000 | +0,9608 | |
|  183,4361000000 | -0,3139 | |
|  183,7500000000 | -0,0503 | |
|  183,8003000000 | -0,0135 | |
|  183,8138000000 | +0,5516 | |
|  183,2622000000 | -1,1038 | |
|  184,3660000000 | +0,0371 | |
|  184,3289000000 | +0,7985 | |
|  183,5304000000 | -0,1483 | |
|  183,6787000000 | +0,2965 | |
|  183,3822000000 | +0,1613 | |
|  183,2209000000 | +0,5356 | |
|  182,6853000000 | +1,8473 | |
|  180,8380000000 | -0,7853 | |
|  181,6233000000 | 0 | |
|  181,6233000000 | +0,3293 | |
|  181,2940000000 | +0,9939 | |
|  180,3001000000 | +0,0014 | |
|  180,2987000000 | +0,375 | |
|  179,9237000000 | -0,8052 | |
|  180,7289000000 | -0,868 | |
|  181,5969000000 | +0,5393 | |
|  181,0576000000 | -0,0248 | |
|  181,0824000000 | +0,3782 | |
|  180,7042000000 | +0,0784 | |
|  180,6258000000 | 0 | |
|  180,6258000000 | -0,3517 | |
|  180,9775000000 | 0 | |
|  180,9775000000 | +0,7668 | |
|  180,2107000000 | -0,2716 | |
|  180,4823000000 | 0 | |
|  180,4823000000 | 0 | |
|  180,4823000000 | +0,5975 | |
|  179,8848000000 | +1,5411 | |
|  178,3437000000 | -0,2942 | |
|  178,6379000000 | +0,6289 | |
|  178,0090000000 | +0,4542 | |
|  177,5548000000 | -0,4469 | |
|  178,0017000000 | -0,1547 | |
|  178,1564000000 | -1,2121 | |
|  179,3685000000 | +0,2362 | |
|  179,1323000000 | +0,1876 | |
|  178,9447000000 | 0 | |
|  178,9447000000 | -0,0769 | |
|  179,0216000000 | +0,0203 | |
|  179,0013000000 | +0,1154 | |
|  178,8859000000 | -0,4982 | |
|  179,3841000000 | -0,4606 | |
|  179,8447000000 | +0,3732 | |
|  179,4715000000 | +0,2965 | |
|  179,1750000000 | +0,2046 | |
|  178,9704000000 | -0,3852 | |
|  179,3556000000 | +0,5517 | |
|  178,8039000000 | -0,4617 | |
|  179,2656000000 | +1,1873 | |
|  178,0783000000 | +0,1375 | |
|  177,9408000000 | -0,0736 | |
|  178,0144000000 | +0,0143 | |
|  178,0001000000 | -0,3191 | |
|  178,3192000000 | -0,0382 | |
|  178,3574000000 | -0,2166 | |
|  178,5740000000 | -0,2555 | |
|  178,8295000000 | -0,1665 | |
|  178,9960000000 | -0,0256 | |
|  179,0216000000 | -0,334 | |
|  179,3556000000 | +0,5645 | |
|  178,7911000000 | +0,1507 | |
|  178,6404000000 | +0,2321 | |
|  178,4083000000 | -0,0254 | |
|  178,4337000000 | +0,0636 | |
|  178,3701000000 | +0,2288 | |
|  178,1413000000 | +1,4482 | |
|  176,6931000000 | -0,4884 | |
|  177,1815000000 | -0,2264 | |
|  177,4079000000 | 0 | |
|  177,4079000000 | +0,264 | |
|  177,1439000000 | -1,6472 | |
|  178,7911000000 | +0,8401 | |
|  177,9510000000 | -0,5235 | |
|  178,4745000000 | +0,4728 | |
|  178,0017000000 | -0,2666 | |
|  178,2683000000 | 0 | |
|  178,2683000000 | +0,0254 | |
|  178,2429000000 | +1,9611 | |
|  176,2818000000 | -0,2137 | |
|  176,4955000000 | -0,4728 | |
|  176,9683000000 | +2,3978 | |
|  174,5705000000 | 0 | |
|  174,5705000000 | -0,6659 | |
|  175,2364000000 | -0,241 | |
|  175,4774000000 | +0,3159 | |
|  175,1615000000 | -0,1682 | |
|  175,3297000000 | +0,7549 | |
|  174,5748000000 | -0,5951 | |
|  175,1699000000 | 0 | |
|  175,1699000000 | +0,9887 | |
|  174,1812000000 | +0,4238 | |
|  173,7574000000 | 0 | |
|  173,7574000000 | 0 | |
|  173,7574000000 | -1,2566 | |
|  175,0140000000 | +1,4545 | |
|  173,5595000000 | +0,2239 | |
|  173,3356000000 | +0,9087 | |
|  172,4269000000 | -0,2363 | |
|  172,6632000000 | 0 | |
|  172,6632000000 | +0,0339 | |
|  172,6293000000 | -0,1923 | |
|  172,8216000000 | 0 | |
|  172,8216000000 | 0 | |
|  172,8216000000 | -0,1781 | |
|  172,9997000000 | 0 | |
|  172,9997000000 | -2,561 | |
|  175,5607000000 | -0,0523 | |
|  175,6130000000 | +0,199 | |
|  175,4140000000 | +0,2827 | |
|  175,1313000000 | +0,1628 | |
|  174,9685000000 | 0 | |
|  174,9685000000 | +0,1661 | |
|  174,8024000000 | -0,587 | |
|  175,3894000000 | -0,4089 | |
|  175,7983000000 | 0 | |
|  175,7983000000 | -0,5544 | |
|  176,3527000000 | -3,5451 | |
|  179,8978000000 | -6,4499 | |
|  186,3477000000 | +6,6799 | |
|  179,6678000000 | -0,8884 | |
|  180,5562000000 | +0,6153 | |
|  179,9409000000 | -1,6824 | |
|  181,6233000000 | -2,2126 | |
|  183,8359000000 | -0,8608 | |
|  184,6967000000 | +1,6322 | |
|  183,0645000000 | -2,6339 | |
|  185,6984000000 | +1,0427 | |
|  184,6557000000 | -1,2403 | |
|  185,8960000000 | -0,1003 | |
|  185,9963000000 | -0,9186 | |
|  186,9149000000 | +1,694 | |
|  185,2209000000 | +0,337 | |
|  184,8839000000 | -1,1505 | |
|  186,0344000000 | +2,3895 | |
|  183,6449000000 | -2,2853 | |
|  185,9302000000 | +0,6571 | |
|  185,2731000000 | +0,1099 | |
|  185,1632000000 | +0,8392 | |
|  184,3240000000 | -0,0708 | |
|  184,3948000000 | +2,6285 | |
|  181,7663000000 | +0,1068 | |
|  181,6595000000 | -0,1917 | |
|  181,8512000000 | +0,5871 | |
|  181,2641000000 | +1,0768 | |
|  180,1873000000 | 0 | |
|  180,1873000000 | -0,3335 | |
|  180,5208000000 | -2,2439 | |
|  182,7647000000 | +0,8903 | |
|  181,8744000000 | -0,5045 | |
|  182,3789000000 | +0,4218 | |
|  181,9571000000 | -1,1858 | |
|  183,1429000000 | +1,0561 | |
|  182,0868000000 | -1,8564 | |
|  183,9432000000 | -1,5224 | |
|  185,4656000000 | -0,8397 | |
|  186,3053000000 | +1,787 | |
|  184,5183000000 | +0,6742 | |
|  183,8441000000 | -1,9318 | |
|  185,7759000000 | +0,3629 | |
|  185,4130000000 | +0,1193 | |
|  185,2937000000 | +1,1132 | |
|  184,1805000000 | +24,9614 | |
|  159,2191000000 | +0,0298 | |
|  159,1893000000 | -0,0652 | |
|  159,2545000000 | +0,0121 | |
|  159,2424000000 | +2,3827 | |
|  156,8597000000 | +1,2068 | |
|  155,6529000000 | -0,8024 | |
|  156,4553000000 | 0 | |
|  156,4553000000 | +3,488 | |
|  152,9673000000 | -0,0714 | |
|  153,0387000000 | -0,4322 | |
|  153,4709000000 | -0,1372 | |
|  153,6081000000 | -0,2009 | |
|  153,8090000000 | -0,3777 | |
|  154,1867000000 | +3,9035 | |
|  150,2832000000 | +1,0074 | |
|  149,2758000000 | 0 | |
|  149,2758000000 | 0 | |
|  149,2758000000 | +0,0881 | |
|  149,1877000000 | -0,3686 | |
|  149,5563000000 | +0,3271 | |
|  149,2292000000 | -0,3219 | |
|  149,5511000000 | -1,1142 | |
|  150,6653000000 | -0,4847 | |
|  151,1500000000 | -0,5709 | |
|  151,7209000000 | -0,1448 | |
|  151,8657000000 | -0,1935 | |
|  152,0592000000 | -0,7569 | |
|  152,8161000000 | +0,9504 | |
|  151,8657000000 | -0,3451 | |
|  152,2108000000 | -0,7848 | |
|  152,9956000000 | -0,8684 | |
|  153,8640000000 | -0,248 | |
|  154,1120000000 | +1,3285 | |
|  152,7835000000 | +0,6065 | |
|  152,1770000000 | 0 | |
|  152,1770000000 | -0,3571 | |
|  152,5341000000 | -0,2983 | |
|  152,8324000000 | +0,7033 | |
|  152,1291000000 | +0,1022 | |
|  152,0269000000 | +0,9088 | |
|  151,1181000000 | -0,3001 | |
|  151,4182000000 | -1,7519 | |
|  153,1701000000 | -1,2049 | |
|  154,3750000000 | -0,926 | |
|  155,3010000000 | +1,4455 | |
|  153,8555000000 | +3,0872 | |
|  150,7683000000 | +0,7159 | |
|  150,0524000000 | -0,8718 | |
|  150,9242000000 | -0,904 | |
|  151,8282000000 | +0,0858 | |
|  151,7424000000 | -1,1172 | |
|  152,8596000000 | -0,5894 | |
|  153,4490000000 | +0,8049 | |
|  152,6441000000 | +0,1263 | |
|  152,5178000000 | -0,6486 | |
|  153,1664000000 | +0,0548 | |
|  153,1116000000 | -1,1304 | |
|  154,2420000000 | -0,9581 | |
|  155,2001000000 | -0,5872 | |
|  155,7873000000 | -0,9933 | |
|  156,7806000000 | -0,2511 | |
|  157,0317000000 | +0,1882 | |
|  156,8435000000 | -0,4754 | |
|  157,3189000000 | +0,1954 | |
|  157,1235000000 | -2,1104 | |
|  159,2339000000 | +0,8305 | |
|  158,4034000000 | -1,1315 | |
|  159,5349000000 | -1,6962 | |
|  161,2311000000 | 0 | |
|  161,2311000000 | 0 | |
|  161,2311000000 | +1,414 | |
|  159,8171000000 | -0,1896 | |
|  160,0067000000 | 0 | |
|  160,0067000000 | +1,0232 | |
|  158,9835000000 | +0,6274 | |
|  158,3561000000 | -1,0697 | |
|  159,4258000000 | +0,4492 | |
|  158,9766000000 | -1,5988 | |
|  160,5754000000 | -0,808 | |
|  161,3834000000 | -1,2519 | |
|  162,6353000000 | -0,318 | |
|  162,9533000000 | +1,0845 | |
|  161,8688000000 | 0 | |
|  161,8688000000 | +0,1271 | |
|  161,7417000000 | -0,1692 | |
|  161,9109000000 | +0,697 | |
|  161,2139000000 | -0,1799 | |
|  161,3938000000 | +2,9834 | |
|  158,4104000000 | 0 | |
|  158,4104000000 | +0,2897 | |
|  158,1207000000 | +1,0926 | |
|  157,0281000000 | +2,1487 | |
|  154,8794000000 | -3,1396 | |
|  158,0190000000 | -0,0653 | |
|  158,0843000000 | -1,6929 | |
|  159,7772000000 | -2,7261 | |
|  162,5033000000 | +0,1812 | |
|  162,3221000000 | -1,2818 | |
|  163,6039000000 | +1,1799 | |
|  162,4240000000 | -1,2421 | |
|  163,6661000000 | -1,76 | |
|  165,4261000000 | -0,729 | |
|  166,1551000000 | -0,5504 | |
|  166,7055000000 | -0,0362 | |
|  166,7417000000 | -1,4752 | |
|  168,2169000000 | -0,3628 | |
|  168,5797000000 | +1,0318 | |
|  167,5479000000 | -2,0954 | |
|  169,6433000000 | -0,8486 | |
|  170,4919000000 | +0,3181 | |
|  170,1738000000 | 0 | |
|  170,1738000000 | -0,0369 | |
|  170,2107000000 | -1,1991 | |
|  171,4098000000 | -0,4386 | |
|  171,8484000000 | +0,1099 | |
|  171,7385000000 | -0,158 | |
|  171,8965000000 | +0,2585 | |
|  171,6380000000 | -0,527 | |
|  172,1650000000 | -0,9516 | |
|  173,1166000000 | +0,3356 | |
|  172,7810000000 | +0,0069 | |
|  172,7741000000 | +0,8704 | |
|  171,9037000000 | +2,1854 | |
|  169,7183000000 | +0,8927 | |
|  168,8256000000 | -1,0961 | |
|  169,9217000000 | +0,3609 | |
|  169,5608000000 | +0,1628 | |
|  169,3980000000 | +1,363 | |
|  168,0350000000 | -0,6043 | |
|  168,6393000000 | -1,0301 | |
|  169,6694000000 | -1,075 | |
|  170,7444000000 | -0,3701 | |
|  171,1145000000 | -0,0973 | |
|  171,2118000000 | -0,1797 | |
|  171,3915000000 | -0,5565 | |
|  171,9480000000 | -1,226446 | |
|  173,1744460000 | -0,480178 | |
|  173,6546240000 | -0,018565 | |
|  173,6731890000 | +0,675124 | |
|  172,9980650000 | -0,236774 | |
|  173,2348390000 | 0 | |
|  173,2348390000 | +0,611828 | |
|  172,6230110000 | +1,187649 | |
|  171,4353620000 | 0 | |
|  171,4353620000 | +2,077528 | |
|  169,3578340000 | +0,691669 | |
|  168,6661650000 | +0,474726 | |
|  168,1914390000 | -1,36567 | |
|  169,5571090000 | -0,301846 | |
|  169,8589550000 | -0,161256 | |
|  170,0202110000 | +0,926233 | |
|  169,0939780000 | -0,657688 | |
|  169,7516660000 | +0,479468 | |
|  169,2721980000 | -3,00388 | |
|  172,2760780000 | +0,566873 | |
|  171,7092050000 | -0,581978 | |
|  172,2911830000 | +2,257642 | |
|  170,0335410000 | -0,892281 | |
|  170,9258220000 | -1,503425 | |
|  172,4292470000 | -2,572903 | |
|  175,0021500000 | +0,473763 | |
|  174,5283870000 | +0,19319 | |
|  174,3351970000 | +0,460815 | |
|  173,8743820000 | +0,093522 | |
|  173,7808600000 | +0,023388 | |
|  173,7574720000 | +0,448092 | |
|  173,3093800000 | -0,032623 | |
|  173,3420030000 | -0,121207 | |
|  173,4632100000 | +1,158264 | |
|  172,3049460000 | +0,046563 | |
|  172,2583830000 | -0,730429 | |
|  172,9888120000 | -0,908994 | |
|  173,8978060000 | +0,084338 | |
|  173,8134680000 | -0,267212 | |
|  174,0806800000 | 0 | |
|  174,0806800000 | +0,435456 | |
|  173,6452240000 | -0,421643 | |
|  174,0668670000 | -1,56418 | |
|  175,6310470000 | -0,892229 | |
|  176,5232760000 | +1,034914 | |
|  175,4883620000 | -0,76056 | |
|  176,2489220000 | +0,603469 | |
|  175,6454530000 | -0,704547 | |
|  176,3500000000 | -0,260129 | |
|  176,6101290000 | +0,778232 | |
|  175,8318970000 | +3,031035 | |
|  172,8008620000 | +0,006839 | |
|  172,7940230000 | +0,318856 | |
|  172,4751670000 | +1,714391 | |
|  170,7607760000 | -0,121983 | |
|  170,8827590000 | +1,290949 | |
|  169,5918100000 | -0,508621 | |
|  170,1004310000 | +2,125802 | |
|  167,9746290000 | -0,926018 | |
|  168,9006470000 | -0,251939 | |
|  169,1525860000 | -3,925862 | |
|  173,0784480000 | -0,515733 | |
|  173,5941810000 | +2,505168 | |
|  171,0890130000 | 0 | |
|  171,0890130000 | -2,203305 | |
|  173,2923180000 | +0,427952 | |
|  172,8643660000 | +2,097046 | |
|  170,7673200000 | +2,968709 | |
|  167,7986110000 | -0,749319 | |
|  168,5479300000 | +1,036819 | |
|  167,5111110000 | -1,796514 | |
|  169,3076250000 | +1,538562 | |
|  167,7690630000 | -0,817865 | |
|  168,5869280000 | -2,475856 | |
|  171,0627840000 | -0,768589 | |
|  171,8313730000 | +2,233987 | |
|  169,5973860000 | +0,419425 | |
|  169,1779610000 | -6,87666 | |
|  176,0546210000 | -4,371651 | |
|  180,4262720000 | +0,646302 | |
|  179,7799700000 | +0,267939 | |
|  179,5120310000 | -0,312595 | |
|  179,8246260000 | -0,194234 | |
|  180,0188600000 | +0,492088 | |
|  179,5267720000 | +1,489053 | |
|  178,0377190000 | -1,073705 | |
|  179,1114240000 | -1,116844 | |
|  180,2282680000 | 0 | 
The Brunei dollar, has been the currencies of the Sultanate of Brunei since 1967. It is normally abbreviated with the dollar sign $, or alternatively B$ to distinguish it from other dollar-dominated currencies, It is divided into 100 sen (Malay) or cents (English). The Brunei dollar is managed together with the Singapore dollar at a 1:1 ratio by Monetary Authority of Singapore.
The rial or riyal is the currency of Yemen. It is technically divided into 100 fils, although coins denominated in fils have not been issued since Yemeni unification.