Date | Exchange Rate | Variation |
---|---|---|
0,7737000000 | +0,0026 | |
0,7711000000 | -0,0009 | |
0,7720000000 | +0,0014 | |
0,7706000000 | +0,002 | |
0,7686000000 | -0,0024 | |
0,7710000000 | +0,002 | |
0,7690000000 | +0,0031 | |
0,7659000000 | -0,0028 | |
0,7687000000 | -0,004 | |
0,7727000000 | -0,0022 | |
0,7749000000 | +0,0027 | |
0,7722000000 | -0,0009 | |
0,7731000000 | +0,0049 | |
0,7682000000 | +0,001 | |
0,7672000000 | +0,0013 | |
0,7659000000 | -0,0052 | |
0,7711000000 | -0,0024 | |
0,7735000000 | +0,0028 | |
0,7707000000 | -0,0068 | |
0,7775000000 | +0,0034 | |
0,7741000000 | 0 | |
0,7741000000 | +0,0025 | |
0,7716000000 | +0,0003 | |
0,7713000000 | +0,02 | |
0,7513000000 | -0,0174 | |
0,7687000000 | -0,0061 | |
0,7748000000 | 0 | |
0,7748000000 | +0,0136 | |
0,7612000000 | 0 | |
0,7612000000 | 0 | |
0,7612000000 | -0,0124 | |
0,7736000000 | -0,0035 | |
0,7771000000 | +0,0031 | |
0,7740000000 | -0,0009 | |
0,7749000000 | +0,0013 | |
0,7736000000 | -0,0004 | |
0,7740000000 | -0,0048 | |
0,7788000000 | +0,0042 | |
0,7746000000 | -0,0084 | |
0,7830000000 | +0,0081 | |
0,7749000000 | -0,0139 | |
0,7888000000 | -0,0062 | |
0,7950000000 | +0,0057 | |
0,7893000000 | -0,008 | |
0,7973000000 | +0,0052 | |
0,7921000000 | -0,0035 | |
0,7956000000 | -0,0008 | |
0,7964000000 | -0,0057 | |
0,8021000000 | +0,0031 | |
0,7990000000 | +0,003 | |
0,7960000000 | -0,0278 | |
0,8238000000 | 0 | |
0,8238000000 | -0,0021 | |
0,8259000000 | -0,0072 | |
0,8331000000 | +0,0057 | |
0,8274000000 | -0,0032 | |
0,8306000000 | +0,0032 | |
0,8274000000 | -0,0018 | |
0,8292000000 | +0,0012 | |
0,8280000000 | -0,0011 | |
0,8291000000 | -0,0005 | |
0,8296000000 | -0,0025 | |
0,8321000000 | -0,0005 | |
0,8326000000 | +0,0005 | |
0,8321000000 | +0,0073 | |
0,8248000000 | +0,0025 | |
0,8223000000 | +0,0025 | |
0,8198000000 | 10 | |
0,8199000000 | -0,0039 | |
0,8238000000 | +0,0136 | |
0,8102000000 | -0,0009 | |
0,8111000000 | +0,0043 | |
0,8068000000 | -0,013 | |
0,8198000000 | -0,0045 | |
0,8243000000 | +0,0384 | |
0,7859000000 | +0,0108 | |
0,7751000000 | -0,0115 | |
0,7866000000 | +0,0018 | |
0,7848000000 | +0,0295 | |
0,7553000000 | 0 | |
0,7553000000 | -0,0066 | |
0,7619000000 | 0 | |
0,7619000000 | 0 | |
0,7619000000 | -0,0207 | |
0,7826000000 | +0,0029 | |
0,7797000000 | -0,0058 | |
0,7855000000 | -0,0083 | |
0,7938000000 | -0,0014 | |
0,7952000000 | +0,009 | |
0,7862000000 | -0,0174 | |
0,8036000000 | -0,0036 | |
0,8072000000 | -0,0085 | |
0,8157000000 | 0 | |
0,8157000000 | 0 | |
0,8157000000 | 0 | |
0,8157000000 | -0,0064 | |
0,8221000000 | +0,0028 | |
0,8193000000 | +0,007 | |
0,8123000000 | +0,0026 | |
0,8097000000 | +0,0029 | |
0,8068000000 | -0,025 | |
0,8318000000 | +0,0198 | |
0,8120000000 | 0 | |
0,8120000000 | +0,0012 | |
0,8108000000 | +0,0009 | |
0,8099000000 | +0,0003 | |
0,8096000000 | +0,0088 | |
0,8008000000 | +0,0061 | |
0,7947000000 | -0,0031 | |
0,7978000000 | +0,015 | |
0,7828000000 | +0,0026 | |
0,7802000000 | -0,0087 | |
0,7889000000 | +0,0043 | |
0,7846000000 | -0,0059 | |
0,7905000000 | -0,0026 | |
0,7931000000 | +0,0035 | |
0,7896000000 | -0,0033 | |
0,7929000000 | -0,0157 | |
0,8086000000 | -0,0058 | |
0,8144000000 | +0,0276 | |
0,7868000000 | -0,0081 | |
0,7949000000 | -0,0048 | |
0,7997000000 | +0,0212 | |
0,7785000000 | -0,0019 | |
0,7804000000 | +0,0011 | |
0,7793000000 | +0,0028 | |
0,7765000000 | +0,0031 | |
0,7734000000 | +0,0195 | |
0,7539000000 | -0,0064 | |
0,7603000000 | -0,0074 | |
0,7677000000 | +0,0063 | |
0,7614000000 | +0,0206 | |
0,7408000000 | +0,0015 | |
0,7393000000 | -0,0024 | |
0,7417000000 | +0,0085 | |
0,7332000000 | +0,0081 | |
0,7251000000 | -0,0041 | |
0,7292000000 | -0,0198 | |
0,7490000000 | +0,0015 | |
0,7475000000 | +0,0101 | |
0,7374000000 | -0,0023 | |
0,7397000000 | +0,0061 | |
0,7336000000 | +0,0118 | |
0,7218000000 | 10 | |
0,7219000000 | +0,0076 | |
0,7143000000 | +0,0052 | |
0,7091000000 | +0,0082 | |
0,7009000000 | -0,0066 | |
0,7075000000 | 0 | |
0,7075000000 | +0,0068 | |
0,7007000000 | +0,0004 | |
0,7003000000 | +0,0058 | |
0,6945000000 | -0,0008 | |
0,6953000000 | 10 | |
0,6954000000 | -0,0084 | |
0,7038000000 | +0,0007 | |
0,7031000000 | +0,0031 | |
0,7000000000 | -0,0002 | |
0,7002000000 | +0,006 | |
0,6942000000 | -0,0012 | |
0,6954000000 | +0,0008 | |
0,6946000000 | -0,0014 | |
0,6960000000 | -0,0009 | |
0,6969000000 | -0,0002 | |
0,6971000000 | +0,0015 | |
0,6956000000 | -0,0004 | |
0,6960000000 | -0,0009 | |
0,6969000000 | -0,01 | |
0,7069000000 | -0,0025 | |
0,7094000000 | +0,0104 | |
0,6990000000 | 0 | |
0,6990000000 | +0,0007 | |
0,6983000000 | +0,0022 | |
0,6961000000 | -0,0028 | |
0,6989000000 | -0,0027 | |
0,7016000000 | +0,0038 | |
0,6978000000 | +0,0044 | |
0,6934000000 | +0,0194 | |
0,6740000000 | -0,0017 | |
0,6757000000 | -0,0071 | |
0,6828000000 | 0 | |
0,6828000000 | -0,0036 | |
0,6864000000 | 0 | |
0,6864000000 | +0,0067 | |
0,6797000000 | -0,0027 | |
0,6824000000 | +0,01 | |
0,6724000000 | -0,0058 | |
0,6782000000 | -0,0025 | |
0,6807000000 | +0,0004 | |
0,6803000000 | +0,0058 | |
0,6745000000 | -0,0079 | |
0,6824000000 | +0,0025 | |
0,6799000000 | +0,0028 | |
0,6771000000 | +0,0013 | |
0,6758000000 | 0 | |
0,6758000000 | 0 | |
0,6758000000 | -0,0047 | |
0,6805000000 | +0,0017 | |
0,6788000000 | +0,0009 | |
0,6779000000 | +0,0003 | |
0,6776000000 | -0,0009 | |
0,6785000000 | +0,0022 | |
0,6763000000 | -0,0055 | |
0,6818000000 | -0,0103 | |
0,6921000000 | +0,0109 | |
0,6812000000 | -0,0213 | |
0,7025000000 | +0,0105 | |
0,6920000000 | -0,009 | |
0,7010000000 | -0,0011 | |
0,7021000000 | +0,0055 | |
0,6966000000 | -0,0084 | |
0,7050000000 | -0,0011 | |
0,7061000000 | 0 | |
0,7061000000 | -0,0004 | |
0,7065000000 | -0,0029 | |
0,7094000000 | -0,0004 | |
0,7098000000 | 0 | |
0,7098000000 | +0,0006 | |
0,7092000000 | -0,0056 | |
0,7148000000 | +0,0109 | |
0,7039000000 | 0 | |
0,7039000000 | 0 | |
0,7039000000 | +0,0016 | |
0,7023000000 | -0,009 | |
0,7113000000 | +0,0011 | |
0,7102000000 | +0,020208446 | |
0,6899915540 | -0,01281139 | |
0,7028029440 | +0,005045735 | |
0,6977572090 | -0,010278607 | |
0,7080358160 | 0 | |
0,7080358160 | +0,01346379 | |
0,6945720260 | +0,004831034 | |
0,6897409920 | -0,011808439 | |
0,7015494310 | -0,013878154 | |
0,7154275850 | +0,016759364 | |
0,6986682210 | -0,004044077 | |
0,7027122980 | +0,01463614 | |
0,6880761580 | -0,006435156 | |
0,6945113140 | -0,007036343 | |
0,7015476570 | +0,016174282 | |
0,6853733750 | -0,003623186 | |
0,6889965610 | -0,00550525 | |
0,6945018110 | -0,00252366 | |
0,6970254710 | +8,2099999998 | |
0,6970246500 | -0,018372317 | |
0,7153969670 | +0,010047764 | |
0,7053492030 | -0,001381801 | |
0,7067310040 | +0,00671642 | |
0,7000145840 | +0,012634875 | |
0,6873797090 | -0,000398767 | |
0,6877784760 | +0,009564479 | |
0,6782139970 | +0,006464445 | |
0,6717495520 | -0,016949997 | |
0,6886995490 | -0,001244731 | |
0,6899442800 | -0,001907503 | |
0,6918517830 | -0,005548709 | |
0,6974004920 | -0,001634758 | |
0,6990352500 | -0,006015583 | |
0,7050508330 | -0,00567998 | |
0,7107308130 | +0,014571179 | |
0,6961596340 | -0,023461056 | |
0,7196206900 | +0,003152457 | |
0,7164682330 | 0 | |
0,7164682330 | 0 | |
0,7164682330 | +0,004315964 | |
0,7121522690 | +0,005320713 | |
0,7068315560 | +0,004681615 | |
0,7021499410 | -0,005776379 | |
0,7079263200 | +0,00411127 | |
0,7038150500 | -0,002341939 | |
0,7061569890 | +0,001009294 | |
0,7051476950 | +0,008951318 | |
0,6961963770 | -0,007393015 | |
0,7035893920 | -0,008553469 | |
0,7121428610 | +0,010108602 | |
0,7020342590 | +0,005229929 | |
0,6968043300 | 0 | |
0,6968043300 | 0 | |
0,6968043300 | +0,008943313 | |
0,6878610170 | -0,001048586 | |
0,6889096030 | +0,003712733 | |
0,6851968700 | -0,013745063 | |
0,6989419330 | +0,001177649 | |
0,6977642840 | -0,003499538 | |
0,7012638220 | -0,012493657 | |
0,7137574790 | +0,000311858 | |
0,7134456210 | 0 | |
0,7134456210 | -0,00024502 | |
0,7136906410 | +0,000941402 | |
0,7127492390 | +0,006291643 | |
0,7064575960 | -0,006886945 | |
0,7133445410 | +0,005909943 | |
0,7074345980 | -0,01574717 | |
0,7231817680 | +0,00190911 | |
0,7212726580 | -0,003440284 | |
0,7247129420 | -0,001205503 | |
0,7259184450 | +0,00266063 | |
0,7232578150 | -0,011251426 | |
0,7345092410 | 0 | |
0,7345092410 | -0,011844516 | |
0,7463537570 | +0,004191837 | |
0,7421619200 | -0,000933557 | |
0,7430954770 | -0,02722431 | |
0,7703197870 | -0,001935947 | |
0,7722557340 | +0,003639421 | |
0,7686163130 | -0,001996395 | |
0,7706127080 | 1,2587 | |
0,7706252950 | -0,004434577 | |
0,7750598720 | -0,002032639 | |
0,7770925110 | 3,6215 | |
0,7771287260 | -0,009045647 | |
0,7861743730 | +0,012796108 | |
0,7733782650 | -0,030355358 | |
0,8037336230 | +0,00686071 | |
0,7968729130 | 9,5687 | |
0,7969686000 | +0,016284353 | |
0,7806842470 | +0,009424312 | |
0,7712599350 | +0,001041707 | |
0,7702182280 | -0,003217455 | |
0,7734356830 | -0,002531317 | |
0,7759670000 | +0,017312326 | |
0,7586546740 | -0,000984219 | |
0,7596388930 | -0,041313654 | |
0,8009525470 | +0,032125927 | |
0,7688266200 | -0,030542828 | |
0,7993694480 | -0,00355222 | |
0,8029216680 | +0,001389612 | |
0,8015320560 | +0,003435087 | |
0,7980969690 | -0,016654792 | |
0,8147517610 | 0 | |
0,8147517610 | +0,002108427 | |
0,8126433340 | +0,002055163 | |
0,8105881710 | +0,004733345 | |
0,8058548260 | -0,013311481 | |
0,8191663070 | -0,006623317 | |
0,8257896240 | 0 |
The pula is the currency of Botswana. It has the ISO 4217 code BWP and is subdivided into 100 thebe. Pula literally means „rain” in Setswana, because rain is very scarce in Botswana — home to much of the Kalahari Desert — and therefore valuable. Pula also means „blessing” as rain is considered a blessing. Thebe means "shield".
The krone is the currency of Norway and its dependent territories. The plural form is kroner. It is subdivided into 100 øre. The name translates into English as "crown". The Norwegian krone was the thirteenth most traded currency in the world by value in April of 2010, down three positions from 2007.