Exchange Currency

CHF/IDR


The exchange rate as of today for CHF/IDR is CHF per IDR, which means that with 100 Swiss francs you can buy Indonesian rupiahs.

Below you will find information about historical currency exchange rates for CHF/IDR currency pair represented in a history table and an exchange chart. Also, bellow you can read summary information about CHF or IDR currencies.
  


CHF to IDR exchange rate history

Date Exchange Rate Variation
decreased 13 538,7998000000 -60,4004
decreased 13 599,2002000000 -124,2002
decreased 13 723,4004000000 -84,1992
decreased 13 807,5996000000 -42,8008
increased 13 850,4004000000 +7,7002
decreased 13 842,7002000000 -8,8994
decreased 13 851,5996000000 -25,8008
increased 13 877,4004000000 +43,9004
increased 13 833,5000000000 +34,4004
increased 13 799,0996000000 +49,2998
decreased 13 749,7998000000 -165,7998
increased 13 915,5996000000 +12,8994
increased 13 902,7002000000 +92,6006
decreased 13 810,0996000000 -7,9004
increased 13 818,0000000000 +34,4004
decreased 13 783,5996000000 -19,4004
not_changed 13 803,0000000000 0
not_changed 13 803,0000000000 0
increased 13 803,0000000000 +22,2998
increased 13 780,7002000000 +46
decreased 13 734,7002000000 -186,154
increased 13 920,8542000000 +96,378
decreased 13 824,4762000000 -66,0924
decreased 13 890,5686000000 -24,9705
decreased 13 915,5391000000 -227,985
increased 14 143,5241000000 +189,9379
increased 13 953,5862000000 +10,4974
increased 13 943,0888000000 +95,994
decreased 13 847,0948000000 -2,4083
decreased 13 849,5031000000 -47,8695
increased 13 897,3726000000 +181,1211
increased 13 716,2515000000 +27,0378
decreased 13 689,2137000000 -35,1664
decreased 13 724,3801000000 -39,0372
decreased 13 763,4173000000 -14,7516
decreased 13 778,1689000000 -215,5374
decreased 13 993,7063000000 -84,0874
decreased 14 077,7937000000 -1,5316
increased 14 079,3253000000 +3,6456
decreased 14 075,6797000000 -19,7496
increased 14 095,4293000000 +178,1182
increased 13 917,3111000000 +68,5989
increased 13 848,7122000000 +43,5168
not_changed 13 805,1954000000 0
decreased 13 805,1954000000 -88,5937
decreased 13 893,7891000000 -19,953
increased 13 913,7421000000 +83,8861
decreased 13 829,8560000000 -33,3783
increased 13 863,2343000000 +10,4408
increased 13 852,7935000000 +183,1138
increased 13 669,6797000000 +26,41
decreased 13 643,2697000000 -31,1893
decreased 13 674,4590000000 -41,8113
decreased 13 716,2703000000 -0,0039
decreased 13 716,2742000000 -6,3842
increased 13 722,6584000000 +65,4974
increased 13 657,1610000000 +32,9636
decreased 13 624,1974000000 -50,6289
increased 13 674,8263000000 +24,4865
decreased 13 650,3398000000 -7,7717
decreased 13 658,1115000000 -11,2274
decreased 13 669,3389000000 -30,5604
increased 13 699,8993000000 +46,2291
increased 13 653,6702000000 +317,6632
decreased 13 336,0070000000 -160,7535
increased 13 496,7605000000 +5,2105
increased 13 491,5500000000 +75,4881
increased 13 416,0619000000 +3,315
decreased 13 412,7469000000 -28,4065
increased 13 441,1534000000 +43,103
increased 13 398,0504000000 +42,6001
increased 13 355,4503000000 +11,7374
decreased 13 343,7129000000 -1,3369
not_changed 13 345,0498000000 0
decreased 13 345,0498000000 -32,0163
increased 13 377,0661000000 +5,2989
increased 13 371,7672000000 +19,6936
increased 13 352,0736000000 +109,4481
increased 13 242,6255000000 +26,3146
increased 13 216,3109000000 +34,4456
decreased 13 181,8653000000 -20,3991
increased 13 202,2644000000 +13,1536
decreased 13 189,1108000000 -31,615
not_changed 13 220,7258000000 0
decreased 13 220,7258000000 -45,2727
decreased 13 265,9985000000 -3,5777
decreased 13 269,5762000000 -5,6523
decreased 13 275,2285000000 -25,1614
increased 13 300,3899000000 +18,9056
not_changed 13 281,4843000000 0
decreased 13 281,4843000000 -230,1371
increased 13 511,6214000000 +94,8953
increased 13 416,7261000000 +3,5065
decreased 13 413,2196000000 -1,955
increased 13 415,1746000000 +7,7517
increased 13 407,4229000000 +5,0689
increased 13 402,3540000000 +38,9087
decreased 13 363,4453000000 -7,6246
increased 13 371,0699000000 +31,4031
increased 13 339,6668000000 +93,6125
decreased 13 246,0543000000 -15,6766
decreased 13 261,7309000000 -6,4121
decreased 13 268,1430000000 -5,2724
increased 13 273,4154000000 +58,3513
increased 13 215,0641000000 +74,5419
decreased 13 140,5222000000 -142,5871
increased 13 283,1093000000 +48,3987
decreased 13 234,7106000000 -6,8209
decreased 13 241,5315000000 -36,0478
increased 13 277,5793000000 +48,1226
decreased 13 229,4567000000 -34,0051
increased 13 263,4618000000 +69,7013
decreased 13 193,7605000000 -52,2991
decreased 13 246,0596000000 -75,9681
increased 13 322,0277000000 +5,9805
decreased 13 316,0472000000 -55,0326
increased 13 371,0798000000 +32,4083
increased 13 338,6715000000 +34,627
increased 13 304,0445000000 +17,2609
increased 13 286,7836000000 +31,4788
decreased 13 255,3048000000 -105,4763
decreased 13 360,7811000000 -27,1427
decreased 13 387,9238000000 -20,39
decreased 13 408,3138000000 -93,7623
increased 13 502,0761000000 +140,696
decreased 13 361,3801000000 -13,3216
not_changed 13 374,7017000000 0
not_changed 13 374,7017000000 0
decreased 13 374,7017000000 -1,9886
increased 13 376,6903000000 +11,9886
increased 13 364,7017000000 +35,6959
decreased 13 329,0058000000 -57,7055
increased 13 386,7113000000 +3,1737
increased 13 383,5376000000 +117,5625
increased 13 265,9751000000 +51,3356
increased 13 214,6395000000 +2,8397
increased 13 211,7998000000 +186,7998
decreased 13 025,0000000000 -68,9004
decreased 13 093,9004000000 -13,3994
decreased 13 107,2998000000 -68,2002
not_changed 13 175,5000000000 0
not_changed 13 175,5000000000 0
increased 13 175,5000000000 +39,4004
decreased 13 136,0996000000 -27,4004
increased 13 163,5000000000 +58,2998
decreased 13 105,2002000000 -127
decreased 13 232,2002000000 -48,7998
increased 13 281,0000000000 +174,7002
decreased 13 106,2998000000 -37,6006
not_changed 13 143,9004000000 0
not_changed 13 143,9004000000 0
increased 13 143,9004000000 +8,3008
increased 13 135,5996000000 +95,5996
increased 13 040,0000000000 +1,5996
decreased 13 038,4004000000 -35,2998
increased 13 073,7002000000 +30,4004
increased 13 043,2998000000 +1,8994
decreased 13 041,4004000000 -92,5996
increased 13 134,0000000000 +30,5
decreased 13 103,5000000000 -11,4004
decreased 13 114,9004000000 -79,5
decreased 13 194,4004000000 -175,5996
decreased 13 370,0000000000 -16,7002
decreased 13 386,7002000000 -10,2002
increased 13 396,9004000000 +63,2002
not_changed 13 333,7002000000 0
decreased 13 333,7002000000 -11,2998
decreased 13 345,0000000000 -15,5996
increased 13 360,5996000000 +30,5996
increased 13 330,0000000000 +3,7998
decreased 13 326,2002000000 -148,8994
increased 13 475,0996000000 +136,3994
decreased 13 338,7002000000 -80
decreased 13 418,7002000000 -92,5996
increased 13 511,2998000000 +82,8994
increased 13 428,4004000000 +14
increased 13 414,4004000000 +310
increased 13 104,4004000000 +25,6006
decreased 13 078,7998000000 -1,4004
decreased 13 080,2002000000 -25,3994
decreased 13 105,5996000000 -44,3008
decreased 13 149,9004000000 -11,2998
decreased 13 161,2002000000 -63,2002
decreased 13 224,4004000000 -11,2998
decreased 13 235,7002000000 -45
decreased 13 280,7002000000 -195,7998
increased 13 476,5000000000 +16,7002
increased 13 459,7998000000 +56,3994
decreased 13 403,4004000000 -17,0996
not_changed 13 420,5000000000 0
decreased 13 420,5000000000 -12,4004
decreased 13 432,9004000000 -80,8994
increased 13 513,7998000000 +72,8994
decreased 13 440,9004000000 -92,7998
increased 13 533,7002000000 +20,2002
increased 13 513,5000000000 +2,7998
decreased 13 510,7002000000 -83,2002
decreased 13 593,9004000000 -87,1992
decreased 13 681,0996000000 -53,9004
decreased 13 735,0000000000 -14,5
increased 13 749,5000000000 +257,2998
increased 13 492,2002000000 +29,1006
decreased 13 463,0996000000 -69,1006
decreased 13 532,2002000000 -48,7002
decreased 13 580,9004000000 -4,6992
increased 13 585,5996000000 +373,3994
decreased 13 212,2002000000 -114
increased 13 326,2002000000 +46,6006
decreased 13 279,5996000000 -23,1006
decreased 13 302,7002000000 -11,3994
not_changed 13 314,0996000000 0
decreased 13 314,0996000000 -35,6006
increased 13 349,7002000000 +95,7002
decreased 13 254,0000000000 -323,9004
decreased 13 577,9004000000 -183,3516
decreased 13 761,2520000000 -58,791
increased 13 820,0430000000 +13,5674
increased 13 806,4756000000 +129,2295
decreased 13 677,2461000000 -53,7695
decreased 13 731,0156000000 -23,9219
decreased 13 754,9375000000 -66,1699
increased 13 821,1074000000 +169,6162
decreased 13 651,4912000000 -27,1152
decreased 13 678,6064000000 -37,71
decreased 13 716,3164000000 -60,7227
increased 13 777,0391000000 +105,0215
increased 13 672,0176000000 +1,1905
decreased 13 670,8271000000 -42,7569
increased 13 713,5840000000 +87,9922
increased 13 625,5918000000 +7,5117
decreased 13 618,0801000000 -178,667
increased 13 796,7471000000 +3,127
increased 13 793,6201000000 +46,5498
increased 13 747,0703000000 +101,0664
increased 13 646,0039000000 +83,2734
increased 13 562,7305000000 +8,543
increased 13 554,1875000000 +57,9287
not_changed 13 496,2588000000 0
decreased 13 496,2588000000 -137,9463
not_changed 13 634,2051000000 0
increased 13 634,2051000000 +58,376
decreased 13 575,8291000000 -185,2783
increased 13 761,1074000000 +35,1142
decreased 13 725,9932000000 -47,5078
decreased 13 773,5010000000 -46,7656
increased 13 820,2666000000 +110,0029
decreased 13 710,2637000000 -0,0449
increased 13 710,3086000000 +4,5127
increased 13 705,7959000000 +26,5645
increased 13 679,2314000000 +69,1425
decreased 13 610,0889000000 -4,4502
increased 13 614,5391000000 +72,4395
increased 13 542,0996000000 +3,7627
increased 13 538,3369000000 +26,7715
not_changed 13 511,5654000000 0
not_changed 13 511,5654000000 0
increased 13 511,5654000000 +89,8027
increased 13 421,7627000000 +11,8477
increased 13 409,9150000000 +32,1064
increased 13 377,8086000000 +40,5606
increased 13 337,2480000000 +112,3886
increased 13 224,8594000000 +1,294
increased 13 223,5654000000 +10,9062
not_changed 13 212,6592000000 0
not_changed 13 212,6592000000 0
decreased 13 212,6592000000 -180,1543
increased 13 392,8135000000 +247,2725
decreased 13 145,5410000000 -99,6289
increased 13 245,1699000000 +146,7773
decreased 13 098,3926000000 -200,1865
increased 13 298,5791000000 +6,9629
decreased 13 291,6162000000 -149,1924
decreased 13 440,8086000000 -30,9014
not_changed 13 471,7100000000 0
increased 13 471,7100000000 +7,169
decreased 13 464,5410000000 -135,7783
increased 13 600,3193000000 +110,0888
increased 13 490,2305000000 +10,7002
decreased 13 479,5303000000 -7,8603
decreased 13 487,3906000000 -71,334
decreased 13 558,7246000000 -75,419
not_changed 13 634,1436000000 0
not_changed 13 634,1436000000 0
increased 13 634,1436000000 +46,7989
decreased 13 587,3447000000 -16,4121
decreased 13 603,7568000000 -185,3731
not_changed 13 789,1299000000 0
increased 13 789,1299000000 +5,5918
decreased 13 783,5381000000 -22,918
decreased 13 806,4561000000 -19,7558
decreased 13 826,2119000000 -69,6787
increased 13 895,8906000000 +477,374
decreased 13 418,5166000000 -210,5156
increased 13 629,0322000000 +33,1426
not_changed 13 595,8896000000 0
decreased 13 595,8896000000 -370,2002
increased 13 966,0898000000 +203,0234
decreased 13 763,0664000000 -197,5147
increased 13 960,5811000000 +151,1465
increased 13 809,4346000000 +25,3828
increased 13 784,0518000000 +21,8555
increased 13 762,1963000000 +45,7383
decreased 13 716,4580000000 -237,541
increased 13 953,9990000000 +133,5101
decreased 13 820,4889000000 -105,7468
increased 13 926,2357000000 +134,4246
decreased 13 791,8111000000 -59,7112
decreased 13 851,5223000000 -12,6072
decreased 13 864,1295000000 -140,6737
decreased 14 004,8032000000 -86,4299
decreased 14 091,2331000000 -160,4281
decreased 14 251,6612000000 -27,8912
increased 14 279,5524000000 +120,9597
increased 14 158,5927000000 +72,1698
increased 14 086,4229000000 +193,007
not_changed 13 893,4159000000 0
increased 13 893,4159000000 +329,7167
increased 13 563,6992000000 +138,5355
increased 13 425,1637000000 +0,0834
increased 13 425,0803000000 +6,8992
increased 13 418,1811000000 +2,3623
decreased 13 415,8188000000 -27,1443
decreased 13 442,9631000000 -92,1321
increased 13 535,0952000000 +26,9505
decreased 13 508,1447000000 -55,9304
increased 13 564,0751000000 +18,7803
decreased 13 545,2948000000 -15,4348
increased 13 560,7296000000 +26,3425
decreased 13 534,3871000000 -127,6268
increased 13 662,0139000000 +101,2937
decreased 13 560,7202000000 -38,2863
decreased 13 599,0065000000 -7,3266
increased 13 606,3331000000 +54,5739
decreased 13 551,7592000000 -28,5493
decreased 13 580,3085000000 -388,2743
not_changed 13 968,5828000000 0
increased 13 968,5828000000 +115,7888
increased 13 852,7940000000 +5,0825
decreased 13 847,7115000000 -421,3832
increased 14 269,0947000000 +139,5154
increased 14 129,5793000000 +10,566
increased 14 119,0133000000 +134,8164
increased 13 984,1969000000 +37,4215
decreased 13 946,7754000000 -321,9001
decreased 14 268,6755000000 -295,5407
decreased 14 564,2162000000 -602,6321
increased 15 166,8483000000 +62,148
increased 15 104,7003000000 +172,5691
increased 14 932,1312000000 +14,7273
decreased 14 917,4039000000 -20,3019
increased 14 937,7058000000 +61,2456
not_changed 14 876,4602000000 0
decreased 14 876,4602000000 -30,8088
decreased 14 907,2690000000 -46,2611
increased 14 953,5301000000 +129,4571
increased 14 824,0730000000 +168,244
increased 14 655,8290000000 +108,3739
decreased 14 547,4551000000 -8,8673
decreased 14 556,3224000000 -119,4625
increased 14 675,7849000000 +183,8307
decreased 14 491,9542000000 -125,4911
increased 14 617,4453000000 +250,5217
increased 14 366,9236000000 +180,711
decreased 14 186,2126000000 -13,0109
increased 14 199,2235000000 +44,6685
increased 14 154,5550000000 +53,0767
decreased 14 101,4783000000 -211,76
increased 14 313,2383000000 +334,1764
increased 13 979,0619000000 +90,158
decreased 13 888,9039000000 -112,7614
decreased 14 001,6653000000 -40,4792
increased 14 042,1445000000 +43,5664
increased 13 998,5781000000 +30,9361
increased 13 967,6420000000 +18,7074
decreased 13 948,9346000000 -231,9275
not_changed 14 180,8621000000 0
increased 14 180,8621000000 +109,3752
increased 14 071,4869000000 +22,8944
decreased 14 048,5925000000 -38,6043
decreased 14 087,1968000000 -189,6611
increased 14 276,8579000000 +35,4622
increased 14 241,3957000000 +69,6431
decreased 14 171,7526000000 -348,3583
not_changed 14 520,1109000000 0
not_changed 14 520,1109000000 0
increased 14 520,1109000000 +63,9396
increased 14 456,1713000000 +121,9904
decreased 14 334,1809000000 -7,9554
decreased 14 342,1363000000 -3,5249
decreased 14 345,6612000000 -60,5513
increased 14 406,2125000000 +179,5937
decreased 14 226,6188000000 -28,8399
not_changed 14 255,4587000000 0
increased 14 255,4587000000 +3,3964
increased 14 252,0623000000 +48,6257
increased 14 203,4366000000 +52,3794
increased 14 151,0572000000 +107,0248
increased 14 044,0324000000 +82,6968
increased 13 961,3356000000 +71,2924
decreased 13 890,0432000000 -58,3534
decreased 13 948,3966000000 -144,2107
increased 14 092,6073000000 +65,912
decreased 14 026,6953000000 -42,6232
decreased 14 069,3185000000 -195,2693
increased 14 264,5878000000 +240,1448
decreased 14 024,4430000000 -80,0292
increased 14 104,4722000000 +166,7677
increased 13 937,7045000000 +336,2322
increased 13 601,4723000000 +24,9048
increased 13 576,5675000000 +2,7943
increased 13 573,7732000000 +417,2029
not_changed 13 156,5703000000 0
not_changed 13 156,5703000000 0
decreased 13 156,5703000000 -317,7354
increased 13 474,3057000000 +20,8326
decreased 13 453,4731000000 -133,675
decreased 13 587,1481000000 -8,5078
decreased 13 595,6559000000 -20,3875
increased 13 616,0434000000 +35,1489
increased 13 580,8945000000 +44,1195
decreased 13 536,7750000000 -49,3078
decreased 13 586,0828000000 -55,7429
increased 13 641,8257000000 +134,2457
increased 13 507,5800000000 +137,2501
increased 13 370,3299000000 +202,9255
decreased 13 167,4044000000 -0,0321
decreased 13 167,4365000000 -8,0895
decreased 13 175,5260000000 -89,9471
decreased 13 265,4731000000 -354,3644
not_changed 13 619,8375000000 0
increased 13 619,8375000000 +78,0283
decreased 13 541,8092000000 -162,3784
increased 13 704,1876000000 +55,0924
decreased 13 649,0952000000 -33,6471
increased 13 682,7423000000 +34,0841
not_changed 13 648,6582000000 0
decreased 13 648,6582000000 -204,3984
decreased 13 853,0566000000 -17,1289
increased 13 870,1855000000 +212,3544
increased 13 657,8311000000 +7,7471
decreased 13 650,0840000000 -51,4414
increased 13 701,5254000000 +39,9316
decreased 13 661,5938000000 -185,3027
increased 13 846,8965000000 +75,7695
decreased 13 771,1270000000 -770,4072
increased 14 541,5342000000 +2 129,6826
decreased 12 411,8516000000 -81,8838
decreased 12 493,7354000000 -84,2763
decreased 12 578,0117000000 -0,9238
decreased 12 578,9355000000 -1,2725
not_changed 12 580,2080000000 0
increased 12 580,2080000000 +6,1758
decreased 12 574,0322000000 -35,4678
decreased 12 609,5000000000 -568,0254
increased 13 177,5254000000 +313,2324
increased 12 864,2930000000 +219,0264
increased 12 645,2666000000 +78,4648
not_changed 12 566,8018000000 0
decreased 12 566,8018000000 -104,6181
decreased 12 671,4199000000 -55,1182
decreased 12 726,5381000000 -31,3486
increased 12 757,8867000000 +67,332
increased 12 690,5547000000 +141,5713
increased 12 548,9834000000 +14,9538
decreased 12 534,0296000000 -152,7554
increased 12 686,7850000000 +76,5477
decreased 12 610,2373000000 -86,3992
decreased 12 696,6365000000 -38,9967
increased 12 735,6332000000 +124,7496
increased 12 610,8836000000 +47,6165
not_changed 12 563,2671000000 0
decreased 12 563,2671000000 -52,5694
decreased 12 615,8365000000 -10,6956
increased 12 626,5321000000 +77,2065
decreased 12 549,3256000000 -137,0481
increased 12 686,3737000000 +11,3134
decreased 12 675,0603000000 -1,9286
increased 12 676,9889000000 +5,5595
increased 12 671,4294000000 +46,6249
decreased 12 624,8045000000 -72,5687
decreased 12 697,3732000000 -158,9389
decreased 12 856,3121000000 -114,9232
increased 12 971,2353000000 +141,8198
increased 12 829,4155000000 +65,4131
decreased 12 764,0024000000 -1,0448
decreased 12 765,0472000000 -60,4186
increased 12 825,4658000000 +187,8977
increased 12 637,5681000000 +48,1601
not_changed 12 589,4080000000 0
decreased 12 589,4080000000 -10,288
decreased 12 599,6960000000 -124,5348
decreased 12 724,2308000000 -69,2601
increased 12 793,4909000000 +158,6049
decreased 12 634,8860000000 -3,7188
decreased 12 638,6048000000 -58,9595
decreased 12 697,5643000000 -69,7582
increased 12 767,3225000000 +65,2804
decreased 12 702,0421000000 -93,417
increased 12 795,4591000000 +73,5947
decreased 12 721,8644000000 -80,0218
decreased 12 801,8862000000 -79,5434
increased 12 881,4296000000 +163,2168
increased 12 718,2128000000 +29,6073
increased 12 688,6055000000 +30,4439
decreased 12 658,1616000000 -93,8992
increased 12 752,0608000000 +20,9064
decreased 12 731,1544000000 -61,2463
decreased 12 792,4007000000 -3,3406
decreased 12 795,7413000000 -94,382
increased 12 890,1233000000 +23,5071
decreased 12 866,6162000000 -65,5008
decreased 12 932,1170000000 -102,3475
increased 13 034,4645000000 +65,7563
decreased 12 968,7082000000 -121,0295
decreased 13 089,7377000000 -144,4973
decreased 13 234,2350000000 -166,0475
decreased 13 400,2825000000 -89,4932
decreased 13 489,7757000000 -31,7485
increased 13 521,5242000000 +24,5136
increased 13 497,0106000000 +36,8182
increased 13 460,1924000000 +324,076
decreased 13 136,1164000000 -71,3257
increased 13 207,4421000000 +58,9228
increased 13 148,5193000000 +183,6952
decreased 12 964,8241000000 -159,9622
decreased 13 124,7863000000 -47,7134
increased 13 172,4997000000 +134,6841
increased 13 037,8156000000 +307,7156
increased 12 730,1000000000 +42,579
decreased 12 687,5210000000 -115,3642
decreased 12 802,8852000000 -7,2185
decreased 12 810,1037000000 -101,0174
decreased 12 911,1211000000 -7,4849
decreased 12 918,6060000000 -24,1702
not_changed 12 942,7762000000 0
decreased 12 942,7762000000 -68,5679
decreased 13 011,3441000000 -26,0391
increased 13 037,3832000000 +32,055
decreased 13 005,3282000000 -45,1564
decreased 13 050,4846000000 -69,6331
decreased 13 120,1177000000 -455,6128
increased 13 575,7305000000 +51,1403
decreased 13 524,5902000000 -149,3812
increased 13 673,9714000000 +407,2096
decreased 13 266,7618000000 -197,5872
increased 13 464,3490000000 +27,8529
decreased 13 436,4961000000 -183,8369
decreased 13 620,3330000000 -29,3066
increased 13 649,6396000000 +25,0986
decreased 13 624,5410000000 -73,5488
increased 13 698,0898000000 +67,6171
increased 13 630,4727000000 +123,0508
increased 13 507,4219000000 +104,6219
increased 13 402,8000000000 +124,5
increased 13 278,3000000000 +73,4
increased 13 204,9000000000 +650,7652
increased 12 554,1348000000 +100,5237
decreased 12 453,6111000000 -219,2165
increased 12 672,8276000000 +32,0575
not_changed 12 640,7701000000 0
not_changed 12 640,7701000000 0
not_changed 12 640,7701000000 0
increased 12 640,7701000000 +158,7474
not_changed 12 482,0227000000 0
increased 12 482,0227000000 +249,9091
not_changed 12 232,1136000000 0
increased 12 232,1136000000 +365,0692
increased 11 867,0444000000 +826,9104
decreased 11 040,1340000000 -136,4433
increased 11 176,5773000000 +71,0309
increased 11 105,5464000000 +498,8464
increased 10 606,7000000000 +96,98
increased 10 509,7200000000 +172,5022
decreased 10 337,2178000000 -154,4654
decreased 10 491,6832000000 -267,9208
increased 10 759,6040000000 +25,6634
increased 10 733,9406000000 +216,97
increased 10 516,9706000000 +173,0981
increased 10 343,8725000000 +214,8039
decreased 10 129,0686000000 -31,8246
decreased 10 160,8932000000 -168,6505
decreased 10 329,5437000000 -44,1456
increased 10 373,6893000000 +75,9223
increased 10 297,7670000000 +18,534
decreased 10 279,2330000000 -123,3592
decreased 10 402,5922000000 -27,8932
increased 10 430,4854000000 +171,8446
decreased 10 258,6408000000 -8,6408
increased 10 267,2816000000 +15,1845
decreased 10 252,0971000000 -21,699
decreased 10 273,7961000000 -96,5728
decreased 10 370,3689000000 -50,0874
decreased 10 420,4563000000 -118,7767
increased 10 539,2330000000 +111,5311
decreased 10 427,7019000000 -50
decreased 10 477,7019000000 -17,1539
not_changed 10 494,8558000000 0
decreased 10 494,8558000000 -175,2607
decreased 10 670,1165000000 -62,5049
increased 10 732,6214000000 +338,9418
decreased 10 393,6796000000 -106,8973
decreased 10 500,5769000000 -180,1027
increased 10 680,6796000000 +45,6311
increased 10 635,0485000000 +142,4523
increased 10 492,5962000000 +301,4424
decreased 10 191,1538000000 -26,0577
decreased 10 217,2115000000 -114,1347
decreased 10 331,3462000000 -14,423
increased 10 345,7692000000 +136,9121
increased 10 208,8571000000 +289,23805
increased 9 919,6190500000 +138,57143
increased 9 781,0476200000 +111,14196
decreased 9 669,9056600000 -181,21584
not_changed 9 851,1215000000 0
not_changed 9 851,1215000000 0
decreased 9 851,1215000000 -18,02944
decreased 9 869,1509400000 -50,84906
decreased 9 920,0000000000 -57,73585
increased 9 977,7358500000 +176,14706
increased 9 801,5887900000 +156,4962
decreased 9 645,0925900000 -267,54377
decreased 9 912,6363600000 -248,28104
increased 10 160,9174000000 +62,5688
increased 10 098,3486000000 +413,3486
decreased 9 685,0000000000 -20,98214
decreased 9 705,9821400000 -73,39286
increased 9 779,3750000000 +56,76239
increased 9 722,6126100000 +9,06716
decreased 9 713,5454500000 -212,09091
increased 9 925,6363600000 +65,27922
decreased 9 860,3571400000 -261,50126
increased 10 121,8584000000 +290,08849
not_changed 9 831,7699100000 0
increased 9 831,7699100000 +153,1092
decreased 9 678,6607100000 -329,08699
decreased 10 007,7477000000 -5,8488
increased 10 013,5965000000 +227,3896
increased 9 786,2069000000 +120,90775
decreased 9 665,2991500000 -915,29915
not_changed 10 580,5983000000 0
decreased 10 580,5983000000 -271,3675
not_changed 10 851,9658000000 0
decreased 10 851,9658000000 -153,6752
decreased 11 005,6410000000 -814,2735
not_changed 11 819,9145000000 0
Please note that CHF to IDR currency exchange rate historical information is renewed every 3 hours. Last update was at . To view last currency exchange rate updates, visit currency rates page.

Swiss franc to Indonesian Rupiah exchange chart

Note: The Swiss franc to Indonesian Rupiah chart allow you to see for free currency exchange rate graph history for the CHF/IDR currency pair. Currently, the currency chart shows historical exchange rates for Swiss franc per 1 Indonesian Rupiah pair for a period of 2274 days.


CHF

The franc is the currency and legal tender of Switzerland and Liechtenstein; it is also legal tender in the Italian exclave Campione d’Italia. Although not formally legal tender in the German exclave Büsingen (the sole legal currency is the euro), it is in wide daily use there. The Swiss National Bank issues banknotes and the federal Swissmint issues coins.



IDR

The rupiah (Rp) is the official currency of Indonesia. Issued and controlled by the Bank of Indonesia, the ISO 4217 currency code for the Indonesian rupiah is IDR. Informally, Indonesians also use the word "perak" ('silver' in Indonesian) in referring to rupiah. The rupiah is subdivided into 100 sen, although inflation has rendered all coins and banknotes denominated in sen obsolete.