Date | Exchange Rate | Variation |
---|---|---|
22 812,0996000000 | +93,4004 | |
22 718,6992000000 | -59,5 | |
22 778,1992000000 | -164 | |
22 942,1992000000 | +16,5996 | |
22 925,5996000000 | -155,7012 | |
23 081,3008000000 | 0 | |
23 081,3008000000 | -188,5996 | |
23 269,9004000000 | -20,7988 | |
23 290,6992000000 | -1,8008 | |
23 292,5000000000 | -7,3008 | |
23 299,8008000000 | +10,1016 | |
23 289,6992000000 | -15 | |
23 304,6992000000 | -57,4004 | |
23 362,0996000000 | +26,9004 | |
23 335,1992000000 | +137,2988 | |
23 197,9004000000 | -33,0996 | |
23 231,0000000000 | 0 | |
23 231,0000000000 | 0 | |
23 231,0000000000 | +28,9004 | |
23 202,0996000000 | -18,2012 | |
23 220,3008000000 | -171,7988 | |
23 392,0996000000 | -0,4004 | |
23 392,5000000000 | -23,8008 | |
23 416,3008000000 | 0 | |
23 416,3008000000 | +59,6016 | |
23 356,6992000000 | -249,3008 | |
23 606,0000000000 | +18,5996 | |
23 587,4004000000 | -38,4004 | |
23 625,8008000000 | -39,2988 | |
23 665,0996000000 | -20,2012 | |
23 685,3008000000 | -3 | |
23 688,3008000000 | +96,1016 | |
23 592,1992000000 | -97,4715 | |
23 689,6707000000 | -378,8541 | |
24 068,5248000000 | +109,5316 | |
23 958,9932000000 | +122,758 | |
23 836,2352000000 | +280,8303 | |
23 555,4049000000 | 0 | |
23 555,4049000000 | -29,8836 | |
23 585,2885000000 | -208,8086 | |
23 794,0971000000 | -200,9431 | |
23 995,0402000000 | +124,935 | |
23 870,1052000000 | -11,6062 | |
23 881,7114000000 | +108,1418 | |
23 773,5696000000 | +219,1643 | |
23 554,4053000000 | -1,8758 | |
23 556,2811000000 | -49,2045 | |
23 605,4856000000 | +218,4708 | |
23 387,0148000000 | +7,2174 | |
23 379,7974000000 | -176,5309 | |
23 556,3283000000 | +17,5947 | |
23 538,7336000000 | +178,8517 | |
23 359,8819000000 | -71,0167 | |
23 430,8986000000 | -63,8816 | |
23 494,7802000000 | -234,3446 | |
23 729,1248000000 | -114,4891 | |
23 843,6139000000 | -189,8968 | |
24 033,5107000000 | +234,8287 | |
23 798,6820000000 | +216,6532 | |
23 582,0288000000 | -7,0584 | |
23 589,0872000000 | -131,9668 | |
23 721,0540000000 | -55,6117 | |
23 776,6657000000 | +104,0902 | |
23 672,5755000000 | +247,1544 | |
23 425,4211000000 | -20,4284 | |
23 445,8495000000 | 0 | |
23 445,8495000000 | +59,0007 | |
23 386,8488000000 | +64,29 | |
23 322,5588000000 | +36,4331 | |
23 286,1257000000 | -76,5514 | |
23 362,6771000000 | -51,7894 | |
23 414,4665000000 | -59,7256 | |
23 474,1921000000 | +69,5485 | |
23 404,6436000000 | -149,8183 | |
23 554,4619000000 | -43,0925 | |
23 597,5544000000 | 0 | |
23 597,5544000000 | +190,3369 | |
23 407,2175000000 | +66,3562 | |
23 340,8613000000 | +44,4295 | |
23 296,4318000000 | -42,6916 | |
23 339,1234000000 | 0 | |
23 339,1234000000 | +21,6914 | |
23 317,4320000000 | +75,9098 | |
23 241,5222000000 | 0 | |
23 241,5222000000 | 0 | |
23 241,5222000000 | +692,9005 | |
22 548,6217000000 | -19,1351 | |
22 567,7568000000 | -203,232 | |
22 770,9888000000 | +6,8336 | |
22 764,1552000000 | -197,9669 | |
22 962,1221000000 | +25,9186 | |
22 936,2035000000 | -136,8197 | |
23 073,0232000000 | +197,8462 | |
22 875,1770000000 | -25,9816 | |
22 901,1586000000 | -65,1159 | |
22 966,2745000000 | +83,2456 | |
22 883,0289000000 | -19,5805 | |
22 902,6094000000 | -32,1095 | |
22 934,7189000000 | +116,3739 | |
22 818,3450000000 | 0 | |
22 818,3450000000 | 0 | |
22 818,3450000000 | +61,6573 | |
22 756,6877000000 | -32,4493 | |
22 789,1370000000 | +197,3358 | |
22 591,8012000000 | -15,8577 | |
22 607,6589000000 | +148,0565 | |
22 459,6024000000 | +3,946 | |
22 455,6564000000 | -13,3598 | |
22 469,0162000000 | +2,2277 | |
22 466,7885000000 | +13,3591 | |
22 453,4294000000 | -123,686 | |
22 577,1154000000 | -29,244 | |
22 606,3594000000 | -45,6038 | |
22 651,9632000000 | -42,1884 | |
22 694,1516000000 | -141,5058 | |
22 835,6574000000 | -58,53 | |
22 894,1874000000 | +0,007 | |
22 894,1804000000 | 0 | |
22 894,1804000000 | -100,2711 | |
22 994,4515000000 | +117,1534 | |
22 877,2981000000 | +52,7128 | |
22 824,5853000000 | -16,0174 | |
22 840,6027000000 | +3,507 | |
22 837,0957000000 | +11,8773 | |
22 825,2184000000 | +210,1828 | |
22 615,0356000000 | -17,9556 | |
22 632,9912000000 | +81,0616 | |
22 551,9296000000 | 0 | |
22 551,9296000000 | -24,5641 | |
22 576,4937000000 | +57,9743 | |
22 518,5194000000 | +57,1703 | |
22 461,3491000000 | -19,9216 | |
22 481,2707000000 | -95,7037 | |
22 576,9744000000 | -70,7565 | |
22 647,7309000000 | -20,2336 | |
22 667,9645000000 | 0 | |
22 667,9645000000 | +62,8175 | |
22 605,1470000000 | +51,2816 | |
22 553,8654000000 | -45,0075 | |
22 598,8729000000 | -42,6394 | |
22 641,5123000000 | -15,9991 | |
22 657,5114000000 | +0,126 | |
22 657,3854000000 | +47,2208 | |
22 610,1646000000 | -59,1175 | |
22 669,2821000000 | +47,1664 | |
22 622,1157000000 | -122,876 | |
22 744,9917000000 | +16,5833 | |
22 728,4084000000 | -66,9719 | |
22 795,3803000000 | +155,9679 | |
22 639,4124000000 | 0 | |
22 639,4124000000 | 0 | |
22 639,4124000000 | 0 | |
22 639,4124000000 | +89,7553 | |
22 549,6571000000 | -76,784 | |
22 626,4411000000 | +83,0009 | |
22 543,4402000000 | -47,3753 | |
22 590,8155000000 | +94,0537 | |
22 496,7618000000 | +48,1134 | |
22 448,6484000000 | +291,6882 | |
22 156,9602000000 | +35,2011 | |
22 121,7591000000 | -24,4722 | |
22 146,2313000000 | +40,89 | |
22 105,3413000000 | -265,2518 | |
22 370,5931000000 | 0 | |
22 370,5931000000 | +131,8805 | |
22 238,7126000000 | +33,2794 | |
22 205,4332000000 | +57,8135 | |
22 147,6197000000 | -15,6927 | |
22 163,3124000000 | +7,106 | |
22 156,2064000000 | 0 | |
22 156,2064000000 | +9,0722 | |
22 147,1342000000 | -18,2694 | |
22 165,4036000000 | -242,51 | |
22 407,9136000000 | +152,7479 | |
22 255,1657000000 | -62,3476 | |
22 317,5133000000 | -72,9007 | |
22 390,4140000000 | -28,8078 | |
22 419,2218000000 | 0 | |
22 419,2218000000 | -47,7485 | |
22 466,9703000000 | -9,9249 | |
22 476,8952000000 | +65,2838 | |
22 411,6114000000 | 0 | |
22 411,6114000000 | 0 | |
22 411,6114000000 | -48,0467 | |
22 459,6581000000 | +73,9472 | |
22 385,7109000000 | +60,7034 | |
22 325,0075000000 | +144,5735 | |
22 180,4340000000 | -210,3843 | |
22 390,8183000000 | -596,6609 | |
22 987,4792000000 | +532,3921 | |
22 455,0871000000 | 0 | |
22 455,0871000000 | -0,1039 | |
22 455,1910000000 | -10,8153 | |
22 466,0063000000 | -11,0566 | |
22 477,0629000000 | -53,5536 | |
22 530,6165000000 | -28,0348 | |
22 558,6513000000 | +41,6995 | |
22 516,9518000000 | -222,0216 | |
22 738,9734000000 | -296,6526 | |
23 035,6260000000 | +162,5263 | |
22 873,0997000000 | +120,163 | |
22 752,9367000000 | +6,1683 | |
22 746,7684000000 | -70,1821 | |
22 816,9505000000 | -102,7938 | |
22 919,7443000000 | +0,9254 | |
22 918,8189000000 | -104,7733 | |
23 023,5922000000 | +297,2372 | |
22 726,3550000000 | -46,271 | |
22 772,6260000000 | -314,5279 | |
23 087,1539000000 | +65,6077 | |
23 021,5462000000 | +156,9989 | |
22 864,5473000000 | +202,3916 | |
22 662,1557000000 | +43,8584 | |
22 618,2973000000 | -24,3046 | |
22 642,6019000000 | +19,7619 | |
22 622,8400000000 | -34,3314 | |
22 657,1714000000 | -262,2821 | |
22 919,4535000000 | +235,9422 | |
22 683,5113000000 | +117,2909 | |
22 566,2204000000 | -120,6002 | |
22 686,8206000000 | -100,0417 | |
22 786,8623000000 | -182,2999 | |
22 969,1622000000 | -188,6207 | |
23 157,7829000000 | -139,6665 | |
23 297,4494000000 | +14,3466 | |
23 283,1028000000 | +154,8349 | |
23 128,2679000000 | +190,7689 | |
22 937,4990000000 | -28,4833 | |
22 965,9823000000 | +210,1808 | |
22 755,8015000000 | +166,4918 | |
22 589,3097000000 | +44,1531 | |
22 545,1566000000 | 0 | |
22 545,1566000000 | -279,0237 | |
22 824,1803000000 | -71,4096 | |
22 895,5899000000 | -46,7996 | |
22 942,3895000000 | -20,1484 | |
22 962,5379000000 | -29,4723 | |
22 992,0102000000 | -482,638 | |
23 474,6482000000 | +222,8481 | |
23 251,8001000000 | +17,5798 | |
23 234,2203000000 | +173,7215 | |
23 060,4988000000 | +157,5131 | |
22 902,9857000000 | +136,3865 | |
22 766,5992000000 | -210,1136 | |
22 976,7128000000 | -214,2257 | |
23 190,9385000000 | +148,3839 | |
23 042,5546000000 | -47,7073 | |
23 090,2619000000 | -32,8633 | |
23 123,1252000000 | -258,2602 | |
23 381,3854000000 | +84,5029 | |
23 296,8825000000 | +33,9078 | |
23 262,9747000000 | +2,6699 | |
23 260,3048000000 | +13,1352 | |
23 247,1696000000 | -22,2145 | |
23 269,3841000000 | +59,0946 | |
23 210,2895000000 | +69,1058 | |
23 141,1837000000 | +52,5971 | |
23 088,5866000000 | +193,4707 | |
22 895,1159000000 | -11,063 | |
22 906,1789000000 | -29,6919 | |
22 935,8708000000 | -13,5995 | |
22 949,4703000000 | -47,7852 | |
22 997,2555000000 | 0 | |
22 997,2555000000 | +86,9591 | |
22 910,2964000000 | +302,1458 | |
22 608,1506000000 | +28,5929 | |
22 579,5577000000 | -67,7087 | |
22 647,2664000000 | -24,88 | |
22 672,1464000000 | +265,0404 | |
22 407,1060000000 | -45,4818 | |
22 452,5878000000 | +108,537 | |
22 344,0508000000 | -42,754 | |
22 386,8048000000 | 0 | |
22 386,8048000000 | 0 | |
22 386,8048000000 | -167,8197 | |
22 554,6245000000 | -82,7987 | |
22 637,4232000000 | +239,4629 | |
22 397,9603000000 | -170,5846 | |
22 568,5449000000 | +53,119 | |
22 515,4259000000 | +35,4386 | |
22 479,9873000000 | -89,6059 | |
22 569,5932000000 | -51,3988 | |
22 620,9920000000 | -191,1522 | |
22 812,1442000000 | +2,1997 | |
22 809,9445000000 | -114,2378 | |
22 924,1823000000 | -13,4379 | |
22 937,6202000000 | +8,1078 | |
22 929,5124000000 | +681,2817 | |
22 248,2307000000 | +70,5084 | |
22 177,7223000000 | +309,5736 | |
21 868,1487000000 | +16,4022 | |
21 851,7465000000 | -196,0251 | |
22 047,7716000000 | 0 | |
22 047,7716000000 | -355,5381 | |
22 403,3097000000 | +106,987 | |
22 296,3227000000 | -87,7231 | |
22 384,0458000000 | -215,4635 | |
22 599,5093000000 | +288,4098 | |
22 311,0995000000 | +2,3358 | |
22 308,7637000000 | -152,8854 | |
22 461,6491000000 | +22,7164 | |
22 438,9327000000 | -22,4835 | |
22 461,4162000000 | 0 | |
22 461,4162000000 | 0 | |
22 461,4162000000 | -177,8547 | |
22 639,2709000000 | -181,424 | |
22 820,6949000000 | +11,7759 | |
22 808,9190000000 | -41,8495 | |
22 850,7685000000 | +109,8786 | |
22 740,8899000000 | +39,4013 | |
22 701,4886000000 | +0,0655 | |
22 701,4231000000 | +116,6847 | |
22 584,7384000000 | -265,4365 | |
22 850,1749000000 | +101,1678 | |
22 749,0071000000 | -65,2228 | |
22 814,2299000000 | +124,692 | |
22 689,5379000000 | +202,2842 | |
22 487,2537000000 | -72,1735 | |
22 559,4272000000 | 0 | |
22 559,4272000000 | +634,1743 | |
21 925,2529000000 | +96,204 | |
21 829,0489000000 | 0 | |
21 829,0489000000 | 0 | |
21 829,0489000000 | -155,3136 | |
21 984,3625000000 | -164,8695 | |
22 149,2320000000 | -20,6506 | |
22 169,8826000000 | +52,8602 | |
22 117,0224000000 | +11,2409 | |
22 105,7815000000 | -54,8237 | |
22 160,6052000000 | -119,8536 | |
22 280,4588000000 | -9,5145 | |
22 289,9733000000 | +63,9504 | |
22 226,0229000000 | -126,66 | |
22 352,6829000000 | -1,0501 | |
22 353,7330000000 | +114,273 | |
22 239,4600000000 | +1,1001 | |
22 238,3599000000 | -325,6526 | |
22 564,0125000000 | -45,9796 | |
22 609,9921000000 | 0 | |
22 609,9921000000 | -110,6656 | |
22 720,6577000000 | -98,1934 | |
22 818,8511000000 | -558,7225 | |
23 377,5736000000 | +445,9045 | |
22 931,6691000000 | -318,1448 | |
23 249,8139000000 | -101,9223 | |
23 351,7362000000 | -110,6323 | |
23 462,3685000000 | +100,7511 | |
23 361,6174000000 | -227,338 | |
23 588,9554000000 | +192,591 | |
23 396,3644000000 | +5,4337 | |
23 390,9307000000 | +42,1293 | |
23 348,8014000000 | -11,5448 | |
23 360,3462000000 | +284,1355 | |
23 076,2107000000 | 0 | |
23 076,2107000000 | +89,1297 | |
22 987,0810000000 | +11,59 | |
22 975,4910000000 | -170,4261 | |
23 145,9171000000 | +10,4393 | |
23 135,4778000000 | +47,2932 | |
23 088,1846000000 | -17,7866 | |
23 105,9712000000 | +134,2473 | |
22 971,7239000000 | +9,7397 | |
22 961,9842000000 | -80,6945 | |
23 042,6787000000 | +101,0497 | |
22 941,6290000000 | -109,2621 | |
23 050,8911000000 | -44,0524 | |
23 094,9435000000 | -107,5855 | |
23 202,5290000000 | +100,7351 | |
23 101,7939000000 | -87,7374 | |
23 189,5313000000 | +149,9177 | |
23 039,6136000000 | -69,8258 | |
23 109,4394000000 | -80,1919 | |
23 189,6313000000 | -883,95 | |
24 073,5813000000 | +295,1303 | |
23 778,4510000000 | 0 | |
23 778,4510000000 | +1 201,1845 | |
22 577,2665000000 | -17,585 | |
22 594,8515000000 | -49,1194 | |
22 643,9709000000 | +40,2992 | |
22 603,6717000000 | +197,7835 | |
22 405,8882000000 | -169,6243 | |
22 575,5125000000 | 0 | |
22 575,5125000000 | +64,2918 | |
22 511,2207000000 | -29,5861 | |
22 540,8068000000 | -69,4709 | |
22 610,2777000000 | -56,1865 | |
22 666,4642000000 | -11,6888 | |
22 678,1530000000 | -39,2997 | |
22 717,4527000000 | -15,692 | |
22 733,1447000000 | -46,0956 | |
22 779,2403000000 | +75,4086 | |
22 703,8317000000 | -95,952 | |
22 799,7837000000 | -434,6078 | |
23 234,3915000000 | +44,6205 | |
23 189,7710000000 | 0 | |
23 189,7710000000 | +89,9066 | |
23 099,8644000000 | -294,2199 | |
23 394,0843000000 | -1,8395 | |
23 395,9238000000 | -370,1036 | |
23 766,0274000000 | +275,5261 | |
23 490,5013000000 | +273,3585 | |
23 217,1428000000 | +9,875 | |
23 207,2678000000 | +77,8498 | |
23 129,4180000000 | +172,3758 | |
22 957,0422000000 | -358,1917 | |
23 315,2339000000 | +36,523 | |
23 278,7109000000 | -481,0655 | |
23 759,7764000000 | +356,5514 | |
23 403,2250000000 | -460,8307 | |
23 864,0557000000 | +726,5996 | |
23 137,4561000000 | +589,1476 | |
22 548,3085000000 | -92,1204 | |
22 640,4289000000 | +328,3573 | |
22 312,0716000000 | -92,9026 | |
22 404,9742000000 | -327,9166 | |
22 732,8908000000 | +465,3062 | |
22 267,5846000000 | -112,6107 | |
22 380,1953000000 | -37,152 | |
22 417,3473000000 | +53,5711 | |
22 363,7762000000 | +68,9187 | |
22 294,8575000000 | +1 019,7297 | |
21 275,1278000000 | 0 | |
21 275,1278000000 | -12,797 | |
21 287,9248000000 | +34,5039 | |
21 253,4209000000 | -1 132,6167 | |
22 386,0376000000 | -349,1237 | |
22 735,1613000000 | -173,2638 | |
22 908,4251000000 | -52,2513 | |
22 960,6764000000 | +70,6856 | |
22 889,9908000000 | -169,5986 | |
23 059,5894000000 | -28,2329 | |
23 087,8223000000 | -43,2783 | |
23 131,1006000000 | +78,0505 | |
23 053,0501000000 | -605,6603 | |
23 658,7104000000 | -778,9798 | |
24 437,6902000000 | -550,4651 | |
24 988,1553000000 | +4 038,9622 | |
20 949,1931000000 | -212,1133 | |
21 161,3064000000 | -86,1978 | |
21 247,5042000000 | -102,6344 | |
21 350,1386000000 | -301,0941 | |
21 651,2327000000 | +79,2899 | |
21 571,9428000000 | -75,6569 | |
21 647,5997000000 | -76,6332 | |
21 724,2329000000 | -35,2509 | |
21 759,4838000000 | +37,3609 | |
21 722,1229000000 | -469,4298 | |
22 191,5527000000 | +0,3962 | |
22 191,1565000000 | +330,5465 | |
21 860,6100000000 | +60,1661 | |
21 800,4439000000 | -203,8205 | |
22 004,2644000000 | +8,0144 | |
21 996,2500000000 | -283,2267 | |
22 279,4767000000 | +189,1007 | |
22 090,3760000000 | -118,5248 | |
22 208,9008000000 | +225,8625 | |
21 983,0383000000 | -174,6667 | |
22 157,7050000000 | +99,9875 | |
22 057,7175000000 | -149,9949 | |
22 207,7124000000 | -59,5687 | |
22 267,2811000000 | -136,8622 | |
22 404,1433000000 | +88,9035 | |
22 315,2398000000 | +38,3235 | |
22 276,9163000000 | -137,7484 | |
22 414,6647000000 | -80,115 | |
22 494,7797000000 | +281,8651 | |
22 212,9146000000 | +45,8126 | |
22 167,1020000000 | -24,3932 | |
22 191,4952000000 | -34,3463 | |
22 225,8415000000 | -26,1592 | |
22 252,0007000000 | +2,4563 | |
22 249,5444000000 | -467,2482 | |
22 716,7926000000 | +18,1477 | |
22 698,6449000000 | +23,6633 | |
22 674,9816000000 | -385,9418 | |
23 060,9234000000 | -60,8112 | |
23 121,7346000000 | -50,4795 | |
23 172,2141000000 | -87,0491 | |
23 259,2632000000 | -207,9235 | |
23 467,1867000000 | +112,4554 | |
23 354,7313000000 | +12,0294 | |
23 342,7019000000 | -19,5433 | |
23 362,2452000000 | -55,8881 | |
23 418,1333000000 | +20,4029 | |
23 397,7304000000 | +35,188 | |
23 362,5424000000 | +31,0235 | |
23 331,5189000000 | -85,3724 | |
23 416,8913000000 | -99,1411 | |
23 516,0324000000 | -218,101 | |
23 734,1334000000 | -115,2066 | |
23 849,3400000000 | +42,4787 | |
23 806,8613000000 | -57,8586 | |
23 864,7199000000 | +70,8784 | |
23 793,8415000000 | +198,5482 | |
23 595,2933000000 | -15,2611 | |
23 610,5544000000 | -28,35 | |
23 638,9044000000 | +24,164 | |
23 614,7404000000 | -118,1594 | |
23 732,8998000000 | -5,3236 | |
23 738,2234000000 | -295,505 | |
24 033,7284000000 | +86,3898 | |
23 947,3386000000 | -5,437 | |
23 952,7756000000 | +48,7756 | |
23 904,0000000000 | -198,5934 | |
24 102,5934000000 | +454,2023 | |
23 648,3911000000 | -131,6157 | |
23 780,0068000000 | -21,3013 | |
23 801,3081000000 | +21,5764 | |
23 779,7317000000 | -126,2173 | |
23 905,9490000000 | -230,251 | |
24 136,2000000000 | +55,6 | |
24 080,6000000000 | -93,8013 | |
24 174,4013000000 | +25,0997 | |
24 149,3016000000 | -28,5373 | |
24 177,8389000000 | +41,4389 | |
24 136,4000000000 | +164,5754 | |
23 971,8246000000 | +194,5246 | |
23 777,3000000000 | -96,8797 | |
23 874,1797000000 | +145,6797 | |
23 728,5000000000 | +389,6388 | |
23 338,8612000000 | +32,0612 | |
23 306,8000000000 | -239,7116 | |
23 546,5116000000 | -12,1476 | |
23 558,6592000000 | 0 | |
23 558,6592000000 | +130,5321 | |
23 428,1271000000 | -223,2049 | |
23 651,3320000000 | +97,0175 | |
23 554,3145000000 | +5,795 | |
23 548,5195000000 | -202,416 | |
23 750,9355000000 | -29,5997 | |
23 780,5352000000 | +91,6352 | |
23 688,9000000000 | +2,6 | |
23 686,3000000000 | 0 | |
23 686,3000000000 | -12,2957 | |
23 698,5957000000 | +353,6383 | |
23 344,9574000000 | -113,2554 | |
23 458,2128000000 | 0 | |
23 458,2128000000 | +59,3405 | |
23 398,8723000000 | 0 | |
23 398,8723000000 | +28,2766 | |
23 370,5957000000 | +467,9148 | |
22 902,6809000000 | +36,9149 | |
22 865,7660000000 | +178 | |
22 687,7660000000 | +146,6171 | |
22 541,1489000000 | -103,1702 | |
22 644,3191000000 | -174,8511 | |
22 819,1702000000 | -320,1489 | |
23 139,3191000000 | +162,4255 | |
22 976,8936000000 | -144,8085 | |
23 121,7021000000 | +489,4255 | |
22 632,2766000000 | 0 | |
22 632,2766000000 | +64,8298 | |
22 567,4468000000 | +92,9574 | |
22 474,4894000000 | +594 | |
21 880,4894000000 | -147,2553 | |
22 027,7447000000 | -15,9787 | |
22 043,7234000000 | -596,2766 | |
22 640,0000000000 | +291,4375 | |
22 348,5625000000 | +583,6875 | |
21 764,8750000000 | -6,8125 | |
21 771,6875000000 | +108,6667 | |
21 663,0208000000 | +176,5 | |
21 486,5208000000 | -317,0625 | |
21 803,5833000000 | +93,1458 | |
21 710,4375000000 | -549,7708 | |
22 260,2083000000 | +202,6875 | |
22 057,5208000000 | -264,7084 | |
22 322,2292000000 | -256,4375 | |
22 578,6667000000 | +196,5834 | |
22 382,0833000000 | +124,1666 | |
22 257,9167000000 | +311,875 | |
21 946,0417000000 | -188,8125 | |
22 134,8542000000 | -21,1875 | |
22 156,0417000000 | +161,3959 | |
21 994,6458000000 | -41,875 | |
22 036,5208000000 | -154,9375 | |
22 191,4583000000 | -181,1042 | |
22 372,5625000000 | +16,7917 | |
22 355,7708000000 | -259,6667 | |
22 615,4375000000 | -59,0625 | |
22 674,5000000000 | -64,3542 | |
22 738,8542000000 | +47,0625 | |
22 691,7917000000 | -89,25 | |
22 781,0417000000 | +22,2917 | |
22 758,7500000000 | -52,2917 | |
22 811,0417000000 | +67,2917 | |
22 743,7500000000 | +2,5 | |
22 741,2500000000 | +308,5417 | |
22 432,7083000000 | +384,5833 | |
22 048,1250000000 | -16,4583 | |
22 064,5833000000 | +102,2916 | |
21 962,2917000000 | -109,1666 | |
22 071,4583000000 | -14,1667 | |
22 085,6250000000 | -186,4583 | |
22 272,0833000000 | -31,0417 | |
22 303,1250000000 | +54,7917 | |
22 248,3333000000 | -83,5417 | |
22 331,8750000000 | +19,1667 | |
22 312,7083000000 | +595,4166 | |
21 717,2917000000 | +365 | |
21 352,2917000000 | -442,0833 | |
21 794,3750000000 | -29,7917 | |
21 824,1667000000 | +50,2084 | |
21 773,9583000000 | +90,625 | |
21 683,3333000000 | +58,5416 | |
21 624,7917000000 | -311,875 | |
21 936,6667000000 | -762,5 | |
22 699,1667000000 | -57,0833 | |
22 756,2500000000 | -190,4167 | |
22 946,6667000000 | -73,5416 | |
23 020,2083000000 | -20,4167 | |
23 040,6250000000 | +363,75 | |
22 676,8750000000 | -5 | |
22 681,8750000000 | -136,6667 | |
22 818,5417000000 | +351,875 | |
22 466,6667000000 | +601,25 | |
21 865,4167000000 | -444,7916 | |
22 310,2083000000 | +80,8333 | |
22 229,3750000000 | -123,9583 | |
22 353,3333000000 | -802,5 | |
23 155,8333000000 | +122,9166 | |
23 032,9167000000 | -216,0416 | |
23 248,9583000000 | +64,7916 | |
23 184,1667000000 | +110,4167 | |
23 073,7500000000 | -477,2917 | |
23 551,0417000000 | -2 853,75 | |
26 404,7917000000 | +588,9584 | |
25 815,8333000000 | -562,0834 | |
26 377,9167000000 | -97,2916 | |
26 475,2083000000 | +20,2083 | |
26 455,0000000000 | +3,3333 | |
26 451,6667000000 | -374,5833 | |
26 826,2500000000 | 0 | |
26 826,2500000000 | 0 |
The franc is the currency and legal tender of Switzerland and Liechtenstein; it is also legal tender in the Italian exclave Campione d’Italia. Although not formally legal tender in the German exclave Büsingen (the sole legal currency is the euro), it is in wide daily use there. The Swiss National Bank issues banknotes and the federal Swissmint issues coins.
The đồng has been the currency of Vietnam since May 3, 1978. Issued by the State Bank of Vietnam, it is represented by the symbol "₫". Formerly, it was subdivided into 10 hào, which was further subdivided into 10 xu, neither of which is now used.