Date | Exchange Rate | Variation |
---|---|---|
2,2015000000 | +0,0028 | |
2,1987000000 | -0,0034 | |
2,2021000000 | -0,0076 | |
2,2097000000 | +0,0104 | |
2,1993000000 | -0,0013 | |
2,2006000000 | +0,0023 | |
2,1983000000 | -0,01 | |
2,2083000000 | -0,0058 | |
2,2141000000 | +0,0234 | |
2,1907000000 | +0,0069 | |
2,1838000000 | -0,0149 | |
2,1987000000 | +0,0179 | |
2,1808000000 | +0,0058 | |
2,1750000000 | -0,0017 | |
2,1767000000 | -0,0058 | |
2,1825000000 | +0,0146 | |
2,1679000000 | -0,0149 | |
2,1828000000 | -0,0162 | |
2,1990000000 | +0,0099 | |
2,1891000000 | +0,0131 | |
2,1760000000 | +0,0061 | |
2,1699000000 | -0,0146 | |
2,1845000000 | 0 | |
2,1845000000 | +0,0028 | |
2,1817000000 | -0,0037 | |
2,1854000000 | 0 | |
2,1854000000 | +0,0019 | |
2,1835000000 | -0,0131 | |
2,1966000000 | -0,0041 | |
2,2007000000 | +0,0023 | |
2,1984000000 | -0,0035 | |
2,2019000000 | +0,0215 | |
2,1804000000 | -0,0028 | |
2,1832000000 | -0,0004 | |
2,1836000000 | +0,0084 | |
2,1752000000 | +0,024 | |
2,1512000000 | -0,0021 | |
2,1533000000 | -0,0056 | |
2,1589000000 | -0,0003 | |
2,1592000000 | -0,0023 | |
2,1615000000 | -0,0012 | |
2,1627000000 | -0,0018 | |
2,1645000000 | -0,0005 | |
2,1650000000 | +0,0036 | |
2,1614000000 | -0,0064 | |
2,1678000000 | +0,0109 | |
2,1569000000 | +0,0077 | |
2,1492000000 | -0,0028 | |
2,1520000000 | 10 | |
2,1521000000 | +0,0025 | |
2,1496000000 | -0,0079 | |
2,1575000000 | +0,0147 | |
2,1428000000 | +0,0165 | |
2,1263000000 | +0,0136 | |
2,1127000000 | 0 | |
2,1127000000 | -0,0002 | |
2,1129000000 | 0 | |
2,1129000000 | -0,0061 | |
2,1190000000 | -0,0002 | |
2,1192000000 | 0 | |
2,1192000000 | 0 | |
2,1192000000 | -0,0026 | |
2,1218000000 | -0,002 | |
2,1238000000 | +0,0085 | |
2,1153000000 | -0,0028 | |
2,1181000000 | +0,0009 | |
2,1172000000 | -0,0116 | |
2,1288000000 | +0,0053 | |
2,1235000000 | -0,003 | |
2,1265000000 | -0,0102 | |
2,1367000000 | -0,0023 | |
2,1390000000 | +0,0044 | |
2,1346000000 | +0,01 | |
2,1246000000 | +0,0002 | |
2,1244000000 | +0,0012 | |
2,1232000000 | +0,0025 | |
2,1207000000 | +0,0115 | |
2,1092000000 | +0,0059 | |
2,1033000000 | 0 | |
2,1033000000 | -0,011 | |
2,1143000000 | -0,0239 | |
2,1382000000 | +0,0023 | |
2,1359000000 | -0,0016 | |
2,1375000000 | +0,0031 | |
2,1344000000 | 0 | |
2,1344000000 | +0,0019 | |
2,1325000000 | +0,0017 | |
2,1308000000 | -0,0042 | |
2,1350000000 | -0,0045 | |
2,1395000000 | +0,0042 | |
2,1353000000 | -0,0068 | |
2,1421000000 | +0,0053 | |
2,1368000000 | +0,0003 | |
2,1365000000 | +0,001 | |
2,1355000000 | +0,0008 | |
2,1347000000 | +0,0004 | |
2,1343000000 | +0,0013 | |
2,1330000000 | +0,0022 | |
2,1308000000 | 0 | |
2,1308000000 | -0,0053 | |
2,1361000000 | +0,0192 | |
2,1169000000 | -0,0038 | |
2,1207000000 | +0,003 | |
2,1177000000 | +0,0104 | |
2,1073000000 | -0,0014 | |
2,1087000000 | +0,004 | |
2,1047000000 | +0,0012 | |
2,1035000000 | -0,0056 | |
2,1091000000 | 0 | |
2,1091000000 | 0 | |
2,1091000000 | +0,0002 | |
2,1089000000 | +0,0022 | |
2,1067000000 | -0,0004 | |
2,1071000000 | -0,0096 | |
2,1167000000 | -0,0032 | |
2,1199000000 | +0,0064 | |
2,1135000000 | +0,0076 | |
2,1059000000 | +0,0002 | |
2,1057000000 | +0,0009 | |
2,1048000000 | -0,0007 | |
2,1055000000 | +0,0022 | |
2,1033000000 | -0,0019 | |
2,1052000000 | -0,0031 | |
2,1083000000 | -0,0048 | |
2,1131000000 | -0,0111 | |
2,1242000000 | +0,0126 | |
2,1116000000 | +0,0007 | |
2,1109000000 | -0,0108 | |
2,1217000000 | -0,0038 | |
2,1255000000 | 0 | |
2,1255000000 | 0 | |
2,1255000000 | -0,0038 | |
2,1293000000 | +0,0006 | |
2,1287000000 | 0 | |
2,1287000000 | -0,0021 | |
2,1308000000 | +0,0002 | |
2,1306000000 | +0,0108 | |
2,1198000000 | +0,0036 | |
2,1162000000 | -0,0152 | |
2,1314000000 | -0,0251 | |
2,1565000000 | 0 | |
2,1565000000 | 0 | |
2,1565000000 | +0,0037 | |
2,1528000000 | +0,0093 | |
2,1435000000 | +0,0194 | |
2,1241000000 | +0,0049 | |
2,1192000000 | -0,0096 | |
2,1288000000 | +0,0137 | |
2,1151000000 | +0,0211 | |
2,0940000000 | -0,0038 | |
2,0978000000 | -0,002 | |
2,0998000000 | +0,0086 | |
2,0912000000 | +0,002 | |
2,0892000000 | -0,0016 | |
2,0908000000 | +0,0028 | |
2,0880000000 | -0,0094 | |
2,0974000000 | -0,0027 | |
2,1001000000 | +0,0047 | |
2,0954000000 | -0,0154 | |
2,1108000000 | +0,0049 | |
2,1059000000 | +0,0062 | |
2,0997000000 | +0,0173 | |
2,0824000000 | -0,0036 | |
2,0860000000 | -0,0018 | |
2,0878000000 | +0,0072 | |
2,0806000000 | -0,001 | |
2,0816000000 | 0 | |
2,0816000000 | 0 | |
2,0816000000 | +0,0362 | |
2,0454000000 | +0,0141 | |
2,0313000000 | +0,0048 | |
2,0265000000 | +0,0003 | |
2,0262000000 | 0 | |
2,0262000000 | +0,0031 | |
2,0231000000 | 0 | |
2,0231000000 | -0,0035 | |
2,0266000000 | +0,0041 | |
2,0225000000 | -0,0105 | |
2,0330000000 | -0,0123 | |
2,0453000000 | -0,0108 | |
2,0561000000 | +0,0024 | |
2,0537000000 | -0,0107 | |
2,0644000000 | +0,0035 | |
2,0609000000 | -0,0022 | |
2,0631000000 | +0,0101 | |
2,0530000000 | +0,0057 | |
2,0473000000 | -0,0166 | |
2,0639000000 | -0,0005 | |
2,0644000000 | 0 | |
2,0644000000 | +0,006 | |
2,0584000000 | -0,0202 | |
2,0786000000 | +0,037 | |
2,0416000000 | +0,0013 | |
2,0403000000 | -0,0025 | |
2,0428000000 | +0,0011 | |
2,0417000000 | +0,0021 | |
2,0396000000 | +0,0018 | |
2,0378000000 | +0,0132 | |
2,0246000000 | +0,006 | |
2,0186000000 | -0,0221 | |
2,0407000000 | -0,0309 | |
2,0716000000 | +0,0109 | |
2,0607000000 | -0,0069 | |
2,0676000000 | -0,0048 | |
2,0724000000 | 0 | |
2,0724000000 | 0 | |
2,0724000000 | +0,003 | |
2,0694000000 | -0,001 | |
2,0704000000 | -0,0242 | |
2,0946000000 | +0,005 | |
2,0896000000 | +0,0092 | |
2,0804000000 | +0,0097 | |
2,0707000000 | +0,0184 | |
2,0523000000 | +0,0065 | |
2,0458000000 | +0,0062 | |
2,0396000000 | 0 | |
2,0396000000 | -0,0062 | |
2,0458000000 | +0,0121 | |
2,0337000000 | +0,0004 | |
2,0333000000 | -0,0121 | |
2,0454000000 | -0,0067 | |
2,0521000000 | +0,0049 | |
2,0472000000 | -0,0049 | |
2,0521000000 | +0,0151 | |
2,0370000000 | -0,0084 | |
2,0454000000 | -0,0015 | |
2,0469000000 | -0,0126 | |
2,0595000000 | +0,006 | |
2,0535000000 | -0,0141 | |
2,0676000000 | -0,013 | |
2,0806000000 | -0,0078 | |
2,0884000000 | -0,0041 | |
2,0925000000 | -0,0026 | |
2,0951000000 | -0,0064 | |
2,1015000000 | -0,0006 | |
2,1021000000 | 0 | |
2,1021000000 | -0,0059 | |
2,1080000000 | -0,0007 | |
2,1087000000 | -0,0017 | |
2,1104000000 | +0,0052 | |
2,1052000000 | +0,0002 | |
2,1050000000 | +0,0044 | |
2,1006000000 | -0,0011 | |
2,1017000000 | -0,0026 | |
2,1043000000 | +0,0027 | |
2,1016000000 | -0,0133 | |
2,1149000000 | -0,0017 | |
2,1166000000 | +0,0082 | |
2,1084000000 | -0,0177 | |
2,1261000000 | +0,0094 | |
2,1167000000 | 0 | |
2,1167000000 | 0 | |
2,1167000000 | -0,0151 | |
2,1318000000 | -0,0012 | |
2,1330000000 | +0,0115 | |
2,1215000000 | -0,0078 | |
2,1293000000 | -0,0032 | |
2,1325000000 | 0 | |
2,1325000000 | 0 | |
2,1325000000 | +0,0271 | |
2,1054000000 | -0,0024 | |
2,1078000000 | +0,0122 | |
2,0956000000 | -0,0192 | |
2,1148000000 | -0,0011 | |
2,1159000000 | -0,0017 | |
2,1176000000 | -0,0058 | |
2,1234000000 | +0,0036 | |
2,1198000000 | 0 | |
2,1198000000 | -0,0095 | |
2,1293000000 | -0,0007 | |
2,1300000000 | +0,0021 | |
2,1279000000 | +0,0136 | |
2,1143000000 | -0,0076 | |
2,1219000000 | -0,0034 | |
2,1253000000 | 0 | |
2,1253000000 | -0,0012 | |
2,1265000000 | +0,0013 | |
2,1252000000 | +0,0062 | |
2,1190000000 | +0,0001 | |
2,1189000000 | -0,0137 | |
2,1326000000 | +0,005 | |
2,1276000000 | 0 | |
2,1276000000 | -0,0118 | |
2,1394000000 | +0,0093 | |
2,1301000000 | -0,0033 | |
2,1334000000 | 0 | |
2,1334000000 | 0 | |
2,1334000000 | +0,0145 | |
2,1189000000 | 0 | |
2,1189000000 | +0,0061 | |
2,1128000000 | +0,0032 | |
2,1096000000 | +0,0192 | |
2,0904000000 | +0,001 | |
2,0894000000 | +0,0036 | |
2,0858000000 | +0,0096 | |
2,0762000000 | +0,0002 | |
2,0760000000 | 0 | |
2,0760000000 | -0,0082 | |
2,0842000000 | -0,0353 | |
2,1195000000 | 0 | |
2,1195000000 | -0,0117 | |
2,1312000000 | +0,0108 | |
2,1204000000 | +0,0001 | |
2,1203000000 | -0,0129 | |
2,1332000000 | -0,0009 | |
2,1341000000 | -0,0053 | |
2,1394000000 | 0 | |
2,1394000000 | +0,0074 | |
2,1320000000 | +0,0045 | |
2,1275000000 | +0,0016 | |
2,1259000000 | 0 | |
2,1259000000 | +0,0007 | |
2,1252000000 | +0,0032 | |
2,1220000000 | -0,0013 | |
2,1233000000 | +0,0016 | |
2,1217000000 | -0,0077 | |
2,1294000000 | +0,0091 | |
2,1203000000 | +0,0148 | |
2,1055000000 | +0,0092 | |
2,0963000000 | +0,018 | |
2,0783000000 | +0,006 | |
2,0723000000 | -0,0012 | |
2,0735000000 | +0,0086 | |
2,0649000000 | +0,0029 | |
2,0620000000 | -0,0052 | |
2,0672000000 | +0,0041 | |
2,0631000000 | +0,0076 | |
2,0555000000 | -0,0069 | |
2,0624000000 | +0,004 | |
2,0584000000 | +0,0065 | |
2,0519000000 | -0,0076 | |
2,0595000000 | +0,0166 | |
2,0429000000 | +0,0036 | |
2,0393000000 | +0,0084 | |
2,0309000000 | +0,0073 | |
2,0236000000 | -0,0048 | |
2,0284000000 | -0,0061 | |
2,0345000000 | +0,0021 | |
2,0324000000 | +0,0194 | |
2,0130000000 | +10 | |
2,0129000000 | -0,0818 | |
2,0947000000 | -0,0117 | |
2,1064000000 | +0,0057 | |
2,1007000000 | +0,0031 | |
2,0976000000 | -0,0129 | |
2,1105000000 | +0,0024 | |
2,1081000000 | -0,0019 | |
2,1100000000 | +0,003 | |
2,1070000000 | -0,0042 | |
2,1112000000 | +0,0138 | |
2,0974000000 | -0,0048 | |
2,1022000000 | +0,0041 | |
2,0981000000 | -0,0475 | |
2,1456000000 | -0,0001 | |
2,1457000000 | +0,0091 | |
2,1366000000 | +0,0058 | |
2,1308000000 | +0,0054 | |
2,1254000000 | -0,0044 | |
2,1298000000 | 0 | |
2,1298000000 | 0 | |
2,1298000000 | +0,0025 | |
2,1273000000 | +0,0004 | |
2,1269000000 | +0,0188 | |
2,1081000000 | +0,0022 | |
2,1059000000 | -0,0156 | |
2,1215000000 | +0,0003 | |
2,1212000000 | +0,0008 | |
2,1204000000 | +0,0022 | |
2,1182000000 | +0,0107 | |
2,1075000000 | 0 | |
2,1075000000 | 0 | |
2,1075000000 | +0,0076 | |
2,0999000000 | -0,0031 | |
2,1030000000 | -0,0051 | |
2,1081000000 | -0,0059 | |
2,1140000000 | +0,0068 | |
2,1072000000 | -0,011 | |
2,1182000000 | +0,02 | |
2,0982000000 | -0,0046 | |
2,1028000000 | +0,0238 | |
2,0790000000 | +0,0074 | |
2,0716000000 | +0,0059 | |
2,0657000000 | +0,0038 | |
2,0619000000 | -0,0069 | |
2,0688000000 | -0,0116 | |
2,0804000000 | 0 | |
2,0804000000 | +0,0045 | |
2,0759000000 | +0,0002 | |
2,0757000000 | 0 | |
2,0757000000 | +0,0033 | |
2,0724000000 | +0,002 | |
2,0704000000 | -0,0195 | |
2,0899000000 | +0,0035 | |
2,0864000000 | +0,0027 | |
2,0837000000 | -0,0056 | |
2,0893000000 | +0,0094 | |
2,0799000000 | +0,0017 | |
2,0782000000 | +0,0023 | |
2,0759000000 | -0,0053 | |
2,0812000000 | -0,007 | |
2,0882000000 | -0,0274 | |
2,1156000000 | +0,008 | |
2,1076000000 | 0 | |
2,1076000000 | +0,0018 | |
2,1058000000 | -0,0129 | |
2,1187000000 | +0,0098 | |
2,1089000000 | -0,2151 | |
2,3240000000 | -0,0178 | |
2,3418000000 | +0,0024 | |
2,3394000000 | -0,0059 | |
2,3453000000 | +0,0294 | |
2,3159000000 | +0,0306 | |
2,2853000000 | +0,0417 | |
2,2436000000 | +0,0238 | |
2,2198000000 | +0,0376 | |
2,1822000000 | +0,0238 | |
2,1584000000 | +0,04663631 | |
2,1117636900 | -0,00674006 | |
2,1185037500 | 0 | |
2,1185037500 | 0 | |
2,1185037500 | -0,03080709 | |
2,1493108400 | -0,00372485 | |
2,1530356900 | -0,021286 | |
2,1743216900 | +0,02863328 | |
2,1456884100 | +0,01129899 | |
2,1343894200 | -0,01447397 | |
2,1488633900 | 0 | |
2,1488633900 | +0,00909518 | |
2,1397682100 | -0,00806467 | |
2,1478328800 | +0,00939739 | |
2,1384354900 | +0,01187831 | |
2,1265571800 | -0,00957618 | |
2,1361333600 | -0,02178209 | |
2,1579154500 | +0,07402595 | |
2,0838895000 | +0,01595881 | |
2,0679306900 | -0,00944151 | |
2,0773722000 | +0,01354596 | |
2,0638262400 | -0,09967374 | |
2,1634999800 | +0,00498195 | |
2,1585180300 | +0,03080364 | |
2,1277143900 | 0 | |
2,1277143900 | -0,00802345 | |
2,1357378400 | 0 | |
2,1357378400 | +0,03444712 | |
2,1012907200 | -0,00743086 | |
2,1087215800 | -0,00387486 | |
2,1125964400 | +0,03074228 | |
2,0818541600 | -0,00230933 | |
2,0841634900 | +0,00872339 | |
2,0754401000 | +0,01078475 | |
2,0646553500 | +0,01576971 | |
2,0488856400 | -0,00258255 | |
2,0514681900 | +0,00453649 | |
2,0469317000 | +0,0086435 | |
2,0382882000 | 0 | |
2,0382882000 | 0 | |
2,0382882000 | 0 | |
2,0382882000 | -0,00514405 | |
2,0434322500 | +0,00149611 | |
2,0419361400 | -0,00249473 | |
2,0444308700 | +0,00349092 | |
2,0409399500 | -0,00203277 | |
2,0429727200 | +0,00455799 | |
2,0384147300 | -0,0310919 | |
2,0695066300 | -0,00127601 | |
2,0707826400 | +0,00387042 | |
2,0669122200 | -0,00755587 | |
2,0744680900 | -0,00281567 | |
2,0772837600 | -0,00235425 | |
2,0796380100 | +0,00435374 | |
2,0752842700 | -0,007651 | |
2,0829352700 | +0,00132942 | |
2,0816058500 | -0,00973397 | |
2,0913398200 | -0,0003447 | |
2,0916845200 | -0,01082967 | |
2,1025141900 | -0,02219356 | |
2,1247077500 | -0,0233407 | |
2,1480484500 | +0,00262737 | |
2,1454210800 | -0,07923564 | |
2,2246567200 | +0,01414592 | |
2,2105108000 | -0,0419243 | |
2,2524351000 | -0,02205686 | |
2,2744919600 | -0,02209114 | |
2,2965831000 | +0,00050227 | |
2,2960808300 | +0,05461023 | |
2,2414706000 | +0,00401911 | |
2,2374514900 | -0,00612675 | |
2,2435782400 | 0 | |
2,2435782400 | -0,00519013 | |
2,2487683700 | -0,0125938 | |
2,2613621700 | -0,0203635 | |
2,2817256700 | -0,01447509 | |
2,2962007600 | -0,01361949 | |
2,3098202500 | +0,0242171 | |
2,2856031500 | -0,01211573 | |
2,2977188800 | +0,03601821 | |
2,2617006700 | -0,00058176 | |
2,2622824300 | -0,03405887 | |
2,2963413000 | -0,01111618 | |
2,3074574800 | +0,00608881 | |
2,3013686700 | +0,01005529 | |
2,2913133800 | +0,04700792 | |
2,2443054600 | +0,00751659 | |
2,2367888700 | -0,02691136 | |
2,2637002300 | -0,00318532 | |
2,2668855500 | +0,01383419 | |
2,2530513600 | -0,01836198 | |
2,2714133400 | 0 | |
2,2714133400 | 0 |
The lempiras is the currency of Honduras. It is subdivided into 100 centavos. The lempira was named after the 16th-century cacique Lempira, a ruler of the indigenous Lenca people, who is renowned in Honduran folklore for leading the (ultimately unsuccessful) local native resistance against the Spanish conquistador forces. He is a national hero, and is honoured on both the 1 lempira note and the 20 and 50 centavos coins.
The Philippine peso is the currency of the Philippines. It is subdivided into 100 centavos. Before 1967, the language used on the banknotes and coins was English and so "peso" was the name used. The language was then changed to Filipino, so that the name of the currency as written on the banknotes and coins is now Piso.