Exchange Currency

LVL/KRW


The exchange rate as of today for LVL/KRW is LVL per KRW, which means that with 100 Latvian lati you can buy South Korean won.

Below you will find information about historical currency exchange rates for LVL/KRW currency pair represented in a history table and an exchange chart. Also, bellow you can read summary information about LVL or KRW currencies.
  


LVL to KRW exchange rate history

Date Exchange Rate Variation
decreased 1 811,2562000000 -0,9588
decreased 1 812,2150000000 -2,9007
decreased 1 815,1157000000 -1,7726
increased 1 816,8883000000 +1,8372
decreased 1 815,0511000000 -7,2516
increased 1 822,3027000000 +0,0319
not_changed 1 822,2708000000 0
increased 1 822,2708000000 +4,9958
decreased 1 817,2750000000 -6,7683
decreased 1 824,0433000000 -16,8075
decreased 1 840,8508000000 -2,369
not_changed 1 843,2198000000 0
not_changed 1 843,2198000000 0
increased 1 843,2198000000 +0,6445
increased 1 842,5753000000 +18,9833
increased 1 823,5920000000 +2,4011
increased 1 821,1909000000 +6,7037
decreased 1 814,4872000000 -2,933
decreased 1 817,4202000000 -1,982
decreased 1 819,4022000000 -5,4307
increased 1 824,8329000000 +13,5767
not_changed 1 811,2562000000 0
not_changed 1 811,2562000000 0
not_changed 1 811,2562000000 0
not_changed 1 811,2562000000 0
not_changed 1 811,2562000000 0
not_changed 1 811,2562000000 0
not_changed 1 811,2562000000 0
not_changed 1 811,2562000000 0
not_changed 1 811,2562000000 0
not_changed 1 811,2562000000 0
not_changed 1 811,2562000000 0
not_changed 1 811,2562000000 0
not_changed 1 811,2562000000 0
not_changed 1 811,2562000000 0
not_changed 1 811,2562000000 0
not_changed 1 811,2562000000 0
not_changed 1 811,2562000000 0
increased 1 811,2562000000 +14,5758
decreased 1 796,6804000000 -7,9607
increased 1 804,6411000000 +1,676
increased 1 802,9651000000 +0,2417
decreased 1 802,7234000000 -9,4594
increased 1 812,1828000000 +1,0475
decreased 1 811,1353000000 -1,8371
decreased 1 812,9724000000 -7,2355
decreased 1 820,2079000000 -39,0138
increased 1 859,2217000000 +6,5748
increased 1 852,6469000000 +0,7574
increased 1 851,8895000000 +6,9132
increased 1 844,9763000000 +1,821
decreased 1 843,1553000000 -5,1406
increased 1 848,2959000000 +11,5382
decreased 1 836,7577000000 -9,1854
increased 1 845,9431000000 +16,1792
decreased 1 829,7639000000 -10,9258
increased 1 840,6897000000 +18,548
increased 1 822,1417000000 +8,1541
increased 1 813,9876000000 +0,5962
not_changed 1 813,3914000000 0
not_changed 1 813,3914000000 0
not_changed 1 813,3914000000 0
increased 1 813,3914000000 +3,3036
decreased 1 810,0878000000 -2,0144
increased 1 812,1022000000 +9,1371
decreased 1 802,9651000000 -7,9768
increased 1 810,9419000000 +9,9911
not_changed 1 800,9508000000 0
not_changed 1 800,9508000000 0
decreased 1 800,9508000000 -18,6931
increased 1 819,6439000000 +5,0923
increased 1 814,5516000000 +13,3752
decreased 1 801,1764000000 -21,7388
increased 1 822,9152000000 +4,5444
decreased 1 818,3708000000 -15,4379
increased 1 833,8087000000 +0,2739
increased 1 833,5348000000 +5,9625
decreased 1 827,5723000000 -0,838
decreased 1 828,4103000000 -9,3143
decreased 1 837,7246000000 -1,7243
increased 1 839,4489000000 +8,2669
not_changed 1 831,1820000000 0
decreased 1 831,1820000000 -0,7091
increased 1 831,8911000000 +4,3832
decreased 1 827,5079000000 -13,9231
increased 1 841,4310000000 +7,7834
increased 1 833,6476000000 +16,5498
increased 1 817,0978000000 +4,8345
increased 1 812,2633000000 +11,1997
decreased 1 801,0636000000 -1,2408
increased 1 802,3044000000 +1,3214
not_changed 1 800,9830000000 0
decreased 1 800,9830000000 -0,983
increased 1 801,9660000000 +14,2132
decreased 1 787,7528000000 -13,2302
decreased 1 800,9830000000 -0,3384
decreased 1 801,3214000000 -8,138
decreased 1 809,4594000000 -14,7933
increased 1 824,2527000000 +0,3868
increased 1 823,8659000000 +1,0958
decreased 1 822,7701000000 -28,1847
decreased 1 850,9548000000 -14,5677
decreased 1 865,5225000000 -1,2409
increased 1 866,7634000000 +10,9903
increased 1 855,7731000000 +13,4074
increased 1 842,3657000000 +23,2053
decreased 1 819,1604000000 -3,642
increased 1 822,8024000000 +0,5157
decreased 1 822,2867000000 -22,3834
decreased 1 844,6701000000 -9,1693
increased 1 853,8394000000 +13,8909
decreased 1 839,9485000000 -13,6491
increased 1 853,5976000000 +12,7226
increased 1 840,8750000000 +9,9347
increased 1 830,9403000000 +0,2739
decreased 1 830,6664000000 -69,0194
not_changed 1 899,6858000000 0
not_changed 1 899,6858000000 0
increased 1 899,6858000000 +23,8418
decreased 1 875,8440000000 -17,9599
decreased 1 893,8039000000 -1,3698
decreased 1 895,1737000000 -0,7896
increased 1 895,9633000000 +2,3689
decreased 1 893,5944000000 -38,6432
increased 1 932,2376000000 +4,2705
increased 1 927,9671000000 +20,7235
decreased 1 907,2436000000 -23,1408
decreased 1 930,3844000000 -7,4047
decreased 1 937,7891000000 -0,709
decreased 1 938,4981000000 -5,6563
increased 1 944,1544000000 +3,6903
decreased 1 940,4641000000 -5,0037
increased 1 945,4678000000 +10,4988
decreased 1 934,9690000000 -8,3313
increased 1 943,3003000000 +31,2142
increased 1 912,0861000000 +30,2554
decreased 1 881,8307000000 -9,2256
not_changed 1 891,0563000000 0
increased 1 891,0563000000 +16,4289
decreased 1 874,6274000000 -6,7601
decreased 1 881,3875000000 -7,7673
decreased 1 889,1548000000 -0,7735
decreased 1 889,9283000000 -4,1415
not_changed 1 894,0698000000 0
decreased 1 894,0698000000 -2,6509
increased 1 896,7207000000 +1,394
increased 1 895,3267000000 +9,2577
increased 1 886,0690000000 +55,1126
decreased 1 830,9564000000 -20,063
increased 1 851,0194000000 +6,5266
increased 1 844,4928000000 +23,8497
decreased 1 820,6431000000 -12,7306
increased 1 833,3737000000 +27,5562
decreased 1 805,8175000000 -17,7262
increased 1 823,5437000000 +53,662
decreased 1 769,8817000000 -7,332
not_changed 1 777,2137000000 0
decreased 1 777,2137000000 -24,2529
decreased 1 801,4666000000 -14,5032
decreased 1 815,9698000000 -0,564
increased 1 816,5338000000 +35,8553
decreased 1 780,6785000000 -28,0396
increased 1 808,7181000000 +8,1379
increased 1 800,5802000000 +0,8862
decreased 1 799,6940000000 -7,5738
increased 1 807,2678000000 +12,9724
decreased 1 794,2954000000 -4,915
decreased 1 799,2104000000 -1,128
increased 1 800,3384000000 +15,309
increased 1 785,0294000000 +6,7682
not_changed 1 778,2612000000 0
increased 1 778,2612000000 +2,4171
increased 1 775,8441000000 +1,2086
decreased 1 774,6355000000 -21,7549
not_changed 1 796,3904000000 0
increased 1 796,3904000000 +13,7782
decreased 1 782,6122000000 -9,4272
decreased 1 792,0394000000 -40,6897
decreased 1 832,7291000000 -6,1236
increased 1 838,8527000000 +7,8156
increased 1 831,0371000000 +5,4791
decreased 1 825,5580000000 -7,8962
decreased 1 833,4542000000 -12,9726
decreased 1 846,4268000000 -0,161
increased 1 846,5878000000 +72,2825
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
not_changed 1 774,3053000000 0
decreased 1 774,3053000000 -0,0483
not_changed 1 774,3536000000 0
not_changed 1 774,3536000000 0
decreased 1 774,3536000000 -6,3589
decreased 1 780,7125000000 -8,9009
increased 1 789,6134000000 +5,2175
increased 1 784,3959000000 +10,0459
decreased 1 774,3500000000 -3,9923
increased 1 778,3423000000 +47,4462
decreased 1 730,8961000000 -10,2196
increased 1 741,1157000000 +27,3679
decreased 1 713,7478000000 -5,8254
decreased 1 719,5732000000 -9,0649
decreased 1 728,6381000000 -36,8076
increased 1 765,4457000000 +15,0379
decreased 1 750,4078000000 -2,8293
increased 1 753,2371000000 +60,4668
increased 1 692,7703000000 +29,0807
increased 1 663,6896000000 +6,4666
increased 1 657,2230000000 +1,8734
increased 1 655,3496000000 +4,0427
decreased 1 651,3069000000 -30,3091
decreased 1 681,6160000000 -30,9673
decreased 1 712,5833000000 -20,9799
increased 1 733,5632000000 +17,4781
increased 1 716,0851000000 +1,0986
increased 1 714,9865000000 +0,0031
decreased 1 714,9834000000 -65,3439
decreased 1 780,3273000000 -48,6449
decreased 1 828,9722000000 -90,8103
increased 1 919,7825000000 +5,9157
decreased 1 913,8668000000 -10,9751
decreased 1 924,8419000000 -1,2719
decreased 1 926,1138000000 -17,8696
decreased 1 943,9834000000 -14,5146
increased 1 958,4980000000 +7,2526
increased 1 951,2454000000 +0,6059
decreased 1 950,6395000000 -12,0994
decreased 1 962,7389000000 -222,0245
increased 2 184,7634000000 +3,8491
decreased 2 180,9143000000 -5,1051
increased 2 186,0194000000 +38,9752
decreased 2 147,0442000000 -6,7149
increased 2 153,7591000000 +73,5716
increased 2 080,1875000000 +113,9449
increased 1 966,2426000000 +72,8144
decreased 1 893,4282000000 -16,6575
decreased 1 910,0857000000 -8,4822
increased 1 918,5679000000 +17,7399
decreased 1 900,8280000000 -16,0795
decreased 1 916,9075000000 -27,145
decreased 1 944,0525000000 -57,4497
decreased 2 001,5022000000 -6,7752
decreased 2 008,2774000000 -9,9933
increased 2 018,2707000000 +1,2461
increased 2 017,0246000000 +55,147
decreased 1 961,8776000000 -24,2214
increased 1 986,0990000000 +15,0301
increased 1 971,0689000000 +2,0753
decreased 1 968,9936000000 -25,9206
increased 1 994,9142000000 +9,2734
decreased 1 985,6408000000 -91,7303
not_changed 2 077,3711000000 0
not_changed 2 077,3711000000 0
not_changed 2 077,3711000000 0
not_changed 2 077,3711000000 0
not_changed 2 077,3711000000 0
not_changed 2 077,3711000000 0
not_changed 2 077,3711000000 0
not_changed 2 077,3711000000 0
not_changed 2 077,3711000000 0
not_changed 2 077,3711000000 0
not_changed 2 077,3711000000 0
not_changed 2 077,3711000000 0
not_changed 2 077,3711000000 0
not_changed 2 077,3711000000 0
not_changed 2 077,3711000000 0
not_changed 2 077,3711000000 0
increased 2 077,3711000000 +14,1648
decreased 2 063,2063000000 -1,4812
increased 2 064,6875000000 +4,6575
increased 2 060,0300000000 +14,41812
decreased 2 045,6118800000 -41,7962
increased 2 087,4080800000 +15,36502
increased 2 072,0430600000 +8,82072
increased 2 063,2223400000 +6,04862
increased 2 057,1737200000 +6,32673
decreased 2 050,8469900000 -68,71697
decreased 2 119,5639600000 -1,14762
decreased 2 120,7115800000 -11,1128
increased 2 131,8243800000 +28,73529
increased 2 103,0890900000 +3,13247
decreased 2 099,9566200000 -18,79767
decreased 2 118,7542900000 -17,79922
decreased 2 136,5535100000 -8,99499
decreased 2 145,5485000000 -24,55603
increased 2 170,1045300000 +4,77505
increased 2 165,3294800000 +5,68458
increased 2 159,6449000000 +82,84691
decreased 2 076,7979900000 -6,98546
increased 2 083,7834500000 +1,7541
increased 2 082,0293500000 +24,40574
increased 2 057,6236100000 +4,512
increased 2 053,1116100000 +0,42134
decreased 2 052,6902700000 -14,10862
not_changed 2 066,7988900000 0
decreased 2 066,7988900000 -18,91668
decreased 2 085,7155700000 -14,19393
increased 2 099,9095000000 +68,62728
increased 2 031,2822200000 +0,37222
increased 2 030,9100000000 +7,36161
decreased 2 023,5483900000 -12,30703
increased 2 035,8554200000 +23,98666
decreased 2 011,8687600000 -16,80692
increased 2 028,6756800000 +2,97318
decreased 2 025,7025000000 -40,32666
increased 2 066,0291600000 +3,80694
not_changed 2 062,2222200000 0
decreased 2 062,2222200000 -26,07126
decreased 2 088,2934800000 -11,45981
not_changed 2 099,7532900000 0
decreased 2 099,7532900000 -2,52092
increased 2 102,2742100000 +72,45187
increased 2 029,8223400000 +14,9652
increased 2 014,8571400000 +21,79657
decreased 1 993,0605700000 -48,32802
increased 2 041,3885900000 +9,13053
not_changed 2 032,2580600000 0
increased 2 032,2580600000 +19,47135
increased 2 012,7867100000 +12,9725
decreased 1 999,8142100000 -11,80151
decreased 2 011,6157200000 -18,75505
increased 2 030,3707700000 +0,05418
decreased 2 030,3165900000 -38,88695
decreased 2 069,2035400000 -0,46533
decreased 2 069,6688700000 -12,82837
increased 2 082,4972400000 +18,76391
increased 2 063,7333300000 +0,01395
increased 2 063,7193800000 +8,37417
decreased 2 055,3452100000 -20,32108
decreased 2 075,6662900000 -13,54984
increased 2 089,2161300000 +0,37213
increased 2 088,8440000000 +81,01048
decreased 2 007,8335200000 -197,59472
increased 2 205,4282400000 +130,18604
increased 2 075,2422000000 +9,95695
decreased 2 065,2852500000 -102,30356
not_changed 2 167,5888100000 0
Please note that LVL to KRW currency exchange rate historical information is renewed every 3 hours. Last update was at . To view last currency exchange rate updates, visit currency rates page.

Latvian lats to South Korean won exchange chart

Note: The Latvian lats to South Korean won chart allow you to see for free currency exchange rate graph history for the LVL/KRW currency pair. Currently, the currency chart shows historical exchange rates for Latvian lats per 1 South Korean won pair for a period of 2445 days.


LVL

The lats (plural: lati or latu) is the currency of Latvia. It is abbreviated as Ls. The lats is subdivided into 100 santīmi (singular: santīms, plural santīmi or santīmu).



KRW

The won is the currency of South Korea. A single won is divided into 100 jeon, the monetary subunit. The jeon is no longer used for everyday transactions, and appears only in foreign exchange rates. One South Korean won (as of May 25, 2010) is equal to 0.114364 North Korean won, at the official North Korean rate.