Date | Exchange Rate | Variation |
---|---|---|
92,7727112793 | +0,591817699 | |
92,1808935803 | +16,2302935803 | |
75,9506000000 | 0 | |
75,9506000000 | -10,4276115117 | |
86,3782115117 | -2 515,8517884883 | |
2 602,2300000000 | +2 515,8584272721 | |
86,3715727279 | +0,1739361349 | |
86,1976365930 | -0,5032198101 | |
86,7008564031 | -1,1568080728 | |
87,8576644759 | +0,3535185554 | |
87,5041459205 | -0,2160924119 | |
87,7202383323 | +0,1633107615 | |
87,5569275709 | -0,2618967005 | |
87,8188242714 | -0,1354345084 | |
87,9542587798 | 0 | |
87,9542587798 | 0 | |
87,9542587798 | 0 | |
87,9542587798 | -0,017592777 | |
87,9718515568 | -0,2549259776 | |
88,2267775344 | +0,1838943106 | |
88,0428832238 | +0,0637290048 | |
87,9791542189 | +0,641309832 | |
87,3378443869 | -2 543,8020556131 | |
2 631,1399000000 | +2 543,8040406094 | |
87,3358593906 | -0,0836486756 | |
87,4195080661 | -0,4902741818 | |
87,9097822479 | +0,602472947 | |
87,3073093009 | -0,1208291841 | |
87,4281384850 | -0,7847009228 | |
88,2128394078 | -0,8623780123 | |
89,0752174202 | -2 594,4047825798 | |
2 683,4800000000 | +2 594,7981338379 | |
88,6818661621 | -2 582,9480338379 | |
2 671,6299000000 | +2 582,7096948616 | |
88,9202051384 | +0,5091980349 | |
88,4110071035 | -0,7346511319 | |
89,1456582354 | -2 596,4564417646 | |
2 685,6021000000 | +2 596,0404290181 | |
89,5616709819 | +0,344934608 | |
89,2167363739 | +0,478477063 | |
88,7382593109 | -2 584,5905406891 | |
2 673,3288000000 | +2 585,5821725022 | |
87,7466274978 | +0,3296720441 | |
87,4169554538 | -0,2476830645 | |
87,6646385182 | -2 553,3202614818 | |
2 640,9849000000 | +2 553,0954224723 | |
87,8894775277 | +0,5409148244 | |
87,3485627033 | -0,3818628427 | |
87,7304255460 | +0,1437695014 | |
87,5866560446 | +0,1113456815 | |
87,4753103631 | -0,7814678351 | |
88,2567781982 | +0,4046803426 | |
87,8520978557 | -0,06954126 | |
87,9216391157 | +0,0442707296 | |
87,8773683861 | -0,1467835093 | |
88,0241518954 | +0,8370510522 | |
87,1871008431 | -0,1640709022 | |
87,3511717453 | +0,8241452566 | |
86,5270264887 | -2 520,1861735113 | |
2 606,7132000000 | +2 521,6274501494 | |
85,0857498506 | +0,399279692 | |
84,6864701587 | -0,117008564 | |
84,8034787227 | -0,4011551484 | |
85,2046338711 | +0,037167231 | |
85,1674666401 | +0,4604461263 | |
84,7070205138 | +0,3424085508 | |
84,3646119631 | -2 457,2036880369 | |
2 541,5683000000 | +2 456,8232458939 | |
84,7450541061 | -2 468,2844458939 | |
2 553,0295000000 | +2 468,6578575649 | |
84,3716424351 | +1,2136659364 | |
83,1579764987 | 0 | |
83,1579764987 | +0,2072628294 | |
82,9507136693 | +0,1752041426 | |
82,7755095267 | -0,4753966673 | |
83,2509061940 | +0,0371937861 | |
83,2137124079 | -0,1411505012 | |
83,3548629091 | -0,0833167364 | |
83,4381796455 | 0 | |
83,4381796455 | -2 430,2204203545 | |
2 513,6586000000 | +2 430,2204203545 | |
83,4381796455 | +0,2544745403 | |
83,1837051052 | -2 422,8085948948 | |
2 505,9923000000 | +2 422,3999379207 | |
83,5923620793 | -0,1635132444 | |
83,7558753236 | 0 | |
83,7558753236 | 6,3068445996 | |
83,7559383921 | +0,3419903074 | |
83,4139480847 | +0,3784969794 | |
83,0354511054 | +0,0185852752 | |
83,0168658302 | 0 | |
83,0168658302 | -0,263602868 | |
83,2804686981 | -2 425,6269313019 | |
2 508,9074000000 | +2 425,9389375423 | |
82,9684624577 | -0,4976399124 | |
83,4661023700 | +0,2487585474 | |
83,2173438226 | +0,5056695213 | |
82,7116743013 | +1,1526223196 | |
81,5590519817 | +0,2214631879 | |
81,3375887937 | -0,2292106486 | |
81,5667994423 | 0 | |
81,5667994423 | +0,5018654982 | |
81,0649339441 | -2 361,0972660559 | |
2 442,1622000000 | +2 361,2665915555 | |
80,8956084445 | +0,0116942176 | |
80,8839142269 | -2 355,8248857731 | |
2 436,7088000000 | +2 355,8990741818 | |
80,8097258182 | +0,1652791609 | |
80,6444466574 | +0,0305782381 | |
80,6138684193 | +0,0860286795 | |
80,5278397398 | +0,9211578039 | |
79,6066819359 | +0,1753236407 | |
79,4313582952 | +0,8027716922 | |
78,6285866029 | +0,0484166501 | |
78,5801699529 | -0,1707959902 | |
78,7509659430 | -0,3338943106 | |
79,0848602536 | -0,9446093076 | |
80,0294695612 | -0,1941645091 | |
80,2236340702 | +0,0073922857 | |
80,2162417845 | +0,5524065591 | |
79,6638352254 | +0,3921994291 | |
79,2716357963 | -0,2932052048 | |
79,5648410011 | +0,7084976432 | |
78,8563433579 | -0,0986722432 | |
78,9550156011 | +0,4228772489 | |
78,5321383523 | +0,1980813915 | |
78,3340569608 | -2 281,5577430392 | |
2 359,8918000000 | +2 281,2865852353 | |
78,6052147647 | +0,0886908318 | |
78,5165239328 | -2 286,8722760672 | |
2 365,3888000000 | +2 287,1889659696 | |
78,1998340304 | -2 277,6483659696 | |
2 355,8482000000 | +2 276,8115804687 | |
79,0366195313 | +0,5712474275 | |
78,4653721038 | -0,6588395406 | |
79,1242116444 | +0,1253667928 | |
78,9988448516 | -0,3456582354 | |
79,3445030870 | -1,061637788 | |
80,4061408750 | +0,6276372569 | |
79,7785036181 | +0,5323275576 | |
79,2461760605 | 0 | |
79,2461760605 | 0 | |
79,2461760605 | +0,5098552745 | |
78,7363207860 | -2 293,274079214 | |
2 372,0104000000 | +2 294,7885318462 | |
77,2218681538 | +1,8134435371 | |
75,4084246166 | -2 196,3457753834 | |
2 271,7542000000 | +2 195,3357640975 | |
76,4184359025 | -2 225,7633640975 | |
2 302,1818000000 | +2 226,5575053708 | |
75,6242946292 | -2 202,6332053708 | |
2 278,2575000000 | +2 202,7137139016 | |
75,5437860984 | -0,0291840935 | |
75,5729701919 | 0 | |
75,5729701919 | -2 201,1383298081 | |
2 276,7113000000 | +2 201,1383298081 | |
75,5729701919 | -2 201,1383298081 | |
2 276,7113000000 | +2 201,1370319259 | |
75,5742680741 | -0,1593839209 | |
75,7336519950 | +0,2999369316 | |
75,4337150634 | -0,0791177056 | |
75,5128327690 | -2 199,386767231 | |
2 274,8996000000 | +2 199,3563682401 | |
75,5432317599 | -1,2987784638 | |
76,8420102237 | -1,1934276041 | |
78,0354378278 | +0,3535683463 | |
77,6818694815 | +1,1290977893 | |
76,5527716922 | -0,6079267078 | |
77,1606984001 | +0,5989278364 | |
76,5617705636 | +0,1602137688 | |
76,4015567948 | -0,4543218482 | |
76,8558786430 | -1,8308637058 | |
78,6867423488 | -1,3617772024 | |
80,0485195512 | +0,0315840138 | |
80,0169355374 | +0,8911870145 | |
79,1257485229 | +0,3209221271 | |
78,8048263958 | -0,0489477528 | |
78,8537741486 | -2 296,6950258514 | |
2 375,5488000000 | +2 295,7809250747 | |
79,7678749253 | -2 323,3191250747 | |
2 403,0870000000 | +2 323,2609693288 | |
79,8260306712 | -2 325,0129693288 | |
2 404,8390000000 | +2 325,2905468366 | |
79,5484531634 | -0,2895671513 | |
79,8380203147 | -0,0956184027 | |
79,9336387174 | -2 328,1471612826 | |
2 408,0808000000 | +2 327,8314273651 | |
80,2493726349 | -2 337,3432273651 | |
2 417,5926000000 | +2 336,3675751046 | |
81,2250248954 | +0,3133008033 | |
80,9117240921 | +0,0562570537 | |
80,8554670384 | -2 354,9963329616 | |
2 435,8518000000 | +2 354,4013452433 | |
81,4504547567 | +0,6142269136 | |
80,8362278431 | -0,4041625174 | |
81,2403903605 | +0,6007734183 | |
80,6396169422 | -0,8122419173 | |
81,4518588595 | -0,0469262431 | |
81,4987851026 | +0,2442972847 | |
81,2544878178 | -0,3141572064 | |
81,5686450242 | -0,1067549625 | |
81,6753999867 | +1,0657538339 | |
80,6096461528 | -0,95 | |
81,5596461528 | +0,2728805683 | |
81,2867655845 | 0 | |
81,2867655845 | -0,6498008365 | |
81,9365664210 | -0,0590652592 | |
81,9956316803 | -2 388,2047683197 | |
2 470,2004000000 | +2 388,3103980084 | |
81,8900019916 | -0,2700955985 | |
82,1600975901 | +0,45589524 | |
81,7042023501 | +0,7684325831 | |
80,9357697670 | 0 | |
80,9357697670 | +0,5073756888 | |
80,4283940782 | -2 342,5574059218 | |
2 422,9858000000 | +2 343,1840008896 | |
79,8017991104 | -2 324,3072008896 | |
2 404,1090000000 | +2 324,0715738565 | |
80,0374261435 | -0,3200590852 | |
80,3574852287 | -2 340,4921147713 | |
2 420,8496000000 | +2 340,3558271792 | |
80,4937728208 | -0,0068412667 | |
80,5006140875 | -1,7408650335 | |
82,2414791210 | +0,1948649007 | |
82,0466142203 | -2 389,6896857797 | |
2 471,7363000000 | +2 389,325677946 | |
82,4106220540 | +0,4251277966 | |
81,9854942575 | -0,3133306778 | |
82,2988249353 | -0,1932251212 | |
82,4920500564 | -0,1591349665 | |
82,6511850229 | +0,0359125008 | |
82,6152725221 | -2 406,2524274779 | |
2 488,8677000000 | +2 407,3277610768 | |
81,5399389232 | -0,0846843258 | |
81,6246232490 | -2 377,398776751 | |
2 459,0234000000 | +2 376,8540346677 | |
82,1693653323 | -0,6347507137 | |
82,8041160459 | -0,0853913563 | |
82,8895074022 | -0,2194284007 | |
83,1089358030 | -0,3724457279 | |
83,4813815309 | +0,7880999801 | |
82,6932815508 | +0,7095000996 | |
81,9837814512 | +0,1442109805 | |
81,8395704707 | -0,9485029543 | |
82,7880734249 | +0,0654982407 | |
82,7225751842 | +0,0145223395 | |
82,7080528447 | +0,1116112328 | |
82,5964416119 | +0,5396501361 | |
82,0567914758 | +1,0805251278 | |
80,9762663480 | +0,029459603 | |
80,9468067450 | -0,2421662351 | |
81,1889729802 | +0,5541890726 | |
80,6347839076 | -2 348,5687160924 | |
2 429,2035000000 | +2 348,6382473943 | |
80,5652526057 | -0,118100644 | |
80,6833532497 | -2 349,9833467503 | |
2 430,6667000000 | +2 349,7333035982 | |
80,9333964018 | -2 357,2661035982 | |
2 438,1995000000 | +2 359,2283787094 | |
78,9711212906 | -2 300,1128787094 | |
2 379,0840000000 | +2 299,7190992498 | |
79,3649007502 | -2 311,5820992498 | |
2 390,9470000000 | +2 310,8707900817 | |
80,0762099183 | -0,0673139481 | |
80,1435238664 | +0,043596893 | |
80,0999269734 | -2 332,9904730266 | |
2 413,0904000000 | +2 332,4420397796 | |
80,6483602204 | -2 348,9641397796 | |
2 429,6125000000 | +2 348,6432906791 | |
80,9692093209 | -0,870769435 | |
81,8399787559 | -0,5801301202 | |
82,4201088761 | +0,5560512514 | |
81,8640576246 | +0,8933213835 | |
80,9707362411 | +1,9361116643 | |
79,0346245768 | +0,2761468499 | |
78,7584777269 | -0,0939421098 | |
78,8524198367 | 0 | |
78,8524198367 | -0,3162318263 | |
79,1686516630 | +0,1938558056 | |
78,9747958574 | -2 300,2199041426 | |
2 379,1947000000 | +2 300,649951278 | |
78,5447487220 | -0,3315707362 | |
78,8763194583 | -0,0423454823 | |
78,9186649406 | +0,0581856204 | |
78,8604793202 | +1,1948483038 | |
77,6656310164 | -2 262,0891689836 | |
2 339,7548000000 | +2 262,0943040829 | |
77,6604959171 | -0,4279625573 | |
78,0884584744 | -0,2719610967 | |
78,3604195711 | +0,607276107 | |
77,7531434641 | +0,0838876718 | |
77,6692557923 | +0,8759344088 | |
76,7933213835 | -0,0103033924 | |
76,8036247759 | -0,8646484764 | |
77,6682732523 | -2 262,1661267477 | |
2 339,8344000000 | +2 261,0733497444 | |
78,7610502556 | -2 293,9943497444 | |
2 372,7554000000 | +2 293,9158328487 | |
78,8395671513 | -0,0614153887 | |
78,9009825400 | +0,3918044214 | |
78,5091781186 | -2 286,6583218814 | |
2 365,1675000000 | +2 287,466178882 | |
77,7013211180 | -0,2270065724 | |
77,9283276904 | +1,8639978756 | |
76,0643298148 | +0,1139613623 | |
75,9503684525 | -0,0741054239 | |
76,0244738764 | -0,0544479851 | |
76,0789218615 | -0,1788853482 | |
76,2578072097 | -2 221,0848927903 | |
2 297,3427000000 | +2 220,9925373498 | |
76,3501626502 | -0,4154617274 | |
76,7656243776 | -2 235,8755756224 | |
2 312,6412000000 | +2 236,1404332205 | |
76,5007667795 | -0,5282646219 | |
77,0290314014 | +0,4184359025 | |
76,6105954989 | +0,0843988581 | |
76,5261966408 | -2 228,9020033592 | |
2 305,4282000000 | +2 228,5499386975 | |
76,8782613025 | -2 239,1562386975 | |
2 316,0345000000 | +2 239,4360236009 | |
76,5984763991 | +0,0911704176 | |
76,5073059815 | -3,4342992764 | |
79,9416052579 | -0,0667396933 | |
80,0083449512 | -2 330,3230550488 | |
2 410,3314000000 | +2 331,0023685986 | |
79,3290314014 | -2,9769700591 | |
82,3060014605 | -2 397,2445985395 | |
2 479,5506000000 | +2 396,9725743743 | |
82,5780256257 | +0,6958573989 | |
81,8821682268 | +0,0396468167 | |
81,8425214101 | +0,4983071101 | |
81,3442142999 | +0,3048529509 | |
81,0393613490 | -2 360,352438651 | |
2 441,3918000000 | +2 360,2595321915 | |
81,1322678085 | -2 363,0584321915 | |
2 444,1907000000 | +2 363,7886884485 | |
80,4020115515 | +0,2461395472 | |
80,1558720042 | -0,3137787957 | |
80,4696508000 | -0,0402011551 | |
80,5098519551 | +0,7255194848 | |
79,7843324703 | -2 323,7984675297 | |
2 403,5828000000 | +2 322,156795884 | |
81,4260041160 | -2 371,613795884 | |
2 453,0398000000 | +2 371,613795884 | |
81,4260041160 | -0,7178251344 | |
82,1438292505 | +0,5439454292 | |
81,5998838213 | +1,438963022 | |
80,1609207993 | -2 334,7669792007 | |
2 414,9279000000 | +2 335,5571737171 | |
79,3707262829 | -1,8795923787 | |
81,2503186616 | +2,453744274 | |
78,7965743876 | +2,006047932 | |
76,7905264556 | +0,7395571931 | |
76,0509692624 | -2 215,0605307376 | |
2 291,1115000000 | +2 214,6190317002 | |
76,4924682998 | -2 227,9196317002 | |
2 304,4121000000 | +2 228,738552234 | |
75,6735477660 | -0,9471254066 | |
76,6206731727 | -1,5573358561 | |
78,1780090287 | -2 277,0126909713 | |
2 355,1907000000 | +2 276,7754772688 | |
78,4152227312 | -3,8106950807 | |
82,2259178119 | +8,3977494523 | |
73,8281683596 | +0,0787359756 | |
73,7494323840 | -2 148,025967616 | |
2 221,7754000000 | +2 137,1145754631 | |
84,6608245369 | -0,3263526522 | |
84,9871771891 | -2 475,3365228109 | |
2 560,3237000000 | +2 476,293257857 | |
84,0304421430 | +1,4159065259 | |
82,6145356171 | +0,3077408219 | |
82,3067947952 | -2 397,2677052048 | |
2 479,5745000000 | +2 397,2624273717 | |
82,3120726283 | -0,074623249 | |
82,3866958773 | +0,4463187944 | |
81,9403770829 | +0,3114718184 | |
81,6289052646 | -2 377,5234947354 | |
2 459,1524000000 | +2 377,0708591383 | |
82,0815408617 | +1,6844884817 | |
80,3970523800 | -2 341,64454762 | |
2 422,0416000000 | +2 342,0361893912 | |
80,0054106088 | +0,0341598619 | |
79,9712507469 | +4,2003053841 | |
75,7709453628 | +0,8082619664 | |
74,9626833964 | -2 183,3631166036 | |
2 258,3258000000 | +2 183,2637472881 | |
75,0620527119 | -0,9223195911 | |
75,9843723030 | +1,514890792 | |
74,4694815110 | +2,4645721304 | |
72,0049093806 | +2,0928732656 | |
69,9120361150 | -0,4076213238 | |
70,3196574388 | +2,4755991502 | |
67,8440582885 | +2,6021675629 | |
65,2418907256 | -1,5381730067 | |
66,7800637323 | -1 945,0361362677 | |
2 011,8162000000 | +1 945,6385328686 | |
66,1776671314 | +0,1574321184 | |
66,0202350129 | -1 922,9053649871 | |
1 988,9256000000 | +1 922,4351598486 | |
66,4904401514 | -1 936,6005598486 | |
2 003,0910000000 | +1 936,2116399788 | |
66,8793600212 | +1,825283808 | |
65,0540762132 | -1 894,7650237868 | |
1 959,8191000000 | +1 894,6911540397 | |
65,1279459603 | +0,5988249353 | |
64,5291210250 | -1 879,475178975 | |
1 944,0043000000 | +1 879,1806327358 | |
64,8236672642 | -0,007216358 | |
64,8308836221 | -0,4134734117 | |
65,2443570338 | -0,2680309367 | |
65,5123879705 | -0,4876916949 | |
66,0000796654 | 0 | |
66,0000796654 | -0,9507866959 | |
66,9508663613 | -0,1935338246 | |
67,1444001859 | -0,9577939322 | |
68,1021941180 | -1,437412866 | |
69,5396069840 | -2 025,410593016 | |
2 094,9502000000 | +2 025,8166143929 | |
69,1335856071 | -0,001457213 | |
69,1350428202 | -2 013,6272571798 | |
2 082,7623000000 | +2 013,8172691297 | |
68,9450308703 | -0,221539534 | |
69,1665704043 | +2,8140841798 | |
66,3524862245 | -2,0900683795 | |
68,4425546040 | +0,3471685587 | |
68,0953860453 | -1 983,3462139547 | |
2 051,4416000000 | +1 983,5327305849 | |
67,9088694151 | -1 977,9137305849 | |
2 045,8226000000 | +1 977,6457726748 | |
68,1768273252 | -1 985,7182726748 | |
2 053,8951000000 | +1 984,6363965545 | |
69,2587034455 | -0,426342694 | |
69,6850461395 | -0,4456084445 | |
70,1306545841 | -2 042,6254454159 | |
2 112,7561000000 | +2 042,8872093408 | |
69,8688906592 | -1,586184691 | |
71,4550753502 | -0,0594370311 | |
71,5145123813 | -0,36670318 | |
71,8812155613 | +0,7706731727 | |
71,1105423886 | -0,0541326429 | |
71,1646750315 | 0 | |
71,1646750315 | -0,2304222266 | |
71,3950972582 | -0,5484465246 | |
71,9435437828 | -2 095,4276562172 | |
2 167,3712000000 | +2 096,2804279094 | |
71,0907720906 | -0,7275243975 | |
71,8182964881 | +0,5979154219 | |
71,2203810662 | -0,7131813052 | |
71,9335623714 | 0 | |
71,9335623714 | -2 095,1369376286 | |
2 167,0705000000 | +2 095,837923488 | |
71,2325765120 | -2 074,720023488 | |
2 145,9526000000 | +2 075,533762451 | |
70,4188375490 | -0,4197603399 | |
70,8385978889 | -0,0426674633 | |
70,8812653522 | -0,7635232026 | |
71,6447885547 | +0,7617772024 | |
70,8830113523 | +1,2380867025 | |
69,6449246498 | -2 028,4780753502 | |
2 098,1230000000 | +2 027,1449013477 | |
70,9780986523 | 0 | |
70,9780986523 | -0,521937861 | |
71,5000365133 | -2 082,5100634867 | |
2 154,0101000000 | +2 082,6606045476 | |
71,3494954524 | -0,0383356476 | |
71,3878311000 | 0 | |
71,3878311000 | +0,0300836 | |
71,3577475000 | -2 078,3657525 | |
2 149,7235000000 | +2 077,3385767 | |
72,3849233000 | -0,2990673 | |
72,6839906000 | -2 116,9939094 | |
2 189,6779000000 | +2 115,8982479 | |
73,7796521000 | -2 148,9061479 | |
2 222,6858000000 | +2 148,9818997 | |
73,7039003000 | -0,0250946 | |
73,7289949000 | +0,1083151 | |
73,6206798000 | -2 144,2759202 | |
2 217,8966000000 | +2 144,2704532 | |
73,6261468000 | -2 144,4351532 | |
2 218,0613000000 | +2 144,1400725 | |
73,9212275000 | -2 153,0296725 | |
2 226,9509000000 | +2 153,1249125 | |
73,8259875000 | -2 150,2557125 | |
2 224,0817000000 | +2 150,1563432 | |
73,9253568000 | -2 153,1499432 | |
2 227,0753000000 | +2 153,1320284 | |
73,9432716000 | +0,0049791 | |
73,9382925000 | -2 153,5267075 | |
2 227,4650000000 | +2 153,5266643 | |
73,9383357000 | -2 153,5279643 | |
2 227,4663000000 | +2 152,8245454 | |
74,6417546000 | -2 174,0157454 | |
2 248,6575000000 | +2 174,1315656 | |
74,5259344000 | -2 170,6423656 | |
2 245,1683000000 | +2 170,705912 | |
74,4623880000 | -2 168,791512 | |
2 243,2539000000 | +2 168,1882292 | |
75,0656708000 | -2 186,3627292 | |
2 261,4284000000 | +2 185,4876677 | |
75,9407323000 | +0,2988748 | |
75,6418575000 | -0,021201 | |
75,6630585000 | -0,4802264 | |
76,1432849000 | -2 217,7493151 | |
2 293,8926000000 | +2 217,8330136 | |
76,0595864000 | +0,7349499 | |
75,3246365000 | -2 193,9053635 | |
2 269,2300000000 | +2 193,8833061 | |
75,3466939000 | -2 194,5478061 | |
2 269,8945000000 | +2 194,6671217 | |
75,2273783000 | +0,16349 | |
75,0638883000 | -0,0312123 | |
75,0951006000 | -0,027385 | |
75,1224856000 | +0,021908 | |
75,1005776000 | -0,1405895 | |
75,2411671000 | -0,9335657 | |
76,1747328000 | +1,2195446 | |
74,9551882000 | -0,3202251 | |
75,2754133000 | +0,7341533 | |
74,5412600000 | -0,3555069 | |
74,8967669000 | -0,1492598 | |
75,0460267000 | +0,1655248 | |
74,8805019000 | -2 180,9694981 | |
2 255,8500000000 | +2 180,3738498 | |
75,4761502000 | +0,7909978 | |
74,6851524000 | -0,3112959 | |
74,9964483000 | -0,0053442 | |
75,0017925000 | +0,5279161 | |
74,4738764000 | -0,0875489 | |
74,5614253000 | -2 171,6760747 | |
2 246,2375000000 | +2 172,1111639 | |
74,1263361000 | +0,1081591 | |
74,0181770000 | -0,1871606 | |
74,2053376000 | -2 161,3046624 | |
2 235,5100000000 | +2 161,6174321 | |
73,8925679000 | -2 152,1949321 | |
2 226,0875000000 | +2 152,6273659 | |
73,4601341000 | +0,1314479 | |
73,3286862000 | +0,3445529 | |
72,9841333000 | -0,7265452 | |
73,7106785000 | +2,1097225 | |
71,6009560000 | -2 085,449444 | |
2 157,0504000000 | +2 084,8631863 | |
72,1872137000 | -2 102,5247863 | |
2 174,7120000000 | +2 102,6559023 | |
72,0560977000 | -2 098,7059023 | |
2 170,7620000000 | +2 099,1880108 | |
71,5739892000 | -2 084,6640108 | |
2 156,2380000000 | +2 083,8926438 | |
72,3453562000 | -0,9840603 | |
73,3294165000 | -2 135,7925835 | |
2 209,1220000000 | +2 135,5374219 | |
73,5845781000 | +0,4048629 | |
73,1797152000 | +0,1723462 | |
73,0073690000 | 0 | |
73,0073690000 | -2 126,412631 | |
2 199,4200000000 | +2 126,5699701 | |
72,8500299000 | -0,3361659 | |
73,1861958000 | -0,1771483 | |
73,3633441000 | +0,9681828 | |
72,3951613000 | +0,6755503 | |
71,7196110000 | +0,8522971 | |
70,8673139000 | -1,0048544 | |
71,8721683000 | +0,4005313 | |
71,4716370000 | +0,7747164 | |
70,6969206000 | +0,5125813 | |
70,1843393000 | -0,0839534 | |
70,2682927000 | 0 | |
70,2682927000 | 0 | |
70,2682927000 | -2,4427089 | |
72,7110016000 | +0,8746677 | |
71,8363339000 | +1,8654601 | |
69,9708738000 | -0,5063989 | |
70,4772727000 | +0,0177258 | |
70,4595469000 | +0,4563054 | |
70,0032415000 | +1,0226904 | |
68,9805511000 | -0,8991237 | |
69,8796748000 | -0,1138211 | |
69,9934959000 | -1,0293426 | |
71,0228385000 | -0,8331486 | |
71,8559871000 | 0 | |
71,8559871000 | +0,0857606 | |
71,7702265000 | +0,0254769 | |
71,7447496000 | -0,0597738 | |
71,8045234000 | 0 | |
71,8045234000 | +0,5553273 | |
71,2491961000 | +0,2636423 | |
70,9855538000 | +0,0850723 | |
70,9004815000 | -0,0690209 | |
70,9695024000 | -0,190754 | |
71,1602564000 | +0,2433235 | |
70,9169329000 | +0,343215 | |
70,5737179000 | +1,3078951 | |
69,2658228000 | +0,1773552 | |
69,0884676000 | 0 | |
69,0884676000 | +1,4763849 | |
67,6120827000 | -0,0747218 | |
67,6868045000 | -0,7997248 | |
68,4865293000 | +0,5673534 | |
67,9191759000 | +1,0246877 | |
66,8944882000 | +2,1405199 | |
64,7539683000 | +0,1279778 | |
64,6259905000 | -0,141895 | |
64,7678855000 | 0 | |
64,7678855000 | -1,3060139 | |
66,0738994000 | +0,0960513 | |
65,9778481000 | +0,0857846 | |
65,8920635000 | +0,3849093 | |
65,5071542000 | +0,2591415 | |
65,2480127000 | -0,0488127 | |
65,2968254000 | -0,763588 | |
66,0604134000 | -0,2110152 | |
66,2714286000 | -0,7269866 | |
66,9984152000 | -0,2476416 | |
67,2460568000 | -0,6670554 | |
67,9131122000 | 0 |
The Slovak koruna or Slovak crown was the currency of Slovakia between 8 February 1993 and 31 December 2008, and could be used for cash payment until the 16 January 2009. It is no longer the official Slovak currency.
The shilingi is the currency of Tanzania, although widespread use of U.S. dollars is accepted. It is subdivided into 100 senti (cents in English). The Tanzanian shilling replaced the East African shilling on 14 June 1966 at par.