| Date | Exchange Rate | Variation | 
|---|---|---|
|  1,9003000000 | -0,02 | |
|  1,9203000000 | -0,0466 | |
|  1,9669000000 | 0 | |
|  1,9669000000 | -0,0085 | |
|  1,9754000000 | 0 | |
|  1,9754000000 | +0,0051 | |
|  1,9703000000 | +0,0006 | |
|  1,9697000000 | 0 | |
|  1,9697000000 | -0,0094 | |
|  1,9791000000 | -0,0198 | |
|  1,9989000000 | -0,0028 | |
|  2,0017000000 | +0,0002 | |
|  2,0015000000 | 0 | |
|  2,0015000000 | -0,0027 | |
|  2,0042000000 | +0,0002 | |
|  2,0040000000 | +0,0011 | |
|  2,0029000000 | -0,0132 | |
|  2,0161000000 | -0,0056 | |
|  2,0217000000 | -0,0012 | |
|  2,0229000000 | -0,0022 | |
|  2,0251000000 | -0,0035 | |
|  2,0286000000 | -0,0108 | |
|  2,0394000000 | -0,007 | |
|  2,0464000000 | -0,0005 | |
|  2,0469000000 | +0,0083 | |
|  2,0386000000 | 0 | |
|  2,0386000000 | +0,002 | |
|  2,0366000000 | -0,0068 | |
|  2,0434000000 | +0,0068 | |
|  2,0366000000 | -0,0074 | |
|  2,0440000000 | -0,0017 | |
|  2,0457000000 | 0 | |
|  2,0457000000 | -0,0194 | |
|  2,0651000000 | -0,0046 | |
|  2,0697000000 | -0,0012 | |
|  2,0709000000 | +0,0014 | |
|  2,0695000000 | 0 | |
|  2,0695000000 | 10 | |
|  2,0696000000 | 0 | |
|  2,0696000000 | 0 | |
|  2,0696000000 | -0,0001 | |
|  2,0697000000 | -0,0043 | |
|  2,0740000000 | +0,0009 | |
|  2,0731000000 | +0,0045 | |
|  2,0686000000 | +0,008 | |
|  2,0606000000 | 0 | |
|  2,0606000000 | 0 | |
|  2,0606000000 | -0,0063 | |
|  2,0669000000 | -0,0268 | |
|  2,0937000000 | 0 | |
|  2,0937000000 | -0,0002 | |
|  2,0939000000 | +0,0076 | |
|  2,0863000000 | +0,0029 | |
|  2,0834000000 | +0,0068 | |
|  2,0766000000 | -0,0023 | |
|  2,0789000000 | +0,0046 | |
|  2,0743000000 | 0 | |
|  2,0743000000 | -0,0094 | |
|  2,0837000000 | +0,006 | |
|  2,0777000000 | -0,0017 | |
|  2,0794000000 | -0,0017 | |
|  2,0811000000 | -0,0046 | |
|  2,0857000000 | 0 | |
|  2,0857000000 | -0,0057 | |
|  2,0914000000 | 0 | |
|  2,0914000000 | -0,0297 | |
|  2,1211000000 | -0,028 | |
|  2,1491000000 | -0,0014 | |
|  2,1505000000 | -0,0544 | |
|  2,2049000000 | +0,0073 | |
|  2,1976000000 | -0,0127 | |
|  2,2103000000 | +0,0025 | |
|  2,2078000000 | +0,0052 | |
|  2,2026000000 | -0,0058 | |
|  2,2084000000 | -0,014 | |
|  2,2224000000 | -0,0017 | |
|  2,2241000000 | -0,0036 | |
|  2,2277000000 | 0 | |
|  2,2277000000 | -0,0119 | |
|  2,2396000000 | -0,0007 | |
|  2,2403000000 | -0,0075 | |
|  2,2478000000 | -0,0048 | |
|  2,2526000000 | -0,0079 | |
|  2,2605000000 | -0,0088 | |
|  2,2693000000 | -0,0073 | |
|  2,2766000000 | 0 | |
|  2,2766000000 | +0,002 | |
|  2,2746000000 | -0,0036 | |
|  2,2782000000 | -0,002 | |
|  2,2802000000 | -0,0174 | |
|  2,2976000000 | +0,0116 | |
|  2,2860000000 | -0,0068 | |
|  2,2928000000 | -0,0048 | |
|  2,2976000000 | +0,0174 | |
|  2,2802000000 | -0,0155 | |
|  2,2957000000 | +0,0066 | |
|  2,2891000000 | -0,0001 | |
|  2,2892000000 | +0,0038 | |
|  2,2854000000 | +0,0074 | |
|  2,2780000000 | -0,0102 | |
|  2,2882000000 | 0 | |
|  2,2882000000 | -0,0012 | |
|  2,2894000000 | -0,0115 | |
|  2,3009000000 | -0,0005 | |
|  2,3014000000 | 0 | |
|  2,3014000000 | -0,0007 | |
|  2,3021000000 | +0,0035 | |
|  2,2986000000 | -0,008 | |
|  2,3066000000 | 0 | |
|  2,3066000000 | -0,0063 | |
|  2,3129000000 | 0 | |
|  2,3129000000 | -0,0055 | |
|  2,3184000000 | +0,0221 | |
|  2,2963000000 | +0,0137 | |
|  2,2826000000 | +0,0103 | |
|  2,2723000000 | -0,0297 | |
|  2,3020000000 | -0,003 | |
|  2,3050000000 | 0 | |
|  2,3050000000 | 0 | |
|  2,3050000000 | +0,003 | |
|  2,3020000000 | -0,012 | |
|  2,3140000000 | +0,0016 | |
|  2,3124000000 | +0,007 | |
|  2,3054000000 | +0,0022 | |
|  2,3032000000 | +0,0028 | |
|  2,3004000000 | 0 | |
|  2,3004000000 | -0,0028 | |
|  2,3032000000 | -0,0002 | |
|  2,3034000000 | -0,0122 | |
|  2,3156000000 | +0,0032 | |
|  2,3124000000 | -0,0123 | |
|  2,3247000000 | +0,0169 | |
|  2,3078000000 | 0 | |
|  2,3078000000 | -0,0083 | |
|  2,3161000000 | -0,0049 | |
|  2,3210000000 | +0,023 | |
|  2,2980000000 | +0,0026 | |
|  2,2954000000 | +0,0037 | |
|  2,2917000000 | +0,0006 | |
|  2,2911000000 | +0,0285 | |
|  2,2626000000 | -0,0004 | |
|  2,2630000000 | -0,0045 | |
|  2,2675000000 | +0,0039 | |
|  2,2636000000 | +0,0017 | |
|  2,2619000000 | -0,0021 | |
|  2,2640000000 | +0,0059 | |
|  2,2581000000 | 0 | |
|  2,2581000000 | -0,0016 | |
|  2,2597000000 | -0,0039 | |
|  2,2636000000 | +0,0017 | |
|  2,2619000000 | +0,002 | |
|  2,2599000000 | +0,0019 | |
|  2,2580000000 | +0,0017 | |
|  2,2563000000 | -0,0002 | |
|  2,2565000000 | -0,0008 | |
|  2,2573000000 | -0,0001 | |
|  2,2574000000 | -0,0034 | |
|  2,2608000000 | -0,0069 | |
|  2,2677000000 | +0,0069 | |
|  2,2608000000 | -0,0045 | |
|  2,2653000000 | +0,0003 | |
|  2,2650000000 | -0,0023 | |
|  2,2673000000 | -0,0015 | |
|  2,2688000000 | +0,0082 | |
|  2,2606000000 | -0,0064 | |
|  2,2670000000 | +0,0016 | |
|  2,2654000000 | -0,0034 | |
|  2,2688000000 | -0,0011 | |
|  2,2699000000 | +0,0103 | |
|  2,2596000000 | -0,0006 | |
|  2,2602000000 | -0,0111 | |
|  2,2713000000 | +0,0011 | |
|  2,2702000000 | -0,0084 | |
|  2,2786000000 | +0,004 | |
|  2,2746000000 | -0,0045 | |
|  2,2791000000 | +0,0166 | |
|  2,2625000000 | +0,0154 | |
|  2,2471000000 | 0 | |
|  2,2471000000 | -0,0045 | |
|  2,2516000000 | -0,0024 | |
|  2,2540000000 | -0,0148 | |
|  2,2688000000 | +0,0109 | |
|  2,2579000000 | +0,0044 | |
|  2,2535000000 | -0,0004 | |
|  2,2539000000 | +0,0023 | |
|  2,2516000000 | 0 | |
|  2,2516000000 | 0 | |
|  2,2516000000 | -0,0066 | |
|  2,2582000000 | +0,0123 | |
|  2,2459000000 | -0,0029 | |
|  2,2488000000 | +0,0052 | |
|  2,2436000000 | +0,0092 | |
|  2,2344000000 | -0,0023 | |
|  2,2367000000 | -0,0181 | |
|  2,2548000000 | -0,006 | |
|  2,2608000000 | -0,0234 | |
|  2,2842000000 | 0 | |
|  2,2842000000 | 0 | |
|  2,2842000000 | -0,0012 | |
|  2,2854000000 | -0,0069 | |
|  2,2923000000 | +0,0034 | |
|  2,2889000000 | -0,0068 | |
|  2,2957000000 | -0,0069 | |
|  2,3026000000 | +0,0012 | |
|  2,3014000000 | -0,0007 | |
|  2,3021000000 | +0,0074 | |
|  2,2947000000 | +0,0121 | |
|  2,2826000000 | +10 | |
|  2,2825000000 | -0,0006 | |
|  2,2831000000 | -0,036 | |
|  2,3191000000 | +0,0027 | |
|  2,3164000000 | -0,0217 | |
|  2,3381000000 | -0,026 | |
|  2,3641000000 | -0,001 | |
|  2,3651000000 | +0,0082 | |
|  2,3569000000 | +0,0061 | |
|  2,3508000000 | -0,0042 | |
|  2,3550000000 | -0,017 | |
|  2,3720000000 | +0,047 | |
|  2,3250000000 | +0,0257 | |
|  2,2993000000 | +0,0337 | |
|  2,2656000000 | 0 | |
|  2,2656000000 | +0,0083 | |
|  2,2573000000 | 0 | |
|  2,2573000000 | +0,0114 | |
|  2,2459000000 | -0,0138 | |
|  2,2597000000 | 0 | |
|  2,2597000000 | 0 | |
|  2,2597000000 | +0,0116 | |
|  2,2481000000 | +0,0114 | |
|  2,2367000000 | -0,0172 | |
|  2,2539000000 | -0,0135 | |
|  2,2674000000 | -0,0206 | |
|  2,2880000000 | +0,0003 | |
|  2,2877000000 | +0,0015 | |
|  2,2862000000 | -0,0183 | |
|  2,3045000000 | -0,0004 | |
|  2,3049000000 | +0,0004 | |
|  2,3045000000 | +0,0116 | |
|  2,2929000000 | +0,0115 | |
|  2,2814000000 | +0,0132 | |
|  2,2682000000 | -0,0081 | |
|  2,2763000000 | -0,0091 | |
|  2,2854000000 | -0,0059 | |
|  2,2913000000 | 0 | |
|  2,2913000000 | +0,003 | |
|  2,2883000000 | -0,0149 | |
|  2,3032000000 | 0 | |
|  2,3032000000 | +0,0246 | |
|  2,2786000000 | -0,0184 | |
|  2,2970000000 | +0,0294 | |
|  2,2676000000 | -0,0099 | |
|  2,2775000000 | 0 | |
|  2,2775000000 | -0,0045 | |
|  2,2820000000 | -0,0092 | |
|  2,2912000000 | +0,0008 | |
|  2,2904000000 | -0,0182 | |
|  2,3086000000 | -0,004 | |
|  2,3126000000 | 0 | |
|  2,3126000000 | +0,0226 | |
|  2,2900000000 | +0,0003 | |
|  2,2897000000 | +0,0107 | |
|  2,2790000000 | +0,0273 | |
|  2,2517000000 | +0,0419 | |
|  2,2098000000 | 0 | |
|  2,2098000000 | +0,0006 | |
|  2,2092000000 | +0,0069 | |
|  2,2023000000 | +0,0214 | |
|  2,1809000000 | -0,0172 | |
|  2,1981000000 | +0,0155 | |
|  2,1826000000 | +0,0059 | |
|  2,1767000000 | +0,0068 | |
|  2,1699000000 | -0,0075 | |
|  2,1774000000 | +0,0096 | |
|  2,1678000000 | +0,0249 | |
|  2,1429000000 | -0,0304 | |
|  2,1733000000 | +0,012 | |
|  2,1613000000 | -0,0178 | |
|  2,1791000000 | +0,0108 | |
|  2,1683000000 | 0 | |
|  2,1683000000 | +0,0366 | |
|  2,1317000000 | -0,0274 | |
|  2,1591000000 | -0,0291 | |
|  2,1882000000 | +0,0377 | |
|  2,1505000000 | +0,035 | |
|  2,1155000000 | +0,0327 | |
|  2,0828000000 | 0 | |
|  2,0828000000 | -0,0134 | |
|  2,0962000000 | 0 | |
|  2,0962000000 | 0 | |
|  2,0962000000 | 0 | |
|  2,0962000000 | +0,005 | |
|  2,0912000000 | +0,0163 | |
|  2,0749000000 | +0,008 | |
|  2,0669000000 | 0 | |
|  2,0669000000 | +0,0172 | |
|  2,0497000000 | 0 | |
|  2,0497000000 | +0,0228 | |
|  2,0269000000 | +0,0132 | |
|  2,0137000000 | -0,0349 | |
|  2,0486000000 | 0 | |
|  2,0486000000 | -0,0109 | |
|  2,0595000000 | -0,064 | |
|  2,1235000000 | -0,0006 | |
|  2,1241000000 | +0,0172 | |
|  2,1069000000 | -0,0286 | |
|  2,1355000000 | +0,0429 | |
|  2,0926000000 | +0,0023 | |
|  2,0903000000 | +0,0205 | |
|  2,0698000000 | 0 | |
|  2,0698000000 | 0 | |
|  2,0698000000 | -0,0972 | |
|  2,1670000000 | 0 | |
|  2,1670000000 | 0 | |
|  2,1670000000 | +0,0372 | |
|  2,1298000000 | +0,0515 | |
|  2,0783000000 | +0,02 | |
|  2,0583000000 | +0,044 | |
|  2,0143000000 | +0,0446 | |
|  1,9697000000 | 0 | |
|  1,9697000000 | +0,0357 | |
|  1,9340000000 | 0 | |
|  1,9340000000 | 0 | |
|  1,9340000000 | +0,0924 | |
|  1,8416000000 | +0,0491 | |
|  1,7925000000 | 0 | |
|  1,7925000000 | 0 | |
|  1,7925000000 | -0,0005 | |
|  1,7930000000 | +0,0108 | |
|  1,7822000000 | -0,0074 | |
|  1,7896000000 | 0 | |
|  1,7896000000 | 10 | |
|  1,7897000000 | -0,002 | |
|  1,7917000000 | +0,0259 | |
|  1,7658000000 | +0,0434 | |
|  1,7224000000 | -0,0046 | |
|  1,7270000000 | +0,0137 | |
|  1,7133000000 | 0 | |
|  1,7133000000 | +0,0516 | |
|  1,6617000000 | -0,0114 | |
|  1,6731000000 | +0,0097 | |
|  1,6634000000 | -0,0166 | |
|  1,6800000000 | -0,004 | |
|  1,6840000000 | +0,0509 | |
|  1,6331000000 | +0,0183 | |
|  1,6148000000 | +0,0137 | |
|  1,6011000000 | +0,032 | |
|  1,5691000000 | +0,0046 | |
|  1,5645000000 | +0,0022 | |
|  1,5623000000 | -0,0022 | |
|  1,5645000000 | -0,008 | |
|  1,5725000000 | 0 | |
|  1,5725000000 | -0,0109 | |
|  1,5834000000 | -0,0063 | |
|  1,5897000000 | -0,0103 | |
|  1,6000000000 | -0,0046 | |
|  1,6046000000 | +0,0012 | |
|  1,6034000000 | +0,008 | |
|  1,5954000000 | +0,0154 | |
|  1,5800000000 | -0,0057 | |
|  1,5857000000 | +0,0131 | |
|  1,5726000000 | -0,0011 | |
|  1,5737000000 | +0,0362 | |
|  1,5375000000 | +0,0402 | |
|  1,4973000000 | -0,0058 | |
|  1,5031000000 | +0,0045 | |
|  1,4986000000 | 0 | |
|  1,4986000000 | -0,0535 | |
|  1,5521000000 | +0,0204 | |
|  1,5317000000 | -0,0014 | |
|  1,5331000000 | +0,0443 | |
|  1,4888000000 | -0,0052 | |
|  1,4940000000 | +0,0021 | |
|  1,4919000000 | +0,0549 | |
|  1,4370000000 | -0,0107 | |
|  1,4477000000 | -0,01401949 | |
|  1,4617194900 | -0,02056997 | |
|  1,4822894600 | -0,00248422 | |
|  1,4847736800 | +0,01504631 | |
|  1,4697273700 | +0,00989368 | |
|  1,4598336900 | +0,02697803 | |
|  1,4328556600 | -0,03206775 | |
|  1,4649234100 | +0,01468548 | |
|  1,4502379300 | 0 | |
|  1,4502379300 | +0,00389094 | |
|  1,4463469900 | +0,01142245 | |
|  1,4349245400 | -0,00857261 | |
|  1,4434971500 | +0,00970674 | |
|  1,4337904100 | -0,01083802 | |
|  1,4446284300 | +0,0012042 | |
|  1,4434242300 | +0,00972375 | |
|  1,4337004800 | +0,01318689 | |
|  1,4205135900 | -0,00834718 | |
|  1,4288607700 | +0,0011424 | |
|  1,4277183700 | -0,00429346 | |
|  1,4320118300 | +0,00457878 | |
|  1,4274330500 | -0,00343133 | |
|  1,4308643800 | +0,03657155 | |
|  1,3942928300 | -0,00114063 | |
|  1,3954334600 | -0,01350447 | |
|  1,4089379300 | +0,00600159 | |
|  1,4029363400 | -0,00067198 | |
|  1,4036083200 | 0 | |
|  1,4036083200 | -0,01908031 | |
|  1,4226886300 | +0,00509994 | |
|  1,4175886900 | +0,00215949 | |
|  1,4154292000 | -0,00172003 | |
|  1,4171492300 | +0,00320852 | |
|  1,4139407100 | +0,00611356 | |
|  1,4078271500 | +0,00320103 | |
|  1,4046261200 | +0,02080058 | |
|  1,3838255400 | +0,00525807 | |
|  1,3785674700 | 0 | |
|  1,3785674700 | +0,00142861 | |
|  1,3771388600 | 0 | |
|  1,3771388600 | 0 | |
|  1,3771388600 | +0,00558616 | |
|  1,3715527000 | -0,00616721 | |
|  1,3777199100 | -0,01128579 | |
|  1,3890057000 | -0,00900528 | |
|  1,3980109800 | 0 | |
|  1,3980109800 | +0,00281602 | |
|  1,3951949600 | +0,01775733 | |
|  1,3774376300 | -0,00885543 | |
|  1,3862930600 | -0,006861 | |
|  1,3931540600 | 0 | 
The colón was the currency of El Salvador between 1892 and 2001, until it was substituted by the U.S. Dollar. It was subdivided into 100 centavos. The plural is colones in Spanish and was named after Christopher Columbus, known as Cristóbal Colón in Spanish.
The leu is the currency of Republic of Moldova. Like the Romanian leu, the Moldovan leu (pl. lei) is subdivided into 100 bani (singular: ban). The name of the currency originates in Romania and means "lion".