| Date | Exchange Rate | Variation | 
|---|---|---|
|  0,2891000000 | -0,002 | |
|  0,2911000000 | +0,0041 | |
|  0,2870000000 | +0,0109 | |
|  0,2761000000 | -0,0004 | |
|  0,2765000000 | -0,0012 | |
|  0,2777000000 | +0,0012 | |
|  0,2765000000 | +0,0002 | |
|  0,2763000000 | +0,0005 | |
|  0,2758000000 | +0,001 | |
|  0,2748000000 | -0,0041 | |
|  0,2789000000 | -0,0005 | |
|  0,2794000000 | -0,0031 | |
|  0,2825000000 | +0,0043 | |
|  0,2782000000 | +0,002 | |
|  0,2762000000 | -0,0009 | |
|  0,2771000000 | -0,0003 | |
|  0,2774000000 | -0,0004 | |
|  0,2778000000 | +0,0011 | |
|  0,2767000000 | -0,0014 | |
|  0,2781000000 | -0,003 | |
|  0,2811000000 | +0,0003 | |
|  0,2808000000 | -0,0037 | |
|  0,2845000000 | +0,0004 | |
|  0,2841000000 | 0 | |
|  0,2841000000 | 0 | |
|  0,2841000000 | +0,0026 | |
|  0,2815000000 | -0,0045 | |
|  0,2860000000 | -0,0009 | |
|  0,2869000000 | -0,0007 | |
|  0,2876000000 | +0,0019 | |
|  0,2857000000 | +0,0002 | |
|  0,2855000000 | -0,0008 | |
|  0,2863000000 | -0,0027 | |
|  0,2890000000 | +0,0007 | |
|  0,2883000000 | -0,0006 | |
|  0,2889000000 | -0,0025 | |
|  0,2914000000 | -0,0006 | |
|  0,2920000000 | +0,0008 | |
|  0,2912000000 | +10 | |
|  0,2911000000 | -0,0016 | |
|  0,2927000000 | -0,0022 | |
|  0,2949000000 | -0,0007 | |
|  0,2956000000 | -0,0029 | |
|  0,2985000000 | -0,0033 | |
|  0,3018000000 | -0,006 | |
|  0,3078000000 | -0,0015 | |
|  0,3093000000 | 0 | |
|  0,3093000000 | +0,0002 | |
|  0,3091000000 | +0,0014 | |
|  0,3077000000 | +0,0003 | |
|  0,3074000000 | 10 | |
|  0,3075000000 | +0,0002 | |
|  0,3073000000 | +0,0012 | |
|  0,3061000000 | 0 | |
|  0,3061000000 | -0,0014 | |
|  0,3075000000 | -0,001 | |
|  0,3085000000 | +0,0004 | |
|  0,3081000000 | +10 | |
|  0,3080000000 | 0 | |
|  0,3080000000 | +0,0008 | |
|  0,3072000000 | -0,0008 | |
|  0,3080000000 | 0 | |
|  0,3080000000 | -0,0053 | |
|  0,3133000000 | -0,0023 | |
|  0,3156000000 | +0,0009 | |
|  0,3147000000 | +0,0008 | |
|  0,3139000000 | -0,0007 | |
|  0,3146000000 | +0,0042 | |
|  0,3104000000 | -0,001 | |
|  0,3114000000 | -0,005 | |
|  0,3164000000 | -0,0002 | |
|  0,3166000000 | +0,0013 | |
|  0,3153000000 | -0,001 | |
|  0,3163000000 | -0,0003 | |
|  0,3166000000 | +0,0044 | |
|  0,3122000000 | -0,0015 | |
|  0,3137000000 | +0,0016 | |
|  0,3121000000 | -0,0003 | |
|  0,3124000000 | +0,0004 | |
|  0,3120000000 | -0,0021 | |
|  0,3141000000 | -0,0015 | |
|  0,3156000000 | -0,0021 | |
|  0,3177000000 | -0,0014 | |
|  0,3191000000 | -0,0003 | |
|  0,3194000000 | -0,0026 | |
|  0,3220000000 | +0,0016 | |
|  0,3204000000 | +0,0004 | |
|  0,3200000000 | +0,0024 | |
|  0,3176000000 | +0,0039 | |
|  0,3137000000 | +0,0004 | |
|  0,3133000000 | +0,0003 | |
|  0,3130000000 | +0,0005 | |
|  0,3125000000 | +0,0007 | |
|  0,3118000000 | -0,0026 | |
|  0,3144000000 | +0,0042 | |
|  0,3102000000 | -0,0016 | |
|  0,3118000000 | -0,0128 | |
|  0,3246000000 | 0 | |
|  0,3246000000 | -0,0036 | |
|  0,3282000000 | +0,0113 | |
|  0,3169000000 | -0,0009 | |
|  0,3178000000 | 0 | |
|  0,3178000000 | -0,0004 | |
|  0,3182000000 | -0,0002 | |
|  0,3184000000 | -0,002 | |
|  0,3204000000 | +0,0023 | |
|  0,3181000000 | +0,0033 | |
|  0,3148000000 | +0,0151 | |
|  0,2997000000 | -0,0012 | |
|  0,3009000000 | +10 | |
|  0,3008000000 | 0 | |
|  0,3008000000 | +0,01 | |
|  0,2908000000 | -0,0056 | |
|  0,2964000000 | +0,0016 | |
|  0,2948000000 | +0,0008 | |
|  0,2940000000 | +0,0051 | |
|  0,2889000000 | +0,0072 | |
|  0,2817000000 | +0,0059 | |
|  0,2758000000 | +0,0063 | |
|  0,2695000000 | -0,0032 | |
|  0,2727000000 | +0,0043 | |
|  0,2684000000 | -0,0007 | |
|  0,2691000000 | +0,0048 | |
|  0,2643000000 | -0,0011 | |
|  0,2654000000 | +0,0014 | |
|  0,2640000000 | +0,0066 | |
|  0,2574000000 | -0,0043 | |
|  0,2617000000 | +0,0071 | |
|  0,2546000000 | +0,0008 | |
|  0,2538000000 | -0,0041 | |
|  0,2579000000 | +0,0007 | |
|  0,2572000000 | +0,0014 | |
|  0,2558000000 | 0 | |
|  0,2558000000 | -0,006 | |
|  0,2618000000 | -0,003 | |
|  0,2648000000 | -0,0016 | |
|  0,2664000000 | 0 | |
|  0,2664000000 | -0,0034 | |
|  0,2698000000 | -0,0045 | |
|  0,2743000000 | -0,0017 | |
|  0,2760000000 | -0,0016 | |
|  0,2776000000 | -0,0019 | |
|  0,2795000000 | -0,0003 | |
|  0,2798000000 | -0,0012 | |
|  0,2810000000 | -0,0011 | |
|  0,2821000000 | -0,0007 | |
|  0,2828000000 | -0,003 | |
|  0,2858000000 | +0,0021 | |
|  0,2837000000 | -0,0115 | |
|  0,2952000000 | +0,0013 | |
|  0,2939000000 | -0,0015 | |
|  0,2954000000 | +0,0003 | |
|  0,2951000000 | -0,0011 | |
|  0,2962000000 | +0,0075 | |
|  0,2887000000 | -0,0002 | |
|  0,2889000000 | +0,0006 | |
|  0,2883000000 | -0,0006 | |
|  0,2889000000 | +0,0018 | |
|  0,2871000000 | +0,005 | |
|  0,2821000000 | -0,0011 | |
|  0,2832000000 | +0,0027 | |
|  0,2805000000 | +0,0008 | |
|  0,2797000000 | -0,0019 | |
|  0,2816000000 | -0,0007 | |
|  0,2823000000 | 0 | |
|  0,2823000000 | -0,0063 | |
|  0,2886000000 | -0,004 | |
|  0,2926000000 | +0,0016 | |
|  0,2910000000 | +0,0002 | |
|  0,2908000000 | -0,0003 | |
|  0,2911000000 | -0,0005 | |
|  0,2916000000 | +0,0039 | |
|  0,2877000000 | -0,0002 | |
|  0,2879000000 | -0,0051 | |
|  0,2930000000 | -0,0016 | |
|  0,2946000000 | +0,0012 | |
|  0,2934000000 | -0,0053 | |
|  0,2987000000 | +0,0008 | |
|  0,2979000000 | -0,0095 | |
|  0,3074000000 | +0,0017 | |
|  0,3057000000 | 0 | |
|  0,3057000000 | -0,0052 | |
|  0,3109000000 | -0,0023 | |
|  0,3132000000 | +0,0045 | |
|  0,3087000000 | -0,0016 | |
|  0,3103000000 | -0,0037 | |
|  0,3140000000 | 0 | |
|  0,3140000000 | +0,0018 | |
|  0,3122000000 | -0,0004 | |
|  0,3126000000 | +0,0009 | |
|  0,3117000000 | -0,0044 | |
|  0,3161000000 | -0,0207 | |
|  0,3368000000 | -0,0024 | |
|  0,3392000000 | -0,0053 | |
|  0,3445000000 | +0,0064 | |
|  0,3381000000 | -0,0009 | |
|  0,3390000000 | -0,0011 | |
|  0,3401000000 | +0,0006 | |
|  0,3395000000 | +0,0019 | |
|  0,3376000000 | -0,0004 | |
|  0,3380000000 | +0,0128 | |
|  0,3252000000 | +0,0015 | |
|  0,3237000000 | +0,0059 | |
|  0,3178000000 | +0,0019 | |
|  0,3159000000 | +0,0101 | |
|  0,3058000000 | +0,0022 | |
|  0,3036000000 | -0,0031 | |
|  0,3067000000 | +0,0083 | |
|  0,2984000000 | +0,0017 | |
|  0,2967000000 | +0,0062 | |
|  0,2905000000 | -0,0014 | |
|  0,2919000000 | -0,0004 | |
|  0,2923000000 | -0,002 | |
|  0,2943000000 | +0,0025 | |
|  0,2918000000 | -0,0013 | |
|  0,2931000000 | +0,0055 | |
|  0,2876000000 | -0,0015 | |
|  0,2891000000 | +0,0026 | |
|  0,2865000000 | -0,0059 | |
|  0,2924000000 | -0,0024 | |
|  0,2948000000 | -0,0003 | |
|  0,2951000000 | +0,0002 | |
|  0,2949000000 | +0,0013 | |
|  0,2936000000 | -0,0034 | |
|  0,2970000000 | +0,0004 | |
|  0,2966000000 | -0,0008 | |
|  0,2974000000 | +0,0111 | |
|  0,2863000000 | -0,0017 | |
|  0,2880000000 | +0,0035 | |
|  0,2845000000 | -0,0019 | |
|  0,2864000000 | +0,0004 | |
|  0,2860000000 | 0 | |
|  0,2860000000 | -0,0029 | |
|  0,2889000000 | -0,0204 | |
|  0,3093000000 | -0,0012 | |
|  0,3105000000 | +0,0043 | |
|  0,3062000000 | 0 | |
|  0,3062000000 | +0,003217084 | |
|  0,3029829160 | +0,005521554 | |
|  0,2974613620 | +0,003826053 | |
|  0,2936353090 | -0,006788273 | |
|  0,3004235820 | -0,012256345 | |
|  0,3126799270 | 0 | |
|  0,3126799270 | -0,000799759 | |
|  0,3134796860 | -0,008663343 | |
|  0,3221430290 | +0,014684896 | |
|  0,3074581330 | -0,012839867 | |
|  0,3202980000 | +0,004958192 | |
|  0,3153398080 | -0,011374648 | |
|  0,3267144560 | -0,023354903 | |
|  0,3500693590 | +0,011087826 | |
|  0,3389815330 | 9,4113 | |
|  0,3390756460 | -0,00538198 | |
|  0,3444576260 | -0,000788274 | |
|  0,3452459000 | +0,011246984 | |
|  0,3339989160 | -0,002979503 | |
|  0,3369784190 | +0,000140919 | |
|  0,3368375000 | +0,000122735 | |
|  0,3367147650 | -0,000698036 | |
|  0,3374128010 | +0,004700431 | |
|  0,3327123700 | -0,00031756 | |
|  0,3330299300 | -0,000672672 | |
|  0,3337026020 | +0,002303452 | |
|  0,3313991500 | -0,003986033 | |
|  0,3353851830 | -0,001502739 | |
|  0,3368879220 | 0 | |
|  0,3368879220 | +0,000512926 | |
|  0,3363749960 | -0,002158475 | |
|  0,3385334710 | +0,00834503 | |
|  0,3301884410 | -0,006274905 | |
|  0,3364633460 | 0 | |
|  0,3364633460 | -0,001507518 | |
|  0,3379708640 | -0,002749957 | |
|  0,3407208210 | 0 | |
|  0,3407208210 | 0 | 
Uruguayan peso has been a name of the Uruguayan currency since Uruguay's settlement by Europeans. The present currency, the peso uruguayo was adopted in 1993 and is subdivided into 100 centésimos.
The krona (plural: kronor) has been the currency of Sweden since 1873. In English, the currency is sometimes referred to as the Swedish crown, since krona literally means crown in Swedish.