Date | Exchange Rate | Variation |
---|---|---|
0,0005513261 | 0 | |
0,0005513261 | 5,2096286 | |
0,0005565357 | 0 | |
0,0005565357 | 0 | |
0,0005565357 | 0 | |
0,0005565357 | 0 | |
0,0005565357 | 0 | |
0,0005565357 | 0 | |
0,0005565357 | 0 | |
0,0005565357 | 0 | |
0,0005565357 | 0 | |
0,0005565357 | 0 | |
0,0005565357 | 1,18411865 | |
0,0005683769 | 0 | |
0,0005683769 | 0 | |
0,0005683769 | 0 | |
0,0005683769 | 0 | |
0,0005683769 | 0 | |
0,0005683769 | 0 | |
0,0005683769 | 0 | |
0,0005683769 | 0 | |
0,0005683769 | 0 | |
0,0005683769 | 0 | |
0,0005683769 | 0 | |
0,0005683769 | 0 | |
0,0005683769 | 0 | |
0,0005683769 | 0 | |
0,0005683769 | 0 | |
0,0005683769 | 0 | |
0,0005683769 | 0 | |
0,0005683769 | 0 | |
0,0005683769 | 0 | |
0,0005683769 | 0 | |
0,0005683769 | 0 | |
0,0005683769 | 0 | |
0,0005683769 | 0 | |
0,0005683769 | 0 | |
0,0005683769 | 0 | |
0,0005683769 | 0 | |
0,0005683769 | 0 | |
0,0005683769 | 0 | |
0,0005683769 | 0 | |
0,0005683769 | 0 | |
0,0005683769 | 0 | |
0,0005683769 | 0 | |
0,0005683769 | 0 |
The đồng has been the currency of Vietnam since May 3, 1978. Issued by the State Bank of Vietnam, it is represented by the symbol "₫". Formerly, it was subdivided into 10 hào, which was further subdivided into 10 xu, neither of which is now used.
The Estonian kroon was the official currency of Estonia for two periods in history: 1928–1940 and 1992–2011. Between 1 January and 14 January 2011, the Estonian kroon circulated together with the euro, after which the euro became the sole legal tender in Estonia (for more details see historical events of Bank of Estonia). The Estonian kroon was subdivided into 100 senti.