| Date | Exchange Rate | Variation | 
|---|---|---|
|  15,3239000000 | -0,1269 | |
|  15,4508000000 | +1,1484 | |
|  14,3024000000 | -0,0142 | |
|  14,3166000000 | +0,0509 | |
|  14,2657000000 | -0,3241 | |
|  14,5898000000 | -0,0268 | |
|  14,6166000000 | +0,0431 | |
|  14,5735000000 | 0 | |
|  14,5735000000 | 0 | |
|  14,5735000000 | -0,0018 | |
|  14,5753000000 | +0,0969 | |
|  14,4784000000 | -0,1314 | |
|  14,6098000000 | +0,1107 | |
|  14,4991000000 | +0,0204 | |
|  14,4787000000 | -0,3452 | |
|  14,8239000000 | +0,125 | |
|  14,6989000000 | -0,1357 | |
|  14,8346000000 | -0,0018 | |
|  14,8364000000 | -0,0335 | |
|  14,8699000000 | 0 | |
|  14,8699000000 | +0,0903 | |
|  14,7796000000 | +0,0333 | |
|  14,7463000000 | -0,165 | |
|  14,9113000000 | +0,1785 | |
|  14,7328000000 | +7,077 | |
|  7,6558000000 | +0,0525 | |
|  7,6033000000 | +0,0782 | |
|  7,5251000000 | +0,1183 | |
|  7,4068000000 | -0,0598 | |
|  7,4666000000 | +0,03 | |
|  7,4366000000 | 0 | |
|  7,4366000000 | 0 | |
|  7,4366000000 | +0,033 | |
|  7,4036000000 | -0,0292 | |
|  7,4328000000 | +0,0812 | |
|  7,3516000000 | +0,0707 | |
|  7,2809000000 | -0,0097 | |
|  7,2906000000 | +0,0332 | |
|  7,2574000000 | +0,0825 | |
|  7,1749000000 | -0,013 | |
|  7,1879000000 | +0,0043 | |
|  7,1836000000 | +0,0589 | |
|  7,1247000000 | +0,1062 | |
|  7,0185000000 | 0 | |
|  7,0185000000 | +0,0187 | |
|  6,9998000000 | +0,0709 | |
|  6,9289000000 | -0,0131 | |
|  6,9420000000 | +0,0021 | |
|  6,9399000000 | +0,0468 | |
|  6,8931000000 | +0,0267 | |
|  6,8664000000 | -0,0281 | |
|  6,8945000000 | 0 | |
|  6,8945000000 | +0,0115 | |
|  6,8830000000 | -0,0205 | |
|  6,9035000000 | +0,0214 | |
|  6,8821000000 | +0,179 | |
|  6,7031000000 | +0,0126 | |
|  6,6905000000 | +0,0033 | |
|  6,6872000000 | +0,0394 | |
|  6,6478000000 | -0,0276 | |
|  6,6754000000 | +0,0006 | |
|  6,6748000000 | +0,0621 | |
|  6,6127000000 | 0 | |
|  6,6127000000 | 0 | |
|  6,6127000000 | +0,0002 | |
|  6,6125000000 | -0,046 | |
|  6,6585000000 | +0,0138 | |
|  6,6447000000 | +0,036 | |
|  6,6087000000 | -0,0067 | |
|  6,6154000000 | +0,0387 | |
|  6,5767000000 | +0,0507 | |
|  6,5260000000 | +0,0136 | |
|  6,5124000000 | 0 | |
|  6,5124000000 | -0,0052 | |
|  6,5176000000 | +0,0421 | |
|  6,4755000000 | 0 | |
|  6,4755000000 | +0,0396 | |
|  6,4359000000 | +0,1602 | |
|  6,2757000000 | +0,0128 | |
|  6,2629000000 | 0 | |
|  6,2629000000 | +0,0105 | |
|  6,2524000000 | +0,0484 | |
|  6,2040000000 | +0,0476 | |
|  6,1564000000 | +0,004 | |
|  6,1524000000 | +0,1368 | |
|  6,0156000000 | 0 | |
|  6,0156000000 | +0,0062 | |
|  6,0094000000 | -0,0048 | |
|  6,0142000000 | +0,0833 | |
|  5,9309000000 | -0,0095 | |
|  5,9404000000 | +0,0396 | |
|  5,9008000000 | +0,0372 | |
|  5,8636000000 | -0,0284 | |
|  5,8920000000 | -0,0014 | |
|  5,8934000000 | +0,0004 | |
|  5,8930000000 | +0,0509 | |
|  5,8421000000 | +0,0891 | |
|  5,7530000000 | -0,0019 | |
|  5,7549000000 | +0,0112 | |
|  5,7437000000 | +0,0139 | |
|  5,7298000000 | +0,0067 | |
|  5,7231000000 | +0,0568 | |
|  5,6663000000 | +0,0409 | |
|  5,6254000000 | +0,0703 | |
|  5,5551000000 | +0,0548 | |
|  5,5003000000 | -0,0127 | |
|  5,5130000000 | +0,0421 | |
|  5,4709000000 | -0,0032 | |
|  5,4741000000 | +0,012 | |
|  5,4621000000 | -0,0366 | |
|  5,4987000000 | +0,0047 | |
|  5,4940000000 | -0,006 | |
|  5,5000000000 | +0,0954 | |
|  5,4046000000 | -0,0123 | |
|  5,4169000000 | +0,0615 | |
|  5,3554000000 | +0,0235 | |
|  5,3319000000 | -0,0406 | |
|  5,3725000000 | +0,0277 | |
|  5,3448000000 | -0,0093 | |
|  5,3541000000 | +0,0306 | |
|  5,3235000000 | -0,002 | |
|  5,3255000000 | 0 | |
|  5,3255000000 | 0 | |
|  5,3255000000 | +0,0625 | |
|  5,2630000000 | +0,0425 | |
|  5,2205000000 | -0,0084 | |
|  5,2289000000 | +0,0274 | |
|  5,2015000000 | 0 | |
|  5,2015000000 | -0,004 | |
|  5,2055000000 | +0,061 | |
|  5,1445000000 | -0,0253 | |
|  5,1698000000 | +0,0594 | |
|  5,1104000000 | -0,0189 | |
|  5,1293000000 | 0 | |
|  5,1293000000 | +0,0248 | |
|  5,1045000000 | 0 | |
|  5,1045000000 | -0,0916 | |
|  5,1961000000 | +0,0037 | |
|  5,1924000000 | -0,0268 | |
|  5,2192000000 | -0,0205 | |
|  5,2397000000 | +0,0762 | |
|  5,1635000000 | +0,0317 | |
|  5,1318000000 | +0,0337 | |
|  5,0981000000 | +0,0147 | |
|  5,0834000000 | +0,0024 | |
|  5,0810000000 | -0,0296 | |
|  5,1106000000 | -0,0302 | |
|  5,1408000000 | +0,0063 | |
|  5,1345000000 | +0,0146 | |
|  5,1199000000 | +0,0405 | |
|  5,0794000000 | -0,0596 | |
|  5,1390000000 | +0,0033 | |
|  5,1357000000 | +0,0395 | |
|  5,0962000000 | -0,064 | |
|  5,1602000000 | -0,0153 | |
|  5,1755000000 | -0,0005 | |
|  5,1760000000 | +0,0168 | |
|  5,1592000000 | +0,0124 | |
|  5,1468000000 | -0,0009 | |
|  5,1477000000 | +0,0043 | |
|  5,1434000000 | +0,0394 | |
|  5,1040000000 | -0,0025 | |
|  5,1065000000 | +0,0007 | |
|  5,1058000000 | -0,0281 | |
|  5,1339000000 | +0,0046 | |
|  5,1293000000 | +0,0011 | |
|  5,1282000000 | +0,0343 | |
|  5,0939000000 | -0,01 | |
|  5,1039000000 | -0,0392 | |
|  5,1431000000 | +0,0003 | |
|  5,1428000000 | +0,0711 | |
|  5,0717000000 | +0,0096 | |
|  5,0621000000 | 0 | |
|  5,0621000000 | +0,0144 | |
|  5,0477000000 | +0,007 | |
|  5,0407000000 | +0,0293 | |
|  5,0114000000 | +0,0402 | |
|  4,9712000000 | +0,0042 | |
|  4,9670000000 | -0,0027 | |
|  4,9697000000 | +0,0008 | |
|  4,9689000000 | -0,0127 | |
|  4,9816000000 | +0,0143 | |
|  4,9673000000 | -0,005 | |
|  4,9723000000 | -0,0213 | |
|  4,9936000000 | +0,0201 | |
|  4,9735000000 | +0,0369 | |
|  4,9366000000 | -0,0383 | |
|  4,9749000000 | -0,0842 | |
|  5,0591000000 | -0,0201 | |
|  5,0792000000 | +0,0551 | |
|  5,0241000000 | -0,0721 | |
|  5,0962000000 | +0,0259 | |
|  5,0703000000 | +0,002 | |
|  5,0683000000 | +0,0934 | |
|  4,9749000000 | +0,0293 | |
|  4,9456000000 | -0,021 | |
|  4,9666000000 | -0,0135 | |
|  4,9801000000 | +0,0164 | |
|  4,9637000000 | -0,0002 | |
|  4,9639000000 | -0,0222 | |
|  4,9861000000 | -0,0013 | |
|  4,9874000000 | -0,0312 | |
|  5,0186000000 | +0,002 | |
|  5,0166000000 | +0,0013 | |
|  5,0153000000 | -0,0301 | |
|  5,0454000000 | -0,0209 | |
|  5,0663000000 | +0,0455 | |
|  5,0208000000 | -0,0082 | |
|  5,0290000000 | +0,0865 | |
|  4,9425000000 | -0,0339 | |
|  4,9764000000 | +0,0081 | |
|  4,9683000000 | 0 | |
|  4,9683000000 | +0,0095 | |
|  4,9588000000 | -0,0566 | |
|  5,0154000000 | +0,0073 | |
|  5,0081000000 | 0 | |
|  5,0081000000 | +0,0203 | |
|  4,9878000000 | 0 | |
|  4,9878000000 | -0,0081 | |
|  4,9959000000 | +0,0581 | |
|  4,9378000000 | +0,0085 | |
|  4,9293000000 | +0,0664 | |
|  4,8629000000 | -0,0064 | |
|  4,8693000000 | -0,0158 | |
|  4,8851000000 | -0,0179 | |
|  4,9030000000 | +0,0479 | |
|  4,8551000000 | +0,069 | |
|  4,7861000000 | +0,0229 | |
|  4,7632000000 | +0,0534 | |
|  4,7098000000 | -0,0823 | |
|  4,7921000000 | -0,0317 | |
|  4,8238000000 | -0,0069 | |
|  4,8307000000 | 0 | |
|  4,8307000000 | +0,0108 | |
|  4,8199000000 | +0,0006 | |
|  4,8193000000 | -0,0033 | |
|  4,8226000000 | -0,0028 | |
|  4,8254000000 | +0,1503 | |
|  4,6751000000 | +0,03 | |
|  4,6451000000 | +0,0088 | |
|  4,6363000000 | -0,0075 | |
|  4,6438000000 | -0,0369 | |
|  4,6807000000 | -0,0048 | |
|  4,6855000000 | +0,0322 | |
|  4,6533000000 | -0,0176 | |
|  4,6709000000 | -0,0093 | |
|  4,6802000000 | +0,0012 | |
|  4,6790000000 | +0,0236 | |
|  4,6554000000 | +0,003 | |
|  4,6524000000 | +0,0114 | |
|  4,6410000000 | +0,0354 | |
|  4,6056000000 | 0 | |
|  4,6056000000 | -0,0295 | |
|  4,6351000000 | -0,0008 | |
|  4,6359000000 | -0,0358 | |
|  4,6717000000 | +0,0367 | |
|  4,6350000000 | +0,0577 | |
|  4,5773000000 | +0,0099 | |
|  4,5674000000 | +0,017 | |
|  4,5504000000 | -0,0131 | |
|  4,5635000000 | +0,145 | |
|  4,4185000000 | +0,0045 | |
|  4,4140000000 | -0,0232 | |
|  4,4372000000 | +0,0219 | |
|  4,4153000000 | -0,0354 | |
|  4,4507000000 | +0,0235 | |
|  4,4272000000 | +0,0179 | |
|  4,4093000000 | 0 | |
|  4,4093000000 | -0,0831 | |
|  4,4924000000 | -0,0913 | |
|  4,5837000000 | -0,0376 | |
|  4,6213000000 | +0,093 | |
|  4,5283000000 | +0,0297 | |
|  4,4986000000 | +0,0325 | |
|  4,4661000000 | 0 | |
|  4,4661000000 | +0,0062 | |
|  4,4599000000 | -0,0378 | |
|  4,4977000000 | 0 | |
|  4,4977000000 | -0,0394 | |
|  4,5371000000 | +0,0174 | |
|  4,5197000000 | +0,1657 | |
|  4,3540000000 | -0,0284 | |
|  4,3824000000 | +0,129 | |
|  4,2534000000 | -0,0545 | |
|  4,3079000000 | -0,0572 | |
|  4,3651000000 | +0,0055 | |
|  4,3596000000 | +0,0584 | |
|  4,3012000000 | +0,0571 | |
|  4,2441000000 | +0,0005 | |
|  4,2436000000 | 0 | |
|  4,2436000000 | -0,0356 | |
|  4,2792000000 | -0,1232 | |
|  4,4024000000 | +0,0233 | |
|  4,3791000000 | +0,073 | |
|  4,3061000000 | -0,0103 | |
|  4,3164000000 | +0,0025 | |
|  4,3139000000 | +0,0525 | |
|  4,2614000000 | +0,1042 | |
|  4,1572000000 | 0 | |
|  4,1572000000 | +0,1212 | |
|  4,0360000000 | -0,1276 | |
|  4,1636000000 | +0,0329 | |
|  4,1307000000 | +0,0425 | |
|  4,0882000000 | 0 | |
|  4,0882000000 | +0,004 | |
|  4,0842000000 | -0,1705 | |
|  4,2547000000 | +0,1035 | |
|  4,1512000000 | -0,3471 | |
|  4,4983000000 | -0,0441 | |
|  4,5424000000 | -0,0625 | |
|  4,6049000000 | -0,0038 | |
|  4,6087000000 | +0,0249 | |
|  4,5838000000 | -0,0018 | |
|  4,5856000000 | +0,0377 | |
|  4,5479000000 | -0,0017 | |
|  4,5496000000 | -0,0295 | |
|  4,5791000000 | 0 | |
|  4,5791000000 | -0,0374 | |
|  4,6165000000 | -0,026 | |
|  4,6425000000 | -0,0004 | |
|  4,6429000000 | +0,0043 | |
|  4,6386000000 | -0,0698 | |
|  4,7084000000 | -0,0065 | |
|  4,7149000000 | -0,0404 | |
|  4,7553000000 | +0,0182 | |
|  4,7371000000 | -0,0168 | |
|  4,7539000000 | 0 | |
|  4,7539000000 | +0,0098 | |
|  4,7441000000 | -0,0015 | |
|  4,7456000000 | -0,018 | |
|  4,7636000000 | +0,0056 | |
|  4,7580000000 | -0,0168 | |
|  4,7748000000 | +0,014 | |
|  4,7608000000 | +0,005 | |
|  4,7558000000 | +0,045 | |
|  4,7108000000 | -0,0224 | |
|  4,7332000000 | +0,021 | |
|  4,7122000000 | +0,0021 | |
|  4,7101000000 | -0,0151 | |
|  4,7252000000 | +0,0139 | |
|  4,7113000000 | +0,0867 | |
|  4,6246000000 | +0,0908 | |
|  4,5338000000 | -0,0393 | |
|  4,5731000000 | -0,0325 | |
|  4,6056000000 | +0,0198 | |
|  4,5858000000 | +0,0787 | |
|  4,5071000000 | 0 | |
|  0,0000000000 | 0 | |
|  0,0000000000 | 0 | |
|  0,0000000000 | 0 | |
|  0,0000000000 | 0 | |
|  0,0000000000 | 0 | |
|  0,0000000000 | 0 | |
|  0,0000000000 | 0 | |
|  0,0000000000 | 0 | |
|  0,0000000000 | 0 | |
|  0,0000000000 | 0 | |
|  0,0000000000 | 0 | |
|  0,0000000000 | 0 | |
|  0,0000000000 | 0 | |
|  0,0000000000 | 0 | |
|  0,0000000000 | 0 | |
|  0,0000000000 | 0 | |
|  0,0000000000 | 0 | |
|  0,0000000000 | 0 | |
|  0,0000000000 | 0 | |
|  0,0000000000 | 0 | |
|  0,0000000000 | 0 | |
|  0,0000000000 | 0 | |
|  0,0000000000 | 0 | |
|  0,0000000000 | 0 | |
|  0,0000000000 | 0 | |
|  0,0000000000 | 0 | |
|  0,0000000000 | 0 | |
|  0,0000000000 | 0 | |
|  0,0000000000 | 0 | |
|  0,0000000000 | 0 | |
|  0,0000000000 | 0 | |
|  0,0000000000 | 0 | |
|  0,0000000000 | 0 | |
|  0,0000000000 | 0 | |
|  0,0000000000 | 0 | |
|  0,0000000000 | 0 | |
|  0,0000000000 | 0 | |
|  0,0000000000 | 0 | |
|  0,0000000000 | 0 | |
|  0,0000000000 | 0 | |
|  0,0000000000 | 0 | |
|  0,0000000000 | 0 | 
The West African CFA franc is the currency of eight independent states in West Africa: Benin, Burkina Faso, Côte d'Ivoire, Guinea-Bissau, Mali, Niger, Sénégal and Togo. The acronym CFA stands for Communauté Financière d'Afrique ("Financial Community of Africa") or Communauté Financière Africaine ("African Financial Community").
The som is the currency of Uzbekistan in Central Asia.